💡 Key Takeaways

  • Contains 306 records with 16 fields
  • Available for free download in Excel, CSV, and PDF formats
  • Data sourced from https://github.com/wri/global-power-plant-database

📋 ข้อมูลทั้งหมด

Showing 306 of 306
Name Gppd Idnr Capacity Mw Latitude Longitude Primary Fuel Other Fuels Commissioning Year Owner Source Url Geolocation Source Year Of Capacity Data Generation Gwh Estimated Generation Gwh Generation Data Source
KvilldalWRI1003302144459.51186.5846HydroENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…WRI2013: 5614.82; 2014: 5954.37; 2015: 5303.79; 2016: 5668.84; 2017: 5588.92
Aurland5WRI1003017139860.86297.3017HydroENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…WRI2013: 5305.73; 2014: 5305.73; 2015: 5305.73; 2016: 5362.91; 2017: 5305.73
TonstadWRI1003576113058.66486.7084HydroENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…WRI2013: 3988.43; 2014: 4026.87; 2015: 4057.17; 2016: 3896.49; 2017: 4027.72
SvartisenWRI100355178066.728213.9135HydroENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…WRI2013: 3137.37; 2014: 3252.67; 2015: 3328.57; 2016: 3261.58; 2017: 3332.52
Sy-SimaWRI100355872060.49867.1443HydroENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…WRI2013: 2880.89; 2014: 2718.12; 2015: 2718.12; 2016: 2725.57; 2017: 2718.12
SaurdalWRI100347867459.48286.6726HydroENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…WRI2013: 2408.51; 2014: 2567; 2015: 2263.33; 2016: 2433.14; 2017: 2396.42
Lang SimaWRI100330958060.49867.1447HydroENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…WRI2013: 2105.46; 2014: 1974.35; 2015: 1974.35; 2016: 1979.76; 2017: 1974.35
RanaWRI100343757066.303414.2624HydroENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…WRI2013: 2109.26; 2014: 2061.24; 2015: 2081.77; 2016: 2066.88; 2017: 2076.12
Naturkraft CCPPWRI100337852059.27515.5129GasENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…WRI2017: 1495.44
TokkeWRI100357448059.44798.0354HydroENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…WRI2013: 1751.97; 2014: 1739.24; 2015: 1789.37; 2016: 1747; 2017: 1872.41
HolenWRI100322246059.3467.2493HydroENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…WRI2013: 1547.64; 2014: 1534.49; 2015: 1493.73; 2016: 1496.82; 2017: 1461.42
EvangerWRI100310844660.65666.1121HydroENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…WRI2013: 1513.67; 2014: 1513.67; 2015: 1551.91; 2016: 1479.06; 2017: 1558.53
BrokkeWRI100306244359.12337.5106HydroENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…WRI2013: 1354.09; 2014: 1688.68; 2015: 1670.36; 2016: 1613.82; 2017: 1680.14
TyinWRI100359744061.31037.8316HydroENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…WRI2013: 1407.92; 2014: 1301.38; 2015: 1407.92; 2016: 1347.67; 2017: 1375.35
EVMWRI100311038260.80855.0374GasENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…WRI2017: 1098.58
Nedre RossagaWRI100338137866.05213.782HydroENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…WRI2013: 1364.47; 2014: 1162.17; 2015: 1325.17; 2016: 1294.6; 2017: 1278.21
VinjeWRI100364337559.62467.8508HydroENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…WRI2013: 1173.68; 2014: 1181.11; 2015: 1285.13; 2016: 1186.34; 2017: 1365.41
SkjomenWRI100349536068.203817.3607HydroENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…WRI2013: 1363.05; 2014: 1326.81; 2015: 1382.91; 2016: 1465.63; 2017: 1410.66
AuraWRI100301635262.66468.5244HydroENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…WRI2013: 1282.26; 2014: 1202.69; 2015: 1202.69; 2016: 1205.99; 2017: 1202.69
KobbelvWRI100328835267.623215.9902HydroENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…GEODB2013: 1305.04; 2014: 1225.47; 2015: 1225.47; 2016: 1228.83; 2017: 1225.47
Suldal 2WRI100354135059.64966.8166HydroENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…WRI2013: 1056.95; 2014: 1070.84; 2015: 1070.84; 2016: 1043.2; 2017: 1103.33
Hol 3WRI100322134860.57448.411HydroENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…WRI2013: 1276.17; 2014: 1274.31; 2015: 1344.11; 2016: 1277.8; 2017: 1265.08
Nedre VinstraWRI100338434361.57619.7978HydroENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…WRI2013: 1294.72; 2014: 1281.74; 2015: 1323.55; 2016: 1298.27; 2017: 1294.72
JostedalWRI100325732061.52667.2879HydroENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…WRI2013: 1092.96; 2014: 1162.76; 2015: 1111.89; 2016: 1113.22; 2017: 1229.33
SonnaWRI100351631059.64716.3538HydroENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…WRI2013: 1223.23; 2014: 1153.15; 2015: 1153.15; 2016: 1156.31; 2017: 1153.15
MaurangerWRI100335130760.13186.3305HydroENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…WRI2013: 1131.47; 2014: 1131.47; 2015: 1171.49; 2016: 1174.7; 2017: 1183.86
Nore 1WRI100339630260.23859.0008HydroENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…WRI2013: 1004.83; 2014: 1004.83; 2015: 986.32; 2016: 953.91; 2017: 990.65
Nes OEKWRI100338929960.60449.0697HydroENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…WRI2013: 1198.34; 2014: 1091.99; 2015: 1152.43; 2016: 1090.53; 2017: 1152.43
MatreWRI100334927560.87445.5905HydroENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…WRI2013: 921.55; 2014: 943.5; 2015: 928.45; 2016: 924.07; 2017: 928.45
FortunWRI100313627361.50497.7003HydroENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…WRI2013: 894; 2014: 876.09; 2015: 870.55; 2016: 984.89; 2017: 851.07
LysebotnWRI100333926459.05386.6258HydroENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…WRI2013: 1041.71; 2014: 982.04; 2015: 982.04; 2016: 984.73; 2017: 982.04
NeaWRI100337926063.029311.687HydroENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…WRI2013: 891.82; 2014: 773.64; 2015: 874.92; 2016: 775.76; 2017: 870.51
Tysso 2WRI100360125860.12926.6412HydroENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…WRI2013: 975.8; 2014: 872.43; 2015: 861.97; 2016: 958.39; 2017: 860.83
RKA NyhamnaWRI100345325362.84896.9433GasENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…WRI2017: 727.59
VammaWRI100362225259.542311.1704HydroENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…WRI2013: 935.2; 2014: 949.81; 2015: 950.81; 2016: 952.4; 2017: 817.65
MelkoyaWRI100335525070.68423.5929GasENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…WRI2017: 718.96
SolhomWRI100351325058.76837.0202HydroENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…WRI2013: 838.33; 2014: 870.97; 2015: 861.03; 2016: 834.67; 2017: 864.46
BorgundWRI100304924061.05867.8191HydroENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…WRI2013: 925.64; 2014: 840.33; 2015: 840.33; 2016: 849.96; 2017: 840.33
OkslaWRI100340924060.12016.5566HydroENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…WRI2013: 973.9; 2014: 919.64; 2015: 919.64; 2016: 922.16; 2017: 919.64
Solberg2WRI100351224059.636511.1542HydroENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…WRI2013: 898.57; 2014: 912.49; 2015: 913.45; 2016: 914.98; 2017: 786.62
SisoWRI100348322967.32515.7073HydroENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…Open Power System Data2013: 954.32; 2014: 902.55; 2015: 902.55; 2016: 905.03; 2017: 902.55
VemorkWRI100363022459.84688.4274HydroENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…WRI2013: 769.78; 2014: 774.23; 2015: 878.69; 2016: 776.27; 2017: 773.7
SaheimWRI100347120659.8778.5929HydroENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…WRI2013: 765.13; 2014: 756.45; 2015: 849.88; 2016: 760.75; 2017: 775.91
UstaWRI100361020660.57438.4096HydroENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…WRI2013: 861.71; 2014: 853.11; 2015: 910.54; 2016: 855.45; 2017: 858.62
TunnsjodalWRI100359120364.704112.8358HydroENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…WRI2013: 835.92; 2014: 836.66; 2015: 812.07; 2016: 853.78; 2017: 811.34
DugeWRI100308820058.66596.5031HydroENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…WRI2013: 760.92; 2014: 778.97; 2015: 753.37; 2017: 888.41
SteinslandWRI100352919860.92615.9781HydroENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…WRI2013: 763.33; 2014: 718.57; 2015: 718.57; 2016: 720.54; 2017: 718.57
RoldalWRI100345819259.82156.8176HydroENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…WRI2013: 661.35; 2014: 688.21; 2015: 687.76; 2016: 690.09; 2017: 760.45
HylenWRI100324319058.46536.544HydroENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…WRI2013: 740.24; 2014: 697.29; 2015: 697.29; 2016: 699.2; 2017: 697.29
Hemsil 2WRI100320618860.70538.9718HydroENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…WRI2013: 848.84; 2014: 797.8; 2015: 777.68; 2016: 831.24; 2017: 777.68
Ovre RossagaWRI100342618865.887313.8012HydroENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…WRI2013: 662.36; 2014: 641.09; 2015: 673.33; 2016: 707.9; 2017: 673.33
Ana-SiraWRI100300218358.2956.4531HydroENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…WRI2013: 768.75; 2014: 779.03; 2015: 757.6; 2016: 718.35; 2017: 723.12
Alta krvWRI100299718069.704923.8185HydroENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…WRI2013: 756.43; 2014: 722.59; 2015: 681.19; 2016: 729.47; 2017: 708.88
DaleWRI100307117161.33755.412HydroENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…WRI2013: 714.58; 2014: 675.92; 2015: 675.92; 2016: 677.77; 2017: 675.92
StraumsmoWRI100353917068.740818.643HydroENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…WRI2013: 628.67; 2014: 601.83; 2015: 628.67; 2016: 603.48; 2017: 601.83
TorpaWRI100357717060.996110.0577HydroENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…WRI2013: 724.04; 2014: 750.88; 2015: 724.04; 2016: 689.98; 2017: 750.88
TrolheimWRI100358516963.00249.0191HydroENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…WRI2013: 704.04; 2014: 682.77; 2015: 682.77; 2016: 701.14; 2017: 703.26
KolsvikWRI100328916365.20412.7936HydroENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…WRI2013: 735.29; 2014: 718.58; 2015: 696.65; 2016: 725.36; 2017: 736.64
DrivaWRI100308716062.6238.8895HydroENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…WRI2013: 589.1; 2014: 574.88; 2015: 596.11; 2016: 597.74; 2017: 589.1
Grytten KraftverWRI100317916062.50247.7718HydroENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…WRI2013: 634.51; 2014: 635.3; 2015: 647.74; 2016: 637.04; 2017: 691.22
SmolaWRI100350816063.41067.9099WindENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…WRI2017: 378.06
AskaraWRI100301015761.81175.6615HydroENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…WRI2013: 656.07; 2014: 620.58; 2015: 620.58; 2016: 622.28; 2017: 620.58
HjartdolaWRI100321215059.60428.712HydroENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…WRI2013: 526.33; 2014: 511.44; 2015: 525.59; 2016: 532.52; 2017: 578.51
Ovre VinstraWRI100342915061.48339.3125HydroENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…WRI2013: 531.98; 2014: 487.48; 2015: 531.98; 2016: 533.44; 2017: 531.98
Uvdal 1WRI100361215060.2658.9308HydroENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…WRI2013: 643.17; 2014: 607.14; 2015: 670.55; 2016: 608.81; 2017: 669.12
BratsbergWRI100305514063.372910.4098HydroENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…WRI2013: 594.69; 2014: 558.13; 2015: 588.34; 2016: 583.37; 2017: 637.29
LomiWRI100333014067.12416.0969HydroENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…WRI2013: 494.74; 2014: 516.85; 2015: 494.74; 2016: 524.42; 2017: 494.74
SongaWRI100351514059.77767.7258HydroENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…WRI2013: 490.19; 2014: 527.27; 2015: 518.2; 2016: 519.62; 2017: 511.66
SvelgenWRI100355414061.76885.3076HydroENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…WRI2013: 586.42; 2014: 554.78; 2015: 554.78; 2016: 556.3; 2017: 554.78
TjorhomWRI100357314058.87946.8212HydroENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…WRI2013: 543.42; 2014: 546.82; 2015: 550.58; 2016: 532.16; 2017: 546.93
FinndolaWRI100312113059.1788.0128HydroENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…WRI2013: 502.62; 2014: 473.23; 2015: 473.23; 2016: 474.53; 2017: 473.23
TjodanWRI100357113059.05216.6524HydroENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…Open Power System Data2013: 476.34; 2014: 488.07; 2015: 490.81; 2016: 477.64; 2017: 495.54
SundsfjordWRI100354412866.970914.1516HydroENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…WRI2013: 509.51; 2014: 434.52; 2015: 492.85; 2016: 450.54; 2017: 451.07
SteinsfossWRI100352812558.30027.9675HydroENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…WRI2013: 572.23; 2014: 507.19; 2015: 510.02; 2016: 592.18; 2017: 526.17
HunderfossenWRI100323812461.217110.4394HydroENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…WRI2013: 505.49; 2014: 521.17; 2015: 518.72; 2016: 508.63; 2017: 504.43
SkjerkaWRI100349412058.5547.3762HydroENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…Open Power System Data2013: 455.44; 2014: 466.33; 2015: 466.33; 2016: 450.99; 2017: 468.86
NaddvikWRI100337511861.18227.6355HydroENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…Open Power System Data2013: 410.91; 2014: 414.42; 2015: 414.42; 2016: 415.56; 2017: 412.54
