Norway — Power Plants - Free Download
Power plants located in Norway from the World Resources Institute Global Power Plant Database (v1.3.0). Each record includes plant name, unique GPPD identifier, capacity in MW, coordinates, primary and any secondary fuels, commissioning year, owner, data source, and reported / estimated annual generation (GWh) for 2013–2019 where available. Contains 306 records. Download in Excel, CSV, PDF formats.
📥 Free Download
💡 Key Takeaways
- Contains 306 records with 16 fields
- Available for free download in Excel, CSV, and PDF formats
- Data sourced from https://github.com/wri/global-power-plant-database
📋 ข้อมูลทั้งหมด
Showing 306
of 306
| Name | Gppd Idnr | Capacity Mw | Latitude | Longitude | Primary Fuel | Other Fuels | Commissioning Year | Owner | Source | Url | Geolocation Source | Year Of Capacity Data | Generation Gwh | Estimated Generation Gwh | Generation Data Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kvilldal | WRI1003302 | 1444 | 59.5118 | 6.5846 | Hydro | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val… | WRI | 2013: 5614.82; 2014: 5954.37; 2015: 5303.79; 2016: 5668.84; 2017: 5588.92 | ||||||
| Aurland5 | WRI1003017 | 1398 | 60.8629 | 7.3017 | Hydro | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val… | WRI | 2013: 5305.73; 2014: 5305.73; 2015: 5305.73; 2016: 5362.91; 2017: 5305.73 | ||||||
| Tonstad | WRI1003576 | 1130 | 58.6648 | 6.7084 | Hydro | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val… | WRI | 2013: 3988.43; 2014: 4026.87; 2015: 4057.17; 2016: 3896.49; 2017: 4027.72 | ||||||
| Svartisen | WRI1003551 | 780 | 66.7282 | 13.9135 | Hydro | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val… | WRI | 2013: 3137.37; 2014: 3252.67; 2015: 3328.57; 2016: 3261.58; 2017: 3332.52 | ||||||
| Sy-Sima | WRI1003558 | 720 | 60.4986 | 7.1443 | Hydro | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val… | WRI | 2013: 2880.89; 2014: 2718.12; 2015: 2718.12; 2016: 2725.57; 2017: 2718.12 | ||||||
| Saurdal | WRI1003478 | 674 | 59.4828 | 6.6726 | Hydro | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val… | WRI | 2013: 2408.51; 2014: 2567; 2015: 2263.33; 2016: 2433.14; 2017: 2396.42 | ||||||
| Lang Sima | WRI1003309 | 580 | 60.4986 | 7.1447 | Hydro | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val… | WRI | 2013: 2105.46; 2014: 1974.35; 2015: 1974.35; 2016: 1979.76; 2017: 1974.35 | ||||||
| Rana | WRI1003437 | 570 | 66.3034 | 14.2624 | Hydro | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val… | WRI | 2013: 2109.26; 2014: 2061.24; 2015: 2081.77; 2016: 2066.88; 2017: 2076.12 | ||||||
| Naturkraft CCPP | WRI1003378 | 520 | 59.2751 | 5.5129 | Gas | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val… | WRI | 2017: 1495.44 | ||||||
| Tokke | WRI1003574 | 480 | 59.4479 | 8.0354 | Hydro | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val… | WRI | 2013: 1751.97; 2014: 1739.24; 2015: 1789.37; 2016: 1747; 2017: 1872.41 | ||||||
| Holen | WRI1003222 | 460 | 59.346 | 7.2493 | Hydro | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val… | WRI | 2013: 1547.64; 2014: 1534.49; 2015: 1493.73; 2016: 1496.82; 2017: 1461.42 | ||||||
| Evanger | WRI1003108 | 446 | 60.6566 | 6.1121 | Hydro | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val… | WRI | 2013: 1513.67; 2014: 1513.67; 2015: 1551.91; 2016: 1479.06; 2017: 1558.53 | ||||||
| Brokke | WRI1003062 | 443 | 59.1233 | 7.5106 | Hydro | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val… | WRI | 2013: 1354.09; 2014: 1688.68; 2015: 1670.36; 2016: 1613.82; 2017: 1680.14 | ||||||
| Tyin | WRI1003597 | 440 | 61.3103 | 7.8316 | Hydro | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val… | WRI | 2013: 1407.92; 2014: 1301.38; 2015: 1407.92; 2016: 1347.67; 2017: 1375.35 | ||||||
| EVM | WRI1003110 | 382 | 60.8085 | 5.0374 | Gas | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val… | WRI | 2017: 1098.58 | ||||||
| Nedre Rossaga | WRI1003381 | 378 | 66.052 | 13.782 | Hydro | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val… | WRI | 2013: 1364.47; 2014: 1162.17; 2015: 1325.17; 2016: 1294.6; 2017: 1278.21 | ||||||
| Vinje | WRI1003643 | 375 | 59.6246 | 7.8508 | Hydro | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val… | WRI | 2013: 1173.68; 2014: 1181.11; 2015: 1285.13; 2016: 1186.34; 2017: 1365.41 | ||||||
| Skjomen | WRI1003495 | 360 | 68.2038 | 17.3607 | Hydro | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val… | WRI | 2013: 1363.05; 2014: 1326.81; 2015: 1382.91; 2016: 1465.63; 2017: 1410.66 | ||||||
| Aura | WRI1003016 | 352 | 62.6646 | 8.5244 | Hydro | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val… | WRI | 2013: 1282.26; 2014: 1202.69; 2015: 1202.69; 2016: 1205.99; 2017: 1202.69 | ||||||
| Kobbelv | WRI1003288 | 352 | 67.6232 | 15.9902 | Hydro | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val… | GEODB | 2013: 1305.04; 2014: 1225.47; 2015: 1225.47; 2016: 1228.83; 2017: 1225.47 | ||||||
| Suldal 2 | WRI1003541 | 350 | 59.6496 | 6.8166 | Hydro | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val… | WRI | 2013: 1056.95; 2014: 1070.84; 2015: 1070.84; 2016: 1043.2; 2017: 1103.33 | ||||||
| Hol 3 | WRI1003221 | 348 | 60.5744 | 8.411 | Hydro | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val… | WRI | 2013: 1276.17; 2014: 1274.31; 2015: 1344.11; 2016: 1277.8; 2017: 1265.08 | ||||||
| Nedre Vinstra | WRI1003384 | 343 | 61.5761 | 9.7978 | Hydro | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val… | WRI | 2013: 1294.72; 2014: 1281.74; 2015: 1323.55; 2016: 1298.27; 2017: 1294.72 | ||||||
| Jostedal | WRI1003257 | 320 | 61.5266 | 7.2879 | Hydro | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val… | WRI | 2013: 1092.96; 2014: 1162.76; 2015: 1111.89; 2016: 1113.22; 2017: 1229.33 | ||||||
| Sonna | WRI1003516 | 310 | 59.6471 | 6.3538 | Hydro | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val… | WRI | 2013: 1223.23; 2014: 1153.15; 2015: 1153.15; 2016: 1156.31; 2017: 1153.15 | ||||||
| Mauranger | WRI1003351 | 307 | 60.1318 | 6.3305 | Hydro | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val… | WRI | 2013: 1131.47; 2014: 1131.47; 2015: 1171.49; 2016: 1174.7; 2017: 1183.86 | ||||||
| Nore 1 | WRI1003396 | 302 | 60.2385 | 9.0008 | Hydro | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val… | WRI | 2013: 1004.83; 2014: 1004.83; 2015: 986.32; 2016: 953.91; 2017: 990.65 | ||||||
| Nes OEK | WRI1003389 | 299 | 60.6044 | 9.0697 | Hydro | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val… | WRI | 2013: 1198.34; 2014: 1091.99; 2015: 1152.43; 2016: 1090.53; 2017: 1152.43 | ||||||
| Matre | WRI1003349 | 275 | 60.8744 | 5.5905 | Hydro | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val… | WRI | 2013: 921.55; 2014: 943.5; 2015: 928.45; 2016: 924.07; 2017: 928.45 | ||||||
| Fortun | WRI1003136 | 273 | 61.5049 | 7.7003 | Hydro | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val… | WRI | 2013: 894; 2014: 876.09; 2015: 870.55; 2016: 984.89; 2017: 851.07 | ||||||
| Lysebotn | WRI1003339 | 264 | 59.0538 | 6.6258 | Hydro | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val… | WRI | 2013: 1041.71; 2014: 982.04; 2015: 982.04; 2016: 984.73; 2017: 982.04 | ||||||
| Nea | WRI1003379 | 260 | 63.0293 | 11.687 | Hydro | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val… | WRI | 2013: 891.82; 2014: 773.64; 2015: 874.92; 2016: 775.76; 2017: 870.51 | ||||||
| Tysso 2 | WRI1003601 | 258 | 60.1292 | 6.6412 | Hydro | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val… | WRI | 2013: 975.8; 2014: 872.43; 2015: 861.97; 2016: 958.39; 2017: 860.83 | ||||||
| RKA Nyhamna | WRI1003453 | 253 | 62.8489 | 6.9433 | Gas | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val… | WRI | 2017: 727.59 | ||||||
| Vamma | WRI1003622 | 252 | 59.5423 | 11.1704 | Hydro | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val… | WRI | 2013: 935.2; 2014: 949.81; 2015: 950.81; 2016: 952.4; 2017: 817.65 | ||||||
| Melkoya | WRI1003355 | 250 | 70.684 | 23.5929 | Gas | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val… | WRI | 2017: 718.96 | ||||||
| Solhom | WRI1003513 | 250 | 58.7683 | 7.0202 | Hydro | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val… | WRI | 2013: 838.33; 2014: 870.97; 2015: 861.03; 2016: 834.67; 2017: 864.46 | ||||||
| Borgund | WRI1003049 | 240 | 61.0586 | 7.8191 | Hydro | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val… | WRI | 2013: 925.64; 2014: 840.33; 2015: 840.33; 2016: 849.96; 2017: 840.33 | ||||||
| Oksla | WRI1003409 | 240 | 60.1201 | 6.5566 | Hydro | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val… | WRI | 2013: 973.9; 2014: 919.64; 2015: 919.64; 2016: 922.16; 2017: 919.64 | ||||||
| Solberg2 | WRI1003512 | 240 | 59.6365 | 11.1542 | Hydro | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val… | WRI | 2013: 898.57; 2014: 912.49; 2015: 913.45; 2016: 914.98; 2017: 786.62 | ||||||
| Siso | WRI1003483 | 229 | 67.325 | 15.7073 | Hydro | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val… | Open Power System Data | 2013: 954.32; 2014: 902.55; 2015: 902.55; 2016: 905.03; 2017: 902.55 | ||||||
| Vemork | WRI1003630 | 224 | 59.8468 | 8.4274 | Hydro | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val… | WRI | 2013: 769.78; 2014: 774.23; 2015: 878.69; 2016: 776.27; 2017: 773.7 | ||||||
| Saheim | WRI1003471 | 206 | 59.877 | 8.5929 | Hydro | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val… | WRI | 2013: 765.13; 2014: 756.45; 2015: 849.88; 2016: 760.75; 2017: 775.91 | ||||||
| Usta | WRI1003610 | 206 | 60.5743 | 8.4096 | Hydro | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val… | WRI | 2013: 861.71; 2014: 853.11; 2015: 910.54; 2016: 855.45; 2017: 858.62 | ||||||
| Tunnsjodal | WRI1003591 | 203 | 64.7041 | 12.8358 | Hydro | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val… | WRI | 2013: 835.92; 2014: 836.66; 2015: 812.07; 2016: 853.78; 2017: 811.34 | ||||||
| Duge | WRI1003088 | 200 | 58.6659 | 6.5031 | Hydro | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val… | WRI | 2013: 760.92; 2014: 778.97; 2015: 753.37; 2017: 888.41 | ||||||
| Steinsland | WRI1003529 | 198 | 60.9261 | 5.9781 | Hydro | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val… | WRI | 2013: 763.33; 2014: 718.57; 2015: 718.57; 2016: 720.54; 2017: 718.57 | ||||||
| Roldal | WRI1003458 | 192 | 59.8215 | 6.8176 | Hydro | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val… | WRI | 2013: 661.35; 2014: 688.21; 2015: 687.76; 2016: 690.09; 2017: 760.45 | ||||||
| Hylen | WRI1003243 | 190 | 58.4653 | 6.544 | Hydro | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val… | WRI | 2013: 740.24; 2014: 697.29; 2015: 697.29; 2016: 699.2; 2017: 697.29 | ||||||
| Hemsil 2 | WRI1003206 | 188 | 60.7053 | 8.9718 | Hydro | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val… | WRI | 2013: 848.84; 2014: 797.8; 2015: 777.68; 2016: 831.24; 2017: 777.68 | ||||||
| Ovre Rossaga | WRI1003426 | 188 | 65.8873 | 13.8012 | Hydro | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val… | WRI | 2013: 662.36; 2014: 641.09; 2015: 673.33; 2016: 707.9; 2017: 673.33 | ||||||
| Ana-Sira | WRI1003002 | 183 | 58.295 | 6.4531 | Hydro | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val… | WRI | 2013: 768.75; 2014: 779.03; 2015: 757.6; 2016: 718.35; 2017: 723.12 | ||||||
| Alta krv | WRI1002997 | 180 | 69.7049 | 23.8185 | Hydro | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val… | WRI | 2013: 756.43; 2014: 722.59; 2015: 681.19; 2016: 729.47; 2017: 708.88 | ||||||
| Dale | WRI1003071 | 171 | 61.3375 | 5.412 | Hydro | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val… | WRI | 2013: 714.58; 2014: 675.92; 2015: 675.92; 2016: 677.77; 2017: 675.92 | ||||||
| Straumsmo | WRI1003539 | 170 | 68.7408 | 18.643 | Hydro | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val… | WRI | 2013: 628.67; 2014: 601.83; 2015: 628.67; 2016: 603.48; 2017: 601.83 | ||||||
| Torpa | WRI1003577 | 170 | 60.9961 | 10.0577 | Hydro | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val… | WRI | 2013: 724.04; 2014: 750.88; 2015: 724.04; 2016: 689.98; 2017: 750.88 | ||||||
| Trolheim | WRI1003585 | 169 | 63.0024 | 9.0191 | Hydro | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val… | WRI | 2013: 704.04; 2014: 682.77; 2015: 682.77; 2016: 701.14; 2017: 703.26 | ||||||
| Kolsvik | WRI1003289 | 163 | 65.204 | 12.7936 | Hydro | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val… | WRI | 2013: 735.29; 2014: 718.58; 2015: 696.65; 2016: 725.36; 2017: 736.64 | ||||||
| Driva | WRI1003087 | 160 | 62.623 | 8.8895 | Hydro | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val… | WRI | 2013: 589.1; 2014: 574.88; 2015: 596.11; 2016: 597.74; 2017: 589.1 | ||||||
| Grytten Kraftver | WRI1003179 | 160 | 62.5024 | 7.7718 | Hydro | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val… | WRI | 2013: 634.51; 2014: 635.3; 2015: 647.74; 2016: 637.04; 2017: 691.22 | ||||||
| Smola | WRI1003508 | 160 | 63.4106 | 7.9099 | Wind | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val… | WRI | 2017: 378.06 | ||||||
| Askara | WRI1003010 | 157 | 61.8117 | 5.6615 | Hydro | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val… | WRI | 2013: 656.07; 2014: 620.58; 2015: 620.58; 2016: 622.28; 2017: 620.58 | ||||||
| Hjartdola | WRI1003212 | 150 | 59.6042 | 8.712 | Hydro | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val… | WRI | 2013: 526.33; 2014: 511.44; 2015: 525.59; 2016: 532.52; 2017: 578.51 | ||||||
| Ovre Vinstra | WRI1003429 | 150 | 61.4833 | 9.3125 | Hydro | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val… | WRI | 2013: 531.98; 2014: 487.48; 2015: 531.98; 2016: 533.44; 2017: 531.98 | ||||||
| Uvdal 1 | WRI1003612 | 150 | 60.265 | 8.9308 | Hydro | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val… | WRI | 2013: 643.17; 2014: 607.14; 2015: 670.55; 2016: 608.81; 2017: 669.12 | ||||||
| Bratsberg | WRI1003055 | 140 | 63.3729 | 10.4098 | Hydro | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val… | WRI | 2013: 594.69; 2014: 558.13; 2015: 588.34; 2016: 583.37; 2017: 637.29 | ||||||
