💡 Key Takeaways

  • Contains 469 records with 16 fields
  • Available for free download in Excel, CSV, and PDF formats
  • Data sourced from https://github.com/wri/global-power-plant-database

📋 ข้อมูลทั้งหมด

Showing 469 of 469
Name Gppd Idnr Capacity Mw Latitude Longitude Primary Fuel Other Fuels Commissioning Year Owner Source Url Geolocation Source Year Of Capacity Data Generation Gwh Estimated Generation Gwh Generation Data Source
Sines power stationWRI1023227129637.9322-8.8038Coal1986EDP ProduçãoGCPThttps://endcoal.org/global-coal-plant-tracker/WRI2015: 9634.588; 2016: 8082.69; 2017: 9436.4842017: 10120.94JRC-PPDB-OPEN
RibatejoWRI1023228117639.0118-8.9521Gas2005ENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…WRI2015: 756.496; 2016: 1658.245; 2017: 2577.3362017: 4801.88JRC-PPDB-OPEN
Tapada do OuteiroWRI102322999041.07-8.4587GasENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…WRI2015: 2066.358; 2016: 2641.851; 2017: 3912.0062017: 4042.4JRC-PPDB-OPEN
Pego C.C.WRI102323083739.4689-8.1113GasENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…WRI2015: 600.244; 2016: 1133.695; 2017: 3642.7342017: 3417.67JRC-PPDB-OPEN
LaresWRI102323182640.1245-8.775Gas2009ENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…WRI2015: 1845.046; 2016: 1958.519; 2017: 3397.0132017: 3372.75JRC-PPDB-OPEN
Frades IIWRI102323278041.6934-8.0279HydroENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…WRI2015: 440.808; 2016: 701.525; 2017: 207.4662013: 2230.55; 2014: 2230.55; 2015: 1579.52; 2016: 3000.22; 2017: 1579.52JRC-PPDB-OPEN
Pego power stationWRI102323468239.468-8.1097Coal1994Tejo Energia SAGCPThttps://endcoal.org/global-coal-plant-tracker/WRI2015: 4012.876; 2016: 3614.833; 2017: 4187.7882017: 5325.99JRC-PPDB-OPEN
Alto LindosoWRI102323363041.8693-8.2029HydroENTSOEhttps://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.val…WRI2015: 430.781; 2016: 1113.961; 2017: 335.162013: 1528.38; 2014: 1464.82; 2015: 840.32; 2016: 1990.69; 2017: 1198.58JRC-PPDB-OPEN
Alto DouroWRI1023275253.241.0696-7.5769Wind2010Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 635.92; 2014: 616.71; 2015: 593.56; 2016: 589.09; 2017: 602.67
Alto Minho IWRI102327624042.0154-8.3456Wind2008Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 655.8; 2014: 541.32; 2015: 542.62; 2016: 543.2; 2017: 331.55
Solara4WKS0070717218.837.365-7.665SolarWiki-Solarhttps://www.wiki-solar.orgWiki-Solar2013: 530.17; 2014: 495.76; 2015: 538.47; 2016: 526.81; 2017: 556.1
Alto da CoutadaWRI1023266165.641.5452-7.5545Wind2010Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 425.7; 2014: 434.02; 2015: 426.49; 2016: 415.82; 2017: 432.65
Pinhal InteriorWRI102341914439.9416-7.9655Wind2006Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 359.21; 2014: 333.89; 2015: 352.94; 2016: 345.52; 2017: 414.36
RaiaWRI1023430128.840.4297-7.2443Wind2011Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 348.43; 2014: 313.58; 2015: 317.02; 2016: 294.27; 2017: 292.73
PenamacorWRI1023412123.840.2064-7.2489Wind2006Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 276.44; 2014: 251.87; 2015: 277.26; 2016: 277.47; 2017: 333.98
Arada-MontemuroWRI1023281121.240.9466-8.0368Wind2008Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 361.06; 2014: 284.35; 2015: 151.39; 2016: 271.33; 2017: 285.41
GardunhaWRI102335211440.0695-7.6647Wind2007Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 272.55; 2014: 244.07; 2015: 261.86; 2016: 255.82; 2017: 252.1
Pampilhosa da SerraWRI102340611440.1205-7.9462Wind2005Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 273.53; 2014: 273.02; 2015: 271.13; 2016: 326.58; 2017: 302.6
Serra dos CandeeirosWRI102246611139.4087-8.9386Wind2005Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 264.42; 2014: 260.96; 2015: 252.49; 2016: 279.93; 2017: 260.23
Terras Altas de FafeWRI102247410641.4841-8.0671Wind2004Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 290.44; 2014: 249.09; 2015: 175.04; 2016: 148; 2017: 116.92
Terra FriaWRI102247310441.7783-7.8747Wind2010Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 317.63; 2014: 240.86; 2015: 230.3; 2016: 141.06; 2017: 131.8
ToutiçoWRI102247910240.1718-7.8336Wind2008Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 263.88; 2014: 243.86; 2015: 234.71; 2016: 233.22; 2017: 245.06
BeirasWRI1023295100.840.2354-7.7422Wind2010Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 260.69; 2014: 238.48; 2015: 245.61; 2016: 234.51; 2017: 229.91
Cogeração da Figueira da Foz (Lavos)WRI10225029540.0576-8.8595Biomass2004Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal
CaramuloWRI10233189040.6198-8.1508Wind2006Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 256.59; 2014: 211.45; 2015: 208.48; 2016: 206.66; 2017: 244.19
Venda NovaWRI10225609041.6794-7.9823Hydro1951Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 252.15; 2014: 252.15; 2015: 188.51; 2016: 296.9; 2017: 188.51
BelverWRI102257480.739.4795-7.9979Hydro1951Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 267.93; 2014: 267.64; 2015: 148.36; 2016: 268.54; 2017: 141.87
Chão FalcãoWRI102332980.539.6093-8.7551Wind2005Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 198.41; 2014: 195.89; 2015: 166.73; 2016: 212.08; 2017: 196.57
RibeiradioWRI102257573.640.7422-8.3194Hydro2015Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 199.6; 2014: 199.6; 2015: 139.89; 2016: 236.18; 2017: 139.89
Cogeração CelbiWRI10225007040.0522-8.8763Biomass1987Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal
Alto RabagãoWRI10225616841.738-7.8534Hydro1964Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 190.51; 2014: 190.51; 2015: 135.34; 2016: 224.32; 2017: 135.34
MalhanitoWRI102338366.737.3302-7.8044Wind2012Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 207.83; 2014: 198.08; 2015: 179.71; 2016: 170.72; 2017: 168.17
CaniçadaWRI10225626241.6529-8.2309Hydro1954Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 166.33; 2014: 166.33; 2015: 116.03; 2016: 197.14; 2017: 116.03
BornesWRI10233026041.4638-6.9626Wind2009Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 156.45; 2014: 151.92; 2015: 151.01; 2016: 142.11; 2017: 141.39
Vilar-TabuaçoWRI10225635840.9869-7.5358Hydro1965Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 160.8; 2014: 160.8; 2015: 113.75; 2016: 189.64; 2017: 113.75
ParadelaWRI10225645441.7688-7.95Hydro1956Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 144.87; 2014: 144.87; 2015: 101.06; 2016: 171.7; 2017: 101.06
Cogeração de SetúbalWRI102250453.938.4935-8.8108Biomass2004Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal
Valorsul (Central de Tratamento de Resíduos)WRI102258550.638.8277-9.0826Waste1998Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2017: 199.7
Barão de São JoãoWRI10232935037.1342-8.7983Wind2009Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 153.19; 2014: 142.63; 2015: 128.06; 2016: 117.22; 2017: 110.47
Beira InteriorWRI10232945040.8037-7.3528Wind2014Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2015: 141.99; 2016: 147.93; 2017: 134.47
Lousã IIWRI10233765040.0598-8.2073Wind2009Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 133.06; 2014: 127.93; 2015: 122.4; 2016: 112.18; 2017: 112.41
OuriqueWKS00661834637.665-8.192SolarWiki-Solarhttps://www.wiki-solar.orgWiki-Solar2013: 111.3; 2014: 101.05; 2015: 111.46; 2016: 107.66; 2017: 112.57
AmarelejaWRI102259345.838.1861-7.2161Solar2008Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 93.95; 2014: 86.6; 2015: 93.74; 2016: 102.04; 2017: 62.18
LindosoWRI102257644.141.8595-8.2704Hydro1922Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 130.71; 2014: 126.26; 2015: 76.19; 2016: 140.99; 2017: 74.66
BouçãWRI10225654439.8533-8.2188Hydro1955Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 132.83; 2014: 129.25; 2015: 73.69; 2016: 148.39; 2017: 63.95
Baixo Alentejo / MértolaWRI102329243.737.4833-7.8078Wind2013Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2014: 135.4; 2015: 137.85; 2016: 127.59; 2017: 123.43
SalamondeWRI10225664241.6917-8.0912Hydro1953Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2016: 448.115; 2017: 187.5262013: 112.67; 2014: 112.67; 2015: 88.05; 2016: 133.55; 2017: 88.05JRC-PPDB-OPEN
Serra do AlvãoWRI10234664241.4167-7.7355Wind2008Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 120.37; 2014: 116.15; 2015: 105.9; 2016: 119.57; 2017: 111.49
Coentral SafraWRI102333441.840.0602-8.1639Wind2006Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 130.03; 2014: 107.02; 2015: 111.26; 2016: 110.45; 2017: 130.15
PracanaWRI10225674139.565-7.8122Hydro1993Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 106.47; 2014: 106.47; 2015: 83.37; 2016: 104.47; 2017: 88.2
CaldeirãoWRI10225684040.5317-7.3296Hydro1994Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 107.31; 2014: 107.31; 2015: 83.86; 2016: 127.19; 2017: 83.86
Candal / CoelheiraWRI10233154040.8404-8.1606Wind2006Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 112.11; 2014: 93.98; 2015: 92.17; 2016: 91.36; 2017: 108.03
PradosWRI102342639.140.5384-7.3826Wind2013Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2014: 107.96; 2015: 115.24; 2016: 105.07; 2017: 102.33
Cogeração EUROPA&C Energia VianaWRI102250538.841.6996-8.7139Biomass2002Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal
MouriscaWRI10233993840.9472-7.8051Wind2007Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 96.55; 2014: 90.79; 2015: 90.92; 2016: 93.94; 2017: 92.67
NaveWRI10234003840.9395-7.7717Wind2007Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 102.13; 2014: 89.42; 2015: 89.03; 2016: 93.94; 2017: 92.67
Serra de AlvoaçaWRI102346436.140.2642-7.6977Wind2007Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 99.53; 2014: 86.06; 2015: 81.88; 2016: 88.79; 2017: 87.59
Alto ArganilWRI10232653640.2017-7.7923Wind2009Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 96.58; 2014: 94; 2015: 91.07; 2016: 85.41; 2017: 85.56
ArgaWRI10232873641.8246-8.7108Wind2006Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 85.06; 2014: 80.92; 2015: 89.97; 2016: 86.92; 2017: 104.8
Feiticeiro (Baixo Sabor - Jusante)WRI10225693641.202-7.0936Hydro2015Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 105.54; 2014: 110.12; 2015: 49.21; 2016: 130.08; 2017: 57.41
Cogeração de CaciaWRI102250335.140.687-8.5897Biomass2005Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal
LousãWRI10233753540.1005-8.18Wind2006Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 86.28; 2014: 83.87; 2015: 87.41; 2016: 86.72; 2017: 103.24
Vila CovaWRI102248834.541.315-7.8975Wind2014Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2015: 90.41; 2016: 93.84; 2017: 86.6
Termoeléctrica da Figueira da FozWRI102250934.340.0529-8.8762Biomass2009Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal
Lagoa de D. João e FeirãoWRI10233613441.0317-7.9352Wind2008Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 107.24; 2014: 91.85; 2015: 76.68; 2016: 82.18; 2017: 81.21
Serra do LeirancoWRI102347232.241.7415-7.6535Wind2014Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2015: 86.7; 2016: 89.9; 2017: 84.22
Alto do MonçãoWRI10232713240.5033-8.2657Wind2006Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 92.9; 2014: 78.25; 2015: 76.43; 2016: 75.79; 2017: 89.13
Serra do RaloWRI10224653240.5793-7.4009Wind2006Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 80.63; 2014: 71.93; 2015: 79.97; 2016: 77.26; 2017: 93.94
Cabeço da Rainha IIWRI102330931.239.8734-7.8785Wind2008Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 87.01; 2014: 80.49; 2015: 72.38; 2016: 73.85; 2017: 77.46
Serra do MúWRI102347330.737.3759-8.0889Wind2008Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 84.79; 2014: 78.89; 2015: 72.18; 2016: 72.32; 2017: 75.82
Cogeração CeltejoWRI10225013039.6622-7.672Biomass1992Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal
OuteiroWRI10234033041.334-7.8362Wind2005Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 87.33; 2014: 78.56; 2015: 70.86; 2016: 83.79; 2017: 77.1
LIPOR IIWRI10225832941.2285-8.6498Waste1999Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2017: 114.45
Vale de MouraWKS007174128.838.13-7.255SolarWiki-Solarhttps://www.wiki-solar.orgWiki-Solar2013: 66.46; 2014: 57.26; 2015: 67.45; 2016: 61.55; 2017: 66.42
Vila Nova IIWRI102249428.640.0537-8.2523Wind2009Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 78.24; 2014: 75.4; 2015: 72.77; 2016: 67.43; 2017: 67.56
TrancosoWRI10224802840.8566-7.3813Wind2008Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 75.22; 2014: 71.78; 2015: 65.84; 2016: 63.68; 2017: 69.57
Vale de GalegosWRI102248327.839.0467-9.3097Wind2010Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 102.14; 2014: 90.78; 2015: 76.43; 2016: 78.44; 2017: 65.82
JoguinhoWRI10233602639.1004-9.167Wind2006Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 76.08; 2014: 61.46; 2015: 64.24; 2016: 65.52; 2017: 58.14
SardinhaWRI10234452638.8741-9.2219Wind2008Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 79.03; 2014: 67.82; 2015: 61.73; 2016: 64.19; 2017: 64.92
Vila NovaWRI10224932640.0461-8.2754Wind2004Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 64.74; 2014: 62.35; 2015: 76.69; 2016: 72.42; 2017: 61.46
Vale de EstrelaWRI102248225.340.4909-7.2906Wind2014Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2015: 75.49; 2016: 75.27; 2017: 71.87
VarosaWRI10225702541.1208-7.7761Hydro1934Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 69.69; 2014: 69.69; 2015: 55.44; 2016: 82.12; 2017: 55.44
Mosqueiros IIWRI102339624.640.4461-7.3587Wind2009Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 66.73; 2014: 64.23; 2015: 63.3; 2016: 55.37; 2017: 59.14
Santa LuziaWRI102257724.440.0897-7.8579Hydro1943Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 69.55; 2014: 74.44; 2015: 30.41; 2016: 79.89; 2017: 33.24
AçorWRI102325924.340.216-7.8652Wind2004Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 65.48; 2014: 59.79; 2015: 72.02; 2016: 67.73; 2017: 57.49
BordeiraWRI10233012437.2335-8.8041Wind2009Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 70.55; 2014: 71.91; 2015: 64.27; 2016: 59.36; 2017: 58.71
RaivaWRI10225712440.3096-8.2488Hydro1982Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 73.55; 2014: 75.42; 2015: 47.03; 2016: 94.53; 2017: 42.54
SocorridosWRI10225722432.6632-16.9601Hydro1990Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 72.17; 2014: 72.17; 2015: 58.05; 2016: 84.11; 2017: 58.05
TestosWRI10224772440.9903-7.8503Wind2008Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 63.87; 2014: 63.98; 2015: 58.14; 2016: 63.84; 2017: 59.89
Vila CovaWRI102257823.440.3797-7.7283Hydro2001Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 66.7; 2014: 65.98; 2015: 29.07; 2016: 79.37; 2017: 20.19
São Macário IIWRI10234412340.9924-7.964Wind2011Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 78.03; 2014: 82.03; 2015: 57.07; 2016: 56.42; 2017: 57.54
Serra do Barroso IIIWRI102346922.941.6806-7.8497Wind2009Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 74.52; 2014: 79.33; 2015: 57.29; 2016: 53.08; 2017: 53.18
AlvãoWRI102327922.841.4436-7.7302Wind2002Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 74.36; 2014: 66.34; 2015: 58.24; 2016: 58.8; 2017: 51.13
Negrelo e GuilhadoWRI102340122.341.475-7.6272Wind2009Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 61; 2014: 61.77; 2015: 60.26; 2016: 57.32; 2017: 52.92
Cabeço da RainhaWRI102330822.239.8555-7.9142Wind2000Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 57.74; 2014: 45.15; 2015: 44.13; 2016: 44.44; 2017: 43.72
BairroWRI10232912239.5866-8.5783Wind2009Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 60.99; 2014: 62.17; 2015: 52.63; 2016: 56.36; 2017: 49.4
TouvedoWRI10225732241.8126-8.3538Hydro1993Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 71.6; 2014: 69.64; 2015: 41.89; 2016: 77.01; 2017: 40.66
Serra d`El ReiWRI102345521.7139.3217-9.2659Wind2006Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 65.74; 2014: 58.18; 2015: 60.67; 2016: 58.67; 2017: 57.04
São JoãoWRI102343921.7140.0216-8.2888Wind2007Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 54.31; 2014: 51.73; 2015: 52.79; 2016: 56.63; 2017: 56.48
PinheiroWRI102342021.640.9718-7.9821Wind2002Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 80.31; 2014: 60.71; 2015: 48.13; 2016: 40.14; 2017: 39.54
Lomba do ValeWRI102337021.141.6026-7.9896Wind2010Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 65.95; 2014: 52.7; 2015: 51.62; 2016: 52.93; 2017: 48.78
Carreço-OuteiroWRI102332020.741.7579-8.8176Wind2004Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 56.38; 2014: 55.06; 2015: 60.81; 2016: 57; 2017: 49.58
Lourinhã IWRI102337320.739.3004-9.2765Wind2013Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2014: 72.02; 2015: 69.38; 2016: 66.24; 2017: 64.07
Lourinhã IIWRI102337420.739.2651-9.244Wind2011Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 71.37; 2014: 67.52; 2015: 60.4; 2016: 59.43; 2017: 56.13
Ponte de JugaisWRI102257920.340.3848-7.705Hydro1923Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 57.8; 2014: 57.18; 2015: 25.86; 2016: 68.8; 2017: 18.15
CabrilWRI102331120.240.9638-8.0335Wind2002Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 71.57; 2014: 54.54; 2015: 24.78; 2016: 37.54; 2017: 34.56
DegraciasWRI10233362040.0227-8.5163Wind2005Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 50.32; 2014: 49.19; 2015: 51.56; 2016: 58.91; 2017: 58.12
Serra da CabreiraWRI10234602041.6483-8.0434Wind2004Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 61.03; 2014: 50.7; 2015: 58.57; 2016: 53.56; 2017: 44.57
SicóWRI10224672039.9279-8.5633Wind2008Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 55.53; 2014: 49.21; 2015: 48.12; 2016: 45.52; 2017: 49.06
Serra da AmêndoaWRI102345619.439.6222-8.0282Wind2002Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 49.93; 2014: 44.8; 2015: 43.78; 2016: 37.5; 2017: 36.81
Freita IWRI102335018.440.8839-8.2633Wind2006Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 53.68; 2014: 50.96; 2015: 46.1; 2016: 46.22; 2017: 53.89
Freita IIWRI102335118.440.8758-8.2457Wind2006Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 53.68; 2014: 44.21; 2015: 46.1; 2016: 46.22; 2017: 53.89
TrandeirasWRI102248118.241.5467-7.6897Wind2003Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 48.18; 2014: 56.83; 2015: 49.53; 2016: 47.81; 2017: 35.71
Alto da FolgorosaWRI10232671839.1347-9.1322Wind2008Energias Endogenas de Portugalhttp://e2p.inegi.up.pt/index.aspEnergias Endogenas de Portugal2013: 50.3; 2014: 44.3; 2015: 40.92; 2016: 40.72; 2017: 44.72
