💡 Key Takeaways

  • Contains 168 records with 16 fields
  • Available for free download in Excel, CSV, and PDF formats
  • Data sourced from https://github.com/wri/global-power-plant-database

📋 ข้อมูลทั้งหมด

Showing 168 of 168
Name Gppd Idnr Capacity Mw Latitude Longitude Primary Fuel Other Fuels Commissioning Year Owner Source Url Geolocation Source Year Of Capacity Data Generation Gwh Estimated Generation Gwh Generation Data Source
RinghalsWRI1002097393257.257412.1087Nuclear70.4% Vattenfall; 29.6% Karnkraft SverigeVattenfallhttp://powerplants.vattenfall.com/ringhalsGEODB2016: 22779.066; 2017: 27494.4732017: 27971.48JRC-PPDB-OPEN
ForsmarkWRI1002098322760.402818.1744Nuclear65% Vattenfall; E.ON 8.5%; Mellansvensk Kraftgrupp 25.5%Vattenfallhttp://powerplants.vattenfall.com/forsmarkGEODB2016: 24001.087; 2017: 24576.0122017: 22956.25JRC-PPDB-OPEN
OskarshamnWRI1002168260357.41316.6683NuclearIAEAhttps://www.iaea.org/PRIS/CountryStatistics/CountryStatisticsLandingPage.aspxGEODB2016: 13550.964; 2017: 11073.6952017: 18517.23JRC-PPDB-OPEN
KarlshamnWRI1029976102056.152214.8325HydroUniper Energyhttps://www.uniper.energy/sverige/sv.htmlGEODB2016: 13.984; 2017: 7.7922013: 3405.62; 2014: 4069.61; 2015: 2818.72; 2016: 3414.95; 2017: 4069.61JRC-PPDB-OPEN
HarsprangetWRI100209987166.885719.8186Hydro1919100% VattenfallVattenfallhttp://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcapGEODB2016: 2489.769; 2017: 2284.5692013: 2977.46; 2014: 3258.51; 2015: 3641.92; 2016: 2881.69; 2017: 3381.88JRC-PPDB-OPEN
StenungsundWRI102998084058.086311.8435OilNord Poolhttps://www.nordpoolspot.com/globalassets/download-center/tso/generation-capacity_sweden_larger-than-100mw-per-unit_17122014.pdWRI2016: 10.499; 2017: 10.5122017: 85.38JRC-PPDB-OPEN
VärmeWRI101944163959.353218.0985Gas1980FortumFortum Swedenhttp://www.fortum.com/en/corporation/fortumworldwide/sweden/pages/default.aspxWRI2017: 202.5
StornorrforsWRI100210059963.880320.0184Hydro195875% VattenfallVattenfallhttp://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcapGEODB2016: 1996.913; 2017: 2477.2232013: 1922.37; 2014: 2178.92; 2015: 2379.33; 2016: 1906; 2017: 2200.5JRC-PPDB-OPEN
LetsiWRI100210148666.502420.3797Hydro1967100% VattenfallVattenfallhttp://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcapGEODB2016: 2151.976; 2017: 2087.1032013: 1545.45; 2014: 1730.83; 2015: 1899.52; 2016: 1517.64; 2017: 1756.3JRC-PPDB-OPEN
MessaureWRI100210246366.685520.3359Hydro1963100% VattenfallVattenfallhttp://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcapGEODB2016: 2123.192; 2017: 1967.7832013: 1496.55; 2014: 1645.95; 2015: 1842.3; 2016: 1434.89; 2017: 1711.54JRC-PPDB-OPEN
Nya ÖresundsverketWRI102997844055.626113.0404GasE.ONhttps://www.eon.se/oresundsverketengGEODB2017: 139.43
PorjusWRI100210343066.95919.8023Hydro1975100% VattenfallVattenfallhttp://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcapGEODB2016: 1377.234; 2017: 1249.5542013: 1389.89; 2014: 1528.64; 2015: 1717.93; 2016: 1342.39; 2017: 1589.55JRC-PPDB-OPEN
​VärtaverketWRI101944038959.353218.0985Biomass2013FortumFortum Swedenhttp://fortum.com/en/energy-production/combined-heat-and-power/sweden/Documents/Download%20V%C3%A4rta%20CHP%20power%20plant%20brochure.pdfWRI2017: 428.716JRC-PPDB-OPEN
LiggaWRI100210433266.809419.8968Hydro1957100% VattenfallVattenfallhttp://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcapGEODB2016: 453.658; 2017: 158.4232013: 1073.12; 2014: 1180.25; 2015: 1326.4; 2016: 1028.91; 2017: 1227.28JRC-PPDB-OPEN
VietasWRI100210532567.493118.3549Hydro100% VattenfallVattenfallhttp://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcapGEODB2016: 1323.773; 2017: 1187.032013: 1011.82; 2014: 1162.73; 2015: 1259.76; 2016: 1008.31; 2017: 1162.73JRC-PPDB-OPEN
RitsemWRI100210630467.73217.49Hydro1977100% VattenfallVattenfallhttp://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcapGEODB2016: 530.484; 2017: 574.5842013: 808.09; 2014: 967.96; 2015: 846.61; 2016: 826.18; 2017: 1037.52JRC-PPDB-OPEN
TrängsletWRI101938430061.381113.7312HydroFortumFortum Swedenhttp://www.fortum.com/en/corporation/fortumworldwide/sweden/pages/default.aspxGEODB2016: 585.093; 2017: 547.4482013: 793.6; 2014: 964.87; 2015: 875.9; 2016: 792.49; 2017: 937.64JRC-PPDB-OPEN
KilforsemWRI100210729663.542316.7629Hydro1953100% VattenfallVattenfallhttp://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcapGEODB2013: 942.99; 2014: 1060.83; 2015: 1147.15; 2016: 865.97; 2017: 1098.92
BjorkhojdenWRI100203928863.42316.1473Wind100% StatkraftStatkrafthttp://www.statkraft.com/energy-sources/Power-plants/Sweden/bjorkhojden-wind-farm/WRI2017: 767.11
PorsiWRI100210828266.428820.6518Hydro1967100% VattenfallVattenfallhttp://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcapGEODB2016: 706.823; 2017: 638.6352013: 896.74; 2014: 1004.31; 2015: 1102.19; 2016: 880.61; 2017: 1027.68JRC-PPDB-OPEN
RyaWRI102997926157.692411.8905GasGoteborg Energihttp://www.goteborgenergi.se/English/About_Goteborg_Energi%20(see%20annual%20reports)GEODB2016: 603.855; 2017: 205.8592017: 82.71JRC-PPDB-OPEN
KrångedeWRI1019321250.263.146216.0706Hydro1936FortumFortum Swedenhttp://www.fortum.com/en/corporation/fortumworldwide/sweden/pages/default.aspxGEODB2013: 821.12; 2014: 934.16; 2015: 1002.97; 2016: 812.32; 2017: 928.28
HarrseleWRI100205822364.015519.5619Hydro195751% StatkraftStatkrafthttp://www.statkraft.com/energy-sources/Power-plants/Sweden/Harrsele/WRI2013: 762.48; 2014: 868.36; 2015: 923.16; 2016: 753.15; 2017: 897.61
LaxedeWRI100210922266.224220.86Hydro100% VattenfallVattenfallhttp://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcapGEODB2013: 782.15; 2014: 885.23; 2015: 951.51; 2016: 787.67; 2017: 885.23
GallejuarWRI100211022065.114119.4644Hydro1964100% VattenfallVattenfallhttp://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcapGEODB2016: 819.774; 2017: 767.6582013: 703.56; 2014: 920.81; 2015: 778.73; 2016: 787.2; 2017: 819.26JRC-PPDB-OPEN
SeitevareWRI100211121466.976418.5748Hydro100% VattenfallVattenfallhttp://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcapWRI2016: 883.129; 2017: 789.8412013: 661.51; 2014: 925.7; 2015: 590.03; 2016: 718.21; 2017: 855.55JRC-PPDB-OPEN
HojumWRI100211218458.280412.2787Hydro1941100% VattenfallVattenfallhttp://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcapGEODB2013: 647.75; 2014: 740.38; 2015: 797.73; 2016: 649.53; 2017: 744.52
BergeforsenWRI100211316662.520417.3875Hydro1955100% VattenfallVattenfallhttp://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcapGEODB2013: 599.09; 2014: 676.35; 2015: 716.49; 2016: 593.4; 2017: 670.19
LaseleWRI100211416563.554816.8289Hydro100% VattenfallVattenfallhttp://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcapWRI2013: 634.64; 2014: 711.35; 2015: 747.36; 2016: 597.03; 2017: 721.56
ForsmoWRI100211515863.271317.1987Hydro1948100% VattenfallVattenfallhttp://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcapGEODB2013: 553.56; 2014: 687.36; 2015: 683.19; 2016: 603.79; 2017: 696.86
MidskogWRI100211615563.239515.2372Hydro1944100% VattenfallVattenfallhttp://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcapGEODB2013: 568.22; 2014: 604.43; 2015: 683.43; 2016: 563.6; 2017: 640.19
HolleforsenWRI100211715162.950916.6681Hydro100% VattenfallVattenfallhttp://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcapWRI2013: 523.55; 2014: 621.85; 2015: 541.82; 2016: 524.99; 2017: 621.85
AkkatsWRI100211815066.631419.8199Hydro1973100% VattenfallVattenfallhttp://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcapGEODB2013: 525.67; 2014: 579.2; 2015: 632.01; 2016: 517.22; 2017: 595.32
StadsforsenWRI100211914262.976416.6584Hydro1939100% VattenfallVattenfallhttp://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcapWRI2013: 493.76; 2014: 586.2; 2015: 510.93; 2016: 495.11; 2017: 586.2
KvistforsenWRI100206914064.750720.9528Hydro1962100% StatkraftStatkrafthttp://www.statkraft.com/energy-sources/Power-plants/Sweden/Kvistforsen/CARMA2013: 475.18; 2014: 594.41; 2015: 594.26; 2016: 506.79; 2017: 603.06
MoforsenWRI102997713563.368316.9876HydroE.ONhttp://www.eon.com/content/dam/eon-com/ueber-uns/Facts%20and%20Figures%202013.pdfGEODB2013: 472.09; 2014: 588.64; 2015: 583.73; 2016: 515.89; 2017: 595.41
VargforsWRI100212013465.019319.6856Hydro1961100% VattenfallVattenfallhttp://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcapWRI2013: 456.01; 2014: 589.67; 2015: 498.22; 2016: 504.33; 2017: 526.48
StalonWRI100212113064.94716.8273Hydro1961100% VattenfallVattenfallhttp://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcapGEODB2016: 485.582; 2017: 595.4982013: 391.31; 2014: 475.94; 2015: 314.44; 2016: 392.38; 2017: 475.94JRC-PPDB-OPEN
UppsalaWRI100212213059.851417.6783BiomassVattenfallhttp://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcapWRI2016: 83.99; 2017: 65.053JRC-PPDB-OPEN
VartanWRI102998313059.35218.101BiomassFortum Swedenhttp://www.fortum.com/en/mediaroom/pages/new-biomass-fired-chp-plant-inaugurated-in-vartan-stockholm.aspxGEODB
HöljesWRI1019351127.860.951112.5432Hydro1962FortumFortum Swedenhttp://www.fortum.com/en/corporation/fortumworldwide/sweden/pages/default.aspxGEODB2013: 416.38; 2014: 484.28; 2015: 434.46; 2016: 451.79; 2017: 503.84
TorpshammarWRI100212311962.416516.4952Hydro1943100% VattenfallVattenfallhttp://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcapWRI2013: 408.57; 2014: 472.53; 2015: 494.42; 2016: 389.31; 2017: 451.48
TuggenWRI100212411864.473518.8815Hydro1962100% VattenfallVattenfallhttp://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcapWRI2013: 424.07; 2014: 469.97; 2015: 493.13; 2016: 405.5; 2017: 476.19
AlvkarlebyWRI100212511660.563717.442Hydro1991100% VattenfallVattenfallhttp://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcapGEODB2013: 492.32; 2014: 556.55; 2015: 535.71; 2016: 505.71; 2017: 566.9
NamforsenWRI100212611563.440216.8804Hydro1946100% VattenfallVattenfallhttp://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcapGEODB2013: 459.81; 2014: 541.01; 2015: 530.31; 2016: 499.26; 2017: 544.07
StorfinnforsenWRI102998111263.598516.1218HydroE.ONhttp://www.eon.com/content/dam/eon-com/ueber-uns/Facts%20and%20Figures%202013.pdfWRI2013: 457.38; 2014: 534.65; 2015: 509.37; 2016: 467.54; 2017: 496.99
LillgrundWRI100212711055.516712.7833Wind2007100% VattenfallVattenfallhttp://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcapGEODB2013: 321.33; 2014: 301.16; 2015: 347.07; 2016: 310.39; 2017: 410.83
GrundforsWRI100212810864.965417.5797Hydro1958100% VattenfallVattenfallhttp://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcapWRI2013: 445.87; 2014: 457.07; 2015: 414.65; 2016: 419.53; 2017: 471.62
BastuselWRI100212910765.402318.6727Hydro1972100% VattenfallVattenfallhttp://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcapGEODB2016: 661.068; 2017: 617.482013: 423.48; 2014: 505.5; 2015: 454.28; 2016: 461.76; 2017: 467.27JRC-PPDB-OPEN
OlidanWRI100213010458.27512.2727Hydro1910100% VattenfallVattenfallhttp://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcapGEODB2013: 428.56; 2014: 472.79; 2015: 501.75; 2016: 429.74; 2017: 464.45
KrokströmmenWRI101933310362.041114.9004Hydro1952FortumFortum Swedenhttp://www.fortum.com/en/corporation/fortumworldwide/sweden/pages/default.aspxGEODB2013: 404.44; 2014: 459.66; 2015: 488.37; 2016: 405.55; 2017: 440.55
UmluspenWRI100213110065.095917.1173Hydro1957100% VattenfallVattenfallhttp://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcapCARMA2013: 404.2; 2014: 414.57; 2015: 372.99; 2016: 379.78; 2017: 428.04
LangbjornWRI10021329863.636616.7762Hydro1959100% VattenfallVattenfallhttp://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcapWRI2013: 430.9; 2014: 470.28; 2015: 478.14; 2016: 420.28; 2017: 465.78
JarkvissleWRI10021339662.391317.3063Hydro1959100% VattenfallVattenfallhttp://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcapCARMA2013: 359.46; 2014: 430.22; 2015: 355.85; 2016: 366.98; 2017: 404.6
ArosWRI10299749459.588316.5136BiomassMalarEnergihttps://www.malarenergi.se/sv/om-malarenergi/vara-anlaggningar/kraftvarmeverket-vasteras/GEODB
AjaureWRI10021348665.506515.621Hydro1967100% VattenfallVattenfallhttp://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcapWRI2013: 324.51; 2014: 350.99; 2015: 292.88; 2016: 335.98; 2017: 352.67
Morttjarnberget Winf FarmWRI10020768562.721215.9471Wind60% StatkraftStatkrafthttp://www.statkraft.com/energy-sources/Power-plants/Sweden/Morttjarnberget/WRI2017: 226.4
BodenWRI10021368065.807821.6716Hydro1972100% VattenfallVattenfallhttp://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcapGEODB2013: 321.53; 2014: 349.14; 2015: 365.14; 2016: 324.01; 2017: 349.14
HammarforsenWRI10020578060.016718.5333Hydro1928100% StatkraftStatkrafthttp://www.statkraft.com/energy-sources/Power-plants/Sweden/Hammarforsen/CARMA2013: 305.58; 2014: 312.06; 2015: 210.99; 2016: 273.15; 2017: 312.66
SvarthålsforsenWRI10193238063.028716.5716Hydro1954FortumFortum Swedenhttp://www.fortum.com/en/corporation/fortumworldwide/sweden/pages/default.aspxWRI2013: 323.13; 2014: 350.12; 2015: 374.96; 2016: 320.03; 2017: 355.3
Vaesteras power stationWRI10757978059.588516.5135Coal1963MälarenergiGCPThttps://endcoal.org/global-coal-plant-tracker/GCPT
Bjurfors NedreWRI10020417860.06515.9237Hydro1959100% StatkraftStatkrafthttp://www.statkraft.com/energy-sources/Power-plants/Sweden/Bjurfors-Nedre/CARMA2013: 298.89; 2014: 334.98; 2015: 237.93; 2016: 299.12; 2017: 305.21
GammelängeWRI10193227863.141916.1611Hydro1944FortumFortum Swedenhttp://www.fortum.com/en/corporation/fortumworldwide/sweden/pages/default.aspxWRI2013: 315.05; 2014: 342.63; 2015: 365.59; 2016: 312.03; 2017: 346.41
Stor-RotlidenWRI10021377864.230718.3117Wind2011100% VattenfallVattenfallhttp://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcapWRI2013: 129.72; 2014: 98.62; 2015: 195.37; 2016: 102.31; 2017: 128.27
HässelbyWRI10194387559.362317.8241Biomass1959FortumFortum Swedenhttp://www.fortum.com/en/corporation/fortumworldwide/sweden/pages/default.aspxWRI
DönjeWRI10193417261.395616.4041Hydro1953FortumFortum Swedenhttp://www.fortum.com/en/corporation/fortumworldwide/sweden/pages/default.aspxWRI2013: 305.97; 2014: 345.51; 2015: 351.19; 2016: 290.75; 2017: 337.6
NaveredeWRI10021387063.220715.3219Hydro1955100% VattenfallVattenfallhttp://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcapWRI2013: 286.73; 2014: 297.3; 2015: 328.09; 2016: 286.19; 2017: 310.88
PengforsWRI10021396963.930419.6661Hydro1954100% VattenfallVattenfallhttp://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcapWRI2013: 277.33; 2014: 297.54; 2015: 317.71; 2016: 275.18; 2017: 310.48
GejmanWRI10021406665.57215.1816Hydro1970100% VattenfallVattenfallhttp://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcapWRI2013: 218.31; 2014: 272.49; 2015: 172.11; 2016: 202.66; 2017: 233.97
SelsforsWRI10020836164.216720.3167Hydro194410.6% StatkraftStatkrafthttp://www.statkraft.com/energy-sources/Power-plants/Sweden/Selsfors/CARMA2013: 227.89; 2014: 272.85; 2015: 222.43; 2016: 231.4; 2017: 272.85
GardikforsWRI10021416065.476315.8566Hydro1963100% VattenfallVattenfallhttp://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcapWRI2013: 225.34; 2014: 254.47; 2015: 207.51; 2016: 235.29; 2017: 246.05
LaforsenWRI10193375761.9515.5167Hydro1953FortumFortum Swedenhttp://www.fortum.com/en/corporation/fortumworldwide/sweden/pages/default.aspxCARMA2013: 218.7; 2014: 264.56; 2015: 270.31; 2016: 218.5; 2017: 250.62
StenkullaforsWRI10021425764.286117.2427Hydro100% VattenfallVattenfallhttp://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcapWRI2013: 243.78; 2014: 243.79; 2015: 270.71; 2016: 235.08; 2017: 272.64
KymmenWRI10194335559.9512.75Hydro1987FortumFortum Swedenhttp://www.fortum.com/en/corporation/fortumworldwide/sweden/pages/default.aspxCARMA2013: 208.35; 2014: 248.79; 2015: 208.29; 2016: 208.92; 2017: 234.21
StenseleWRI10021435465.052117.2328Hydro1960100% VattenfallVattenfallhttp://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcapWRI2013: 218.26; 2014: 223.86; 2015: 201.41; 2016: 205.08; 2017: 231.14
BullerforsenWRI10194084760.485815.4371HydroFortumFortum Swedenhttp://www.fortum.com/en/corporation/fortumworldwide/sweden/pages/default.aspxCARMA2013: 196.1; 2014: 230.1; 2015: 233.39; 2016: 201.23; 2017: 226.32
StugunWRI10021444763.162515.6245Hydro1956100% VattenfallVattenfallhttp://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcapWRI2013: 189.84; 2014: 206.45; 2015: 220.29; 2016: 188.02; 2017: 208.74
Lilla EdetWRI10021454658.135612.1199Hydro1926100% VattenfallVattenfallhttp://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcapWRI2013: 185.58; 2014: 205.14; 2015: 217.95; 2016: 186.09; 2017: 201.45
SkallboleWRI10020854662.366716.9667Hydro100% StatkraftStatkrafthttp://www.statkraft.com/energy-sources/Power-plants/Sweden/Skallbole/CARMA2013: 182.65; 2014: 207.73; 2015: 219.18; 2016: 176.7; 2017: 193.34
RusforsWRI10021464564.712918.2534Hydro1962100% VattenfallVattenfallhttp://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcapWRI2013: 181.89; 2014: 184.61; 2015: 202.13; 2016: 179.01; 2017: 196.4
ForshuvudWRI10194054460.485815.4371HydroFortumFortum Swedenhttp://www.fortum.com/en/corporation/fortumworldwide/sweden/pages/default.aspxCARMA2013: 183.58; 2014: 215.41; 2015: 218.49; 2016: 188.39; 2017: 211.87
LanforsenWRI10194204460.5517.7667HydroFortumFortum Swedenhttp://www.fortum.com/en/corporation/fortumworldwide/sweden/pages/default.aspxCARMA2013: 162.51; 2014: 183.2; 2015: 127.62; 2016: 162.96; 2017: 183.2
UntraWRI10194184360.416717.3Hydro1918FortumFortum Swedenhttp://www.fortum.com/en/corporation/fortumworldwide/sweden/pages/default.aspxCARMA2013: 183.6; 2014: 207.41; 2015: 199.69; 2016: 188.57; 2017: 211.25
BatforsWRI10020374265.116721.1Hydro6.6% StatkraftStatkrafthttp://www.statkraft.com/energy-sources/Power-plants/Sweden/Batfors/CARMA2013: 168.8; 2014: 189.86; 2015: 153.82; 2016: 162.15; 2017: 188.55
Bjurfors OvreWRI10020424260.06515.9237Hydro1961100% StatkraftStatkrafthttp://www.statkraft.com/energy-sources/Power-plants/Sweden/Bjurfors-Ovre/CARMA2013: 159.72; 2014: 179.15; 2015: 126.89; 2016: 159.84; 2017: 163.12
Hogabjar-KarsasWRI100214738.456.916212.8229Wind50% VattenfallVattenfallhttp://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcapWRI2017: 102.28
Hoge VagWRI10021483855.884613.9647Wind201550% VattenfallVattenfallhttp://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcapWRI2016: 125.29; 2017: 146.82
SkedviWRI10194143860.415.8Hydro1949FortumFortum Swedenhttp://www.fortum.com/en/corporation/fortumworldwide/sweden/pages/default.aspxCARMA2013: 161.98; 2014: 184; 2015: 193.62; 2016: 167.58; 2017: 179.47
SvegWRI10193313662.027214.284Hydro1975FortumFortum Swedenhttp://www.fortum.com/en/corporation/fortumworldwide/sweden/pages/default.aspxGEODB2013: 142.79; 2014: 151.05; 2015: 158.01; 2016: 138.82; 2017: 151.06
IdbaksverketWRI10021503558.74317.0006Biomass1997100% VattenfallVattenfallhttp://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcapWRI
PartebodaWRI10193253562.516715.7833Hydro1960FortumFortum Swedenhttp://www.fortum.com/en/corporation/fortumworldwide/sweden/pages/default.aspxCARMA2013: 136.85; 2014: 149.64; 2015: 130.16; 2016: 135.3; 2017: 140.75
SpjutmoWRI10193893561.083114.3167Hydro1969FortumFortum Swedenhttp://www.fortum.com/en/corporation/fortumworldwide/sweden/pages/default.aspxCARMA2013: 134.93; 2014: 156.85; 2015: 134.98; 2016: 144.97; 2017: 148.17
VargonWRI10021513558.355712.3729Hydro1937100% VattenfallVattenfallhttp://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcapWRI2013: 140.94; 2014: 155.83; 2015: 165.57; 2016: 141.33; 2017: 153.02
MunkforsWRI10193713359.838613.5436Hydro1931FortumFortum Swedenhttp://www.fortum.com/en/corporation/fortumworldwide/sweden/pages/default.aspxCARMA2013: 125.38; 2014: 152.92; 2015: 157; 2016: 134.18; 2017: 152.19
VittjarvWRI10021523365.845321.5545Hydro100% VattenfallVattenfallhttp://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcapGEODB2013: 132.39; 2014: 143.78; 2015: 150.37; 2016: 133.41; 2017: 143.78
Alfta (Malvik)WRI10193433261.346816.075Hydro1945FortumFortum Swedenhttp://www.fortum.com/en/corporation/fortumworldwide/sweden/pages/default.aspxCARMA2013: 106.91; 2014: 121.95; 2015: 81.36; 2016: 107.2; 2017: 121.95
KarseforsWRI100206331.456.512113.0437Hydro1930100% StatkraftStatkrafthttp://www.statkraft.com/energy-sources/Power-plants/Sweden/Karsefors/CARMA2013: 120.5; 2014: 133.3; 2015: 115.32; 2016: 120.35; 2017: 133.41
Kvarnsveden 2WRI10194073060.563817.4422Hydro1996FortumFortum Swedenhttp://www.fortum.com/en/corporation/fortumworldwide/sweden/pages/default.aspxWRI2013: 127.87; 2014: 144.49; 2015: 139.1; 2016: 131.34; 2017: 147.16
Kvarnsveden 1WRI10194062860.531517.4156Hydro1975FortumFortum Swedenhttp://www.fortum.com/en/corporation/fortumworldwide/sweden/pages/default.aspxWRI2013: 119.35; 2014: 134.85; 2015: 129.82; 2016: 122.58; 2017: 137.35
AseleWRI10021532764.10217.2891Hydro100% VattenfallVattenfallhttp://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcapWRI2013: 115.27; 2014: 115.28; 2015: 128.03; 2016: 111.15; 2017: 128.94
Juktan VindWRI10021542765.095917.1173Wind201450% VattenfallVattenfallhttp://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcapCARMA2015: 97.25; 2016: 46.17; 2017: 66.67
HylteWRI10020602657.453612.0056Hydro1989100% StatkraftStatkrafthttp://www.statkraft.com/energy-sources/Power-plants/Sweden/Hylte/CARMA2013: 96.42; 2014: 108.65; 2015: 75.8; 2016: 96.69; 2017: 108.65
JuktanWRI10021552665.095917.1173Hydro1978100% VattenfallVattenfallhttp://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcapCARMA2013: 109.62; 2014: 111.82; 2015: 101.01; 2016: 103.1; 2017: 115.32
AnjanWRI10193142563.683312.6333Hydro1978FortumFortum Swedenhttp://www.fortum.com/en/corporation/fortumworldwide/sweden/pages/default.aspxCARMA2013: 92.07; 2014: 92.32; 2015: 91.46; 2016: 84.65; 2017: 105.83
AvestaforsenWRI10194152460.145416.1679Hydro2007FortumFortum Swedenhttp://www.fortum.com/en/corporation/fortumworldwide/sweden/pages/default.aspxCARMA2013: 111.02; 2014: 128.25; 2015: 123.38; 2016: 114.2; 2017: 125.38
ForshultWRI10193692460.966712.4667Hydro1911FortumFortum Swedenhttp://www.fortum.com/en/corporation/fortumworldwide/sweden/pages/default.aspxCARMA2013: 82.64; 2014: 93.92; 2015: 63.6; 2016: 82.86; 2017: 93.92
HalvfariWRI10193302460.166715.0667Hydro1978FortumFortum Swedenhttp://www.fortum.com/en/corporation/fortumworldwide/sweden/pages/default.aspxCARMA2013: 90.19; 2014: 100.46; 2015: 84.76; 2016: 88.12; 2017: 96.95
NasWRI10021562460.4514.4833Hydro1978100% VattenfallVattenfallhttp://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcapCARMA2013: 108.17; 2014: 109.44; 2015: 102.3; 2016: 101.52; 2017: 112.33
Avesta LillforsWRI10194172260.1516.1667Hydro1981FortumFortum Swedenhttp://www.fortum.com/en/corporation/fortumworldwide/sweden/pages/default.aspxCARMA2013: 101.77; 2014: 117.56; 2015: 113.1; 2016: 104.69; 2017: 114.93
DomnarvetWRI10194092260.485815.4371Hydro1994FortumFortum Swedenhttp://www.fortum.com/en/corporation/fortumworldwide/sweden/pages/default.aspxCARMA2013: 99.62; 2014: 115.27; 2015: 116.81; 2016: 102.05; 2017: 113.5
GaddedeWRI10020512264.514.15Hydro1974100% StatkraftStatkrafthttp://www.statkraft.com/energy-sources/Power-plants/Sweden/Gaddede/CARMA2013: 100.78; 2014: 93.92; 2015: 95.08; 2016: 89.39; 2017: 109.2
KrakerudWRI10193682259.583313.6833Hydro1921FortumFortum Swedenhttp://www.fortum.com/en/corporation/fortumworldwide/sweden/pages/default.aspxCARMA2013: 83.65; 2014: 93.99; 2015: 84.51; 2016: 83.88; 2017: 85.93
BergvattnetWRI10020382164.5515.2333Hydro1968100% StatkraftStatkrafthttp://www.statkraft.com/energy-sources/Power-plants/Sweden/bergvattnet/CARMA2013: 70.96; 2014: 80.83; 2015: 54.19; 2016: 71.15; 2017: 80.83
