GS1 Barcode Prefix & Country Code Registry Dataset
This dataset provides a comprehensive list of 126 GS1 barcode prefix ranges, detailing their associated countries, regions, and responsible GS1 organizations. Ideal for understanding global product identification standards.
Free Download
Key Takeaways
- Access 126 GS1 barcode prefixes mapped to countries and regions.
- Explore the global allocation of barcode ranges for product identification.
- Download essential data for supply chain management and compliance.
- Identify the GS1 organization responsible for specific barcode ranges.
Showing 126 of 126
| Prefix Range | Country/Region | GS1 Organization | Region |
|---|---|---|---|
| 000-019 | United States and Canada | GS1 US | North America |
| 020-029 | Restricted Distribution (MO defined) | - | Special |
| 030-039 | United States (drugs) | GS1 US | North America |
| 040-049 | Restricted Distribution (MO defined) | - | Special |
| 050-059 | Coupons | GS1 US | Special |
| 060-099 | United States and Canada | GS1 US/GS1 Canada | North America |
| 100-139 | United States | GS1 US | North America |
| 300-379 | France and Monaco | GS1 France | Europe |
| 380 | Bulgaria | GS1 Bulgaria | Europe |
| 383 | Slovenia | GS1 Slovenia | Europe |
| 385 | Croatia | GS1 Croatia | Europe |
| 387 | Bosnia and Herzegovina | GS1 BIH | Europe |
| 389 | Montenegro | GS1 Montenegro | Europe |
| 400-440 | Germany | GS1 Germany | Europe |
| 450-459 | Japan | GS1 Japan | Asia-Pacific |
| 460-469 | Russia | GS1 Russia | Europe |
| 470 | Kyrgyzstan | GS1 Kyrgyzstan | Asia |
| 471 | Taiwan | GS1 Taiwan | Asia-Pacific |
| 474 | Estonia | GS1 Estonia | Europe |
| 475 | Latvia | GS1 Latvia | Europe |
| 476 | Azerbaijan | GS1 Azerbaijan | Asia |
| 477 | Lithuania | GS1 Lithuania | Europe |
| 478 | Uzbekistan | GS1 Uzbekistan | Asia |
| 479 | Sri Lanka | GS1 Sri Lanka | Asia |
| 480 | Philippines | GS1 Philippines | Asia-Pacific |
| 481 | Belarus | GS1 Belarus | Europe |
| 482 | Ukraine | GS1 Ukraine | Europe |
| 483 | Turkmenistan | GS1 Turkmenistan | Asia |
| 484 | Moldova | GS1 Moldova | Europe |
| 485 | Armenia | GS1 Armenia | Asia |
| 486 | Georgia | GS1 Georgia | Asia |
| 487 | Kazakhstan | GS1 Kazakhstan | Asia |
| 488 | Tajikistan | GS1 Tajikistan | Asia |
| 489 | Hong Kong | GS1 Hong Kong | Asia-Pacific |
| 490-499 | Japan | GS1 Japan | Asia-Pacific |
| 500-509 | United Kingdom | GS1 UK | Europe |
| 520-521 | Greece | GS1 Greece | Europe |
| 528 | Lebanon | GS1 Lebanon | Middle East |
| 529 | Cyprus | GS1 Cyprus | Europe |
| 530 | Albania | GS1 Albania | Europe |
| 531 | North Macedonia | GS1 Macedonia | Europe |
| 535 | Malta | GS1 Malta | Europe |
| 539 | Ireland | GS1 Ireland | Europe |
| 540-549 | Belgium and Luxembourg | GS1 Belgium & Luxembourg | Europe |
| 560 | Portugal | GS1 Portugal | Europe |
| 569 | Iceland | GS1 Iceland | Europe |
| 570-579 | Denmark, Faroe Islands, Greenland | GS1 Denmark | Europe |
| 590 | Poland | GS1 Poland | Europe |
| 594 | Romania | GS1 Romania | Europe |
| 599 | Hungary | GS1 Hungary | Europe |
| 600-601 | South Africa | GS1 South Africa | Africa |
| 603 | Ghana | GS1 Ghana | Africa |
| 604 | Senegal | GS1 Senegal | Africa |
| 608 | Bahrain | GS1 Bahrain | Middle East |
| 609 | Mauritius | GS1 Mauritius | Africa |
| 611 | Morocco | GS1 Morocco | Africa |
| 613 | Algeria | GS1 Algeria | Africa |
| 615 | Nigeria | GS1 Nigeria | Africa |
| 616 | Kenya | GS1 Kenya | Africa |
| 617 | Cameroon | GS1 Cameroon | Africa |
| 618 | Ivory Coast | GS1 Ivory Coast | Africa |
| 619 | Tunisia | GS1 Tunisia | Africa |
| 620 | Tanzania | GS1 Tanzania | Africa |
| 621 | Syria | GS1 Syria | Middle East |
| 622 | Egypt | GS1 Egypt | Middle East |
| 623 | Brunei | GS1 Brunei | Asia-Pacific |
| 624 | Libya | GS1 Libya | Africa |
| 625 | Jordan | GS1 Jordan | Middle East |
| 626 | Iran | GS1 Iran | Middle East |
| 627 | Kuwait | GS1 Kuwait | Middle East |
| 628 | Saudi Arabia | GS1 Saudi Arabia | Middle East |
| 629 | United Arab Emirates | GS1 UAE | Middle East |
| 630 | Qatar | GS1 Qatar | Middle East |
| 631 | Namibia | GS1 Namibia | Africa |
| 640-649 | Finland | GS1 Finland | Europe |
| 690-699 | China | GS1 China | Asia-Pacific |
| 700-709 | Norway | GS1 Norway | Europe |
| 729 | Israel | GS1 Israel | Middle East |
| 730-739 | Sweden | GS1 Sweden | Europe |
| 740 | Guatemala | GS1 Guatemala | Americas |
| 741 | El Salvador | GS1 El Salvador | Americas |
| 742 | Honduras | GS1 Honduras | Americas |
| 743 | Nicaragua | GS1 Nicaragua | Americas |
| 744 | Costa Rica | GS1 Costa Rica | Americas |
| 745 | Panama | GS1 Panama | Americas |
| 746 | Dominican Republic | GS1 Dominican Republic | Americas |
| 750 | Mexico | GS1 Mexico | Americas |
| 754-755 | Canada | GS1 Canada | North America |
| 759 | Venezuela | GS1 Venezuela | Americas |
| 760-769 | Switzerland and Liechtenstein | GS1 Switzerland | Europe |
| 770-771 | Colombia | GS1 Colombia | Americas |
| 773 | Uruguay | GS1 Uruguay | Americas |
| 775 | Peru | GS1 Peru | Americas |
| 777 | Bolivia | GS1 Bolivia | Americas |
| 778-779 | Argentina | GS1 Argentina | Americas |
| 780 | Chile | GS1 Chile | Americas |
| 784 | Paraguay | GS1 Paraguay | Americas |
| 786 | Ecuador | GS1 Ecuador | Americas |
| 789-790 | Brazil | GS1 Brazil | Americas |
| 800-839 | Italy, San Marino, Vatican City | GS1 Italy | Europe |
| 840-849 | Spain and Andorra | GS1 Spain | Europe |
| 850 | Cuba | GS1 Cuba | Americas |
| 858 | Slovakia | GS1 Slovakia | Europe |
| 859 | Czech Republic | GS1 Czech Republic | Europe |
| 860 | Serbia | GS1 Serbia | Europe |
| 865 | Mongolia | GS1 Mongolia | Asia |
| 867 | North Korea | GS1 DPRK | Asia-Pacific |
| 868-869 | Turkey | GS1 Turkey | Europe |
| 870-879 | Netherlands | GS1 Netherlands | Europe |
| 880 | South Korea | GS1 South Korea | Asia-Pacific |
| 883 | Myanmar | GS1 Myanmar | Asia-Pacific |
| 884 | Cambodia | GS1 Cambodia | Asia-Pacific |
| 885 | Thailand | GS1 Thailand | Asia-Pacific |
| 888 | Singapore | GS1 Singapore | Asia-Pacific |
| 890 | India | GS1 India | Asia-Pacific |
| 893 | Vietnam | GS1 Vietnam | Asia-Pacific |
| 894 | Bangladesh | GS1 Bangladesh | Asia-Pacific |
| 896 | Pakistan | GS1 Pakistan | Asia-Pacific |
| 899 | Indonesia | GS1 Indonesia | Asia-Pacific |
| 900-919 | Austria | GS1 Austria | Europe |
| 930-939 | Australia | GS1 Australia | Asia-Pacific |
| 940-949 | New Zealand | GS1 New Zealand | Asia-Pacific |
| 950 | GS1 Global Office | GS1 Global | Global |
| 951 | GS1 Global Office (EPCglobal) | GS1 Global | Global |
| 955 | Malaysia | GS1 Malaysia | Asia-Pacific |
| 958 | Macau | GS1 Macau | Asia-Pacific |
Use Cases
- Import the CSV file into your SQL database or integrate with Python scripts for automated barcode lookup and validation.
- Use the Excel file to filter by country or region, analyze prefix distributions, or prepare reports on global barcode standards.
- Print the PDF version for a quick reference guide on GS1 country codes in a logistics warehouse or for educational training materials.
- Leverage this dataset to enhance your e-commerce platform's product data validation or to streamline international shipping compliance.