Country Participation in Armed Conflicts 1900–2016 - Free Download
3,384 country-year records of nations' participation in armed conflicts, with country, region, GDP, and conflict identifiers, drawing on Maddison, Polity, and UCDP/COW datasets. Contains 3384 records. Download in Excel, CSV, PDF formats.
📥 Free Download
💡 Key Takeaways
- Contains 3384 records / 14 fields
- Available for free download in Excel, CSV, and PDF formats
- Data sourced from: https://github.com/TheEconomist/graphic-detail-data
📋 ข้อมูลทั้งหมด
Showing 500
of 3384
⚠️ Showing first 500 of 3,384 records. Download the file for complete data.
| Participant Country | Participant Country Id | Participant Maddison Code | Participant Region | Participant Deaths | Conflict Name | Conflict Start Year | Conflict End Year | COW Id | UCDP Id | State Conflict Type | Year | Year Deaths Share | Year Deaths |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United States of America | 2.0 | USA | Americas | 4234.0 | American-Philippino | 1899 | 1902 | 392 | Extrasystemic | 1900 | 0.33329163800112577 | 1411.1567952967664 | |
| Philippines | 840.0 | PHL | Asia | 16000.0 | American-Philippino | 1899 | 1902 | 392 | Extrasystemic | 1900 | 0.33329163800112577 | 5332.666208018012 | |
| United Kingdom | 200.0 | GBR | Europe | 5774.0 | Boer War of 1899 | 1899 | 1902 | 395 | Extrasystemic | 1900 | 0.3333333333333333 | 1924.6666666666665 | |
| South Africa | 560.0 | ZAF | Africa | 6650.0 | Boer War of 1899 | 1899 | 1902 | 395 | Extrasystemic | 1900 | 0.3333333333333333 | 2216.6666666666665 | |
| China | 710.0 | CHN | Asia | 2000.0 | Boxer Rebellion | 1900 | 1900 | 82 | Interstate | 1900 | 1.0 | 2000.0 | |
| USSR | 364.0 | SUN | Europe | 302.0 | Boxer Rebellion | 1900 | 1900 | 82 | Interstate | 1900 | 1.0 | 302.0 | |
| Japan | 740.0 | JPN | Asia | 622.0 | Boxer Rebellion | 1900 | 1900 | 82 | Interstate | 1900 | 1.0 | 622.0 | |
| United Kingdom | 200.0 | GBR | Europe | 34.0 | Boxer Rebellion | 1900 | 1900 | 82 | Interstate | 1900 | 1.0 | 34.0 | |
| United States of America | 2.0 | USA | Americas | 21.0 | Boxer Rebellion | 1900 | 1900 | 82 | Interstate | 1900 | 1.0 | 21.0 | |
| France | 220.0 | FRA | Europe | 24.0 | Boxer Rebellion | 1900 | 1900 | 82 | Interstate | 1900 | 1.0 | 24.0 | |
| Colombia | 100.0 | COL | Americas | 50000.0 | Colombia vs. Liberals of 1899 | 1899 | 1903 | 582 | Internal | 1900 | 0.25 | 12500.0 | |
| USSR | 364.0 | SUN | Europe | 242.0 | Sino-Russian | 1900 | 1900 | 83 | Interstate | 1900 | 1.0 | 242.0 | |
| China | 710.0 | CHN | Asia | 3758.0 | Sino-Russian | 1900 | 1900 | 83 | Interstate | 1900 | 1.0 | 3758.0 | |
| United Kingdom | 200.0 | GBR | Europe | 200.0 | Somali Rebellion | 1899 | 1905 | 393 | Extrasystemic | 1900 | 0.10526315789473684 | 21.052631578947366 | |
| Somalia | 520.0 | SOM | Africa | 4000.0 | Somali Rebellion | 1899 | 1905 | 393 | Extrasystemic | 1900 | 0.10526315789473684 | 421.05263157894734 | |
| United States of America | 2.0 | USA | Americas | 4234.0 | American-Philippino | 1899 | 1902 | 392 | Extrasystemic | 1901 | 0.3333541809994371 | 1411.4216023516167 | |
| Philippines | 840.0 | PHL | Asia | 16000.0 | American-Philippino | 1899 | 1902 | 392 | Extrasystemic | 1901 | 0.3333541809994371 | 5333.666895990993 | |
| United Kingdom | 200.0 | GBR | Europe | 5774.0 | Boer War of 1899 | 1899 | 1902 | 395 | Extrasystemic | 1901 | 0.3333333333333333 | 1924.6666666666665 | |
| South Africa | 560.0 | ZAF | Africa | 6650.0 | Boer War of 1899 | 1899 | 1902 | 395 | Extrasystemic | 1901 | 0.3333333333333333 | 2216.6666666666665 | |
| Colombia | 100.0 | COL | Americas | 50000.0 | Colombia vs. Liberals of 1899 | 1899 | 1903 | 582 | Internal | 1901 | 0.25 | 12500.0 | |
| United Kingdom | 200.0 | GBR | Europe | 200.0 | Somali Rebellion | 1899 | 1905 | 393 | Extrasystemic | 1901 | 0.14473684210526316 | 28.947368421052634 | |
| Somalia | 520.0 | SOM | Africa | 4000.0 | Somali Rebellion | 1899 | 1905 | 393 | Extrasystemic | 1901 | 0.14473684210526316 | 578.9473684210526 | |
| Venezuela | 101.0 | VEN | Americas | 1050.0 | Venezuela vs. Matos Led Rebels | 1901 | 1903 | 584 | Internal | 1901 | 0.3333333333333333 | 350.0 | |
| United States of America | 2.0 | USA | Americas | 4234.0 | American-Philippino | 1899 | 1902 | 392 | Extrasystemic | 1902 | 0.3333541809994371 | 1411.4216023516167 | |
| Philippines | 840.0 | PHL | Asia | 16000.0 | American-Philippino | 1899 | 1902 | 392 | Extrasystemic | 1902 | 0.3333541809994371 | 5333.666895990993 | |
| United Kingdom | 200.0 | GBR | Europe | 5774.0 | Boer War of 1899 | 1899 | 1902 | 395 | Extrasystemic | 1902 | 0.3333333333333333 | 1924.6666666666665 | |
| South Africa | 560.0 | ZAF | Africa | 6650.0 | Boer War of 1899 | 1899 | 1902 | 395 | Extrasystemic | 1902 | 0.3333333333333333 | 2216.6666666666665 | |
| Colombia | 100.0 | COL | Americas | 50000.0 | Colombia vs. Liberals of 1899 | 1899 | 1903 | 582 | Internal | 1902 | 0.25 | 12500.0 | |
| United Kingdom | 200.0 | GBR | Europe | 200.0 | Somali Rebellion | 1899 | 1905 | 393 | Extrasystemic | 1902 | 0.15789473684210525 | 31.57894736842105 | |
| Somalia | 520.0 | SOM | Africa | 4000.0 | Somali Rebellion | 1899 | 1905 | 393 | Extrasystemic | 1902 | 0.15789473684210525 | 631.578947368421 | |
| Venezuela | 101.0 | VEN | Americas | 1050.0 | Venezuela vs. Matos Led Rebels | 1901 | 1903 | 584 | Internal | 1902 | 0.3333333333333333 | 350.0 | |
| Nigeria | 475.0 | NGA | Africa | 365.0 | British Conquest of Kano &Sokoto | 1903 | 1903 | 396 | Extrasystemic | 1903 | 1.0 | 365.0 | |
| Colombia | 100.0 | COL | Americas | 50000.0 | Colombia vs. Liberals of 1899 | 1899 | 1903 | 582 | Internal | 1903 | 0.25 | 12500.0 | |
| Turkey | 640.0 | TUR | Europe | 6322.0 | Ottoman Empire vs. VMRO Rebels | 1903 | 1903 | 585 | Internal | 1903 | 1.0 | 6322.0 | |
| United Kingdom | 200.0 | GBR | Europe | 200.0 | Somali Rebellion | 1899 | 1905 | 393 | Extrasystemic | 1903 | 0.2894736842105263 | 57.89473684210527 | |
| Somalia | 520.0 | SOM | Africa | 4000.0 | Somali Rebellion | 1899 | 1905 | 393 | Extrasystemic | 1903 | 0.2894736842105263 | 1157.8947368421052 | |
| Venezuela | 101.0 | VEN | Americas | 1050.0 | Venezuela vs. Matos Led Rebels | 1901 | 1903 | 584 | Internal | 1903 | 0.3333333333333333 | 350.0 | |
| USSR | 364.0 | SUN | Europe | 52623.0 | Russo-Japanese | 1904 | 1905 | 85 | Interstate | 1904 | 0.24999325533503 | 13155.395075495284 | |
| Japan | 740.0 | JPN | Asia | 58576.0 | Russo-Japanese | 1904 | 1905 | 85 | Interstate | 1904 | 0.24999325533503 | 14643.604924504718 | |
| United Kingdom | 200.0 | GBR | Europe | 200.0 | Somali Rebellion | 1899 | 1905 | 393 | Extrasystemic | 1904 | 0.27631578947368424 | 55.26315789473685 | |
| Somalia | 520.0 | SOM | Africa | 4000.0 | Somali Rebellion | 1899 | 1905 | 393 | Extrasystemic | 1904 | 0.27631578947368424 | 1105.2631578947369 | |
| Germany | 255.0 | DEU | Europe | 887.0 | South West African Revolt | 1904 | 1905 | 397 | Extrasystemic | 1904 | 0.4999579372423656 | 443.4626903339783 | |
| Namibia | 565.0 | NAM | Africa | 11000.0 | South West African Revolt | 1904 | 1905 | 397 | Extrasystemic | 1904 | 0.4999579372423656 | 5499.537309666021 | |
| Uruguay | 165.0 | URY | Americas | 880.0 | Uruguay vs. Blancos | 1904 | 1904 | 587 | Internal | 1904 | 1.0 | 880.0 | |
| Germany | 255.0 | DEU | Europe | 130.0 | Maji-Maji Revolt | 1905 | 1906 | 399 | Extrasystemic | 1905 | 0.5 | 65.0 | |
| Tanzania | 510.0 | TZA | Africa | 870.0 | Maji-Maji Revolt | 1905 | 1906 | 399 | Extrasystemic | 1905 | 0.5 | 435.0 | |
| USSR | 364.0 | SUN | Europe | 16500.0 | Russia vs. Workers/Peasants | 1905 | 1906 | 588 | Internal | 1905 | 0.5 | 8250.0 | |
| USSR | 364.0 | SUN | Europe | 52623.0 | Russo-Japanese | 1904 | 1905 | 85 | Interstate | 1905 | 0.75000674466497 | 39467.60492450472 | |
| Japan | 740.0 | JPN | Asia | 58576.0 | Russo-Japanese | 1904 | 1905 | 85 | Interstate | 1905 | 0.75000674466497 | 43932.39507549528 | |
| United Kingdom | 200.0 | GBR | Europe | 200.0 | Somali Rebellion | 1899 | 1905 | 393 | Extrasystemic | 1905 | 0.02631578947368421 | 5.263157894736842 | |
| Somalia | 520.0 | SOM | Africa | 4000.0 | Somali Rebellion | 1899 | 1905 | 393 | Extrasystemic | 1905 | 0.02631578947368421 | 105.26315789473684 | |
| Germany | 255.0 | DEU | Europe | 887.0 | South West African Revolt | 1904 | 1905 | 397 | Extrasystemic | 1905 | 0.5000420627576344 | 443.5373096660217 | |
| Namibia | 565.0 | NAM | Africa | 11000.0 | South West African Revolt | 1904 | 1905 | 397 | Extrasystemic | 1905 | 0.5000420627576344 | 5500.462690333979 | |
| United Kingdom | 200.0 | GBR | Europe | 56.0 | British-Zulu of 1906 | 1906 | 1906 | 400 | Extrasystemic | 1906 | 1.0 | 56.0 | |
| South Africa | 560.0 | ZAF | Africa | 2300.0 | British-Zulu of 1906 | 1906 | 1906 | 400 | Extrasystemic | 1906 | 1.0 | 2300.0 | |
| Germany | 255.0 | DEU | Europe | 130.0 | Maji-Maji Revolt | 1905 | 1906 | 399 | Extrasystemic | 1906 | 0.5 | 65.0 | |
| Tanzania | 510.0 | TZA | Africa | 870.0 | Maji-Maji Revolt | 1905 | 1906 | 399 | Extrasystemic | 1906 | 0.5 | 435.0 | |
| USSR | 364.0 | SUN | Europe | 16500.0 | Russia vs. Workers/Peasants | 1905 | 1906 | 588 | Internal | 1906 | 0.5 | 8250.0 | |
| Honduras | 91.0 | HND | Americas | 450.0 | Third Central American | 1906 | 1906 | 88 | Interstate | 1906 | 1.0 | 450.0 | |
| El Salvador | 92.0 | SLV | Americas | 450.0 | Third Central American | 1906 | 1906 | 88 | Interstate | 1906 | 1.0 | 450.0 | |
| Guatemala | 90.0 | GTM | Americas | 600.0 | Third Central American | 1906 | 1906 | 88 | Interstate | 1906 | 1.0 | 600.0 | |
| El Salvador | 92.0 | SLV | Americas | 300.0 | Fourth Central American | 1907 | 1907 | 91 | Interstate | 1907 | 1.0 | 300.0 | |
| Nicaragua | 93.0 | NIC | Americas | 400.0 | Fourth Central American | 1907 | 1907 | 91 | Interstate | 1907 | 1.0 | 400.0 | |
| Honduras | 91.0 | HND | Americas | 300.0 | Fourth Central American | 1907 | 1907 | 91 | Interstate | 1907 | 1.0 | 300.0 | |
| France | 220.0 | FRA | Europe | 200.0 | Morocco vs. Fez Caids of 1907 | 1907 | 1908 | 590 | Internal | 1907 | 0.5 | 100.0 | |
| Morocco | 600.0 | MAR | Africa | 1000.0 | Morocco vs. Fez Caids of 1907 | 1907 | 1908 | 590 | Internal | 1907 | 0.5 | 500.0 | |
| Romania | 360.0 | ROU | Europe | 6500.0 | Rumania vs. Peasants | 1907 | 1907 | 589 | Internal | 1907 | 1.0 | 6500.0 | |
| Iran | 630.0 | IRN | Middle East | 1000.0 | Iran vs. Constitutionalists | 1908 | 1909 | 591 | Internal | 1908 | 0.5 | 500.0 | |
| France | 220.0 | FRA | Europe | 200.0 | Morocco vs. Fez Caids of 1907 | 1907 | 1908 | 590 | Internal | 1908 | 0.5 | 100.0 | |
| Morocco | 600.0 | MAR | Africa | 1000.0 | Morocco vs. Fez Caids of 1907 | 1907 | 1908 | 590 | Internal | 1908 | 0.5 | 500.0 | |
| Iran | 630.0 | IRN | Middle East | 1000.0 | Iran vs. Constitutionalists | 1908 | 1909 | 591 | Internal | 1909 | 0.5 | 500.0 | |
| USSR | 364.0 | SUN | Europe | 100.0 | Iran vs. Constitutionalists | 1909 | 1909 | 591 | Internal | 1909 | 1.0 | 100.0 | |
| Spain | 230.0 | ESP | Europe | 1000.0 | Spanish-Moroccan | 1909 | 1910 | 94 | Interstate | 1909 | 0.5 | 500.0 | |
| Morocco | 600.0 | MAR | Africa | 4000.0 | Spanish-Moroccan | 1909 | 1910 | 94 | Interstate | 1909 | 0.5 | 2000.0 | |
| Mexico | 70.0 | MEX | Americas | 250000.0 | Mexico vs. Liberals & Radicals | 1910 | 1920 | 592 | Internal | 1910 | 0.075552 | 18888.0 | |
| Spain | 230.0 | ESP | Europe | 1000.0 | Spanish-Moroccan | 1909 | 1910 | 94 | Interstate | 1910 | 0.5 | 500.0 | |
| Morocco | 600.0 | MAR | Africa | 4000.0 | Spanish-Moroccan | 1909 | 1910 | 94 | Interstate | 1910 | 0.5 | 2000.0 | |
| China | 710.0 | CHN | Asia | 1500.0 | China vs. Republicans of 1911 | 1911 | 1911 | 595 | Internal | 1911 | 1.0 | 1500.0 | |
| Spain | 230.0 | ESP | Europe | 1623.0 | First Moroccan | 1911 | 1912 | 401 | Extrasystemic | 1911 | 0.030807147258163893 | 50.0 | |
| France | 220.0 | FRA | Europe | 1623.0 | First Moroccan | 1911 | 1912 | 401 | Extrasystemic | 1911 | 0.030807147258163893 | 50.0 | |
| Italy | 325.0 | ITA | Europe | 2850.0 | Italo-Turkish | 1911 | 1912 | 97 | Interstate | 1911 | 0.5 | 1425.0 | |
| Turkey | 640.0 | TUR | Europe | 6650.0 | Italo-Turkish | 1911 | 1912 | 97 | Interstate | 1911 | 0.5 | 3325.0 | |
| Mexico | 70.0 | MEX | Americas | 250000.0 | Mexico vs. Liberals & Radicals | 1910 | 1920 | 592 | Internal | 1911 | 0.075556 | 18889.0 | |
| Morocco | 600.0 | MAR | Africa | 1500.0 | Morocco vs. Fez Caids of 1911 | 1911 | 1911 | 593 | Internal | 1911 | 1.0 | 1500.0 | |
| France | 220.0 | FRA | Europe | 150.0 | Morocco vs. Fez Caids of 1911 | 1911 | 1911 | 593 | Internal | 1911 | 1.0 | 150.0 | |
| Paraguay | 150.0 | PRY | Americas | 2000.0 | Paraguay vs. Liberals | 1911 | 1912 | 594 | Internal | 1911 | 0.5 | 1000.0 | |
| Yugoslavia | 345.0 | YUG | Europe | 10800.0 | First Balkan | 1912 | 1913 | 100 | Interstate | 1912 | 0.5 | 5400.0 | |
| Turkey | 640.0 | TUR | Europe | 30000.0 | First Balkan | 1912 | 1913 | 100 | Interstate | 1912 | 0.5 | 15000.0 | |
| Bulgaria | 355.0 | BGR | Europe | 19200.0 | First Balkan | 1912 | 1913 | 100 | Interstate | 1912 | 0.5 | 9600.0 | |
| Greece | 350.0 | GRC | Europe | 3000.0 | First Balkan | 1912 | 1913 | 100 | Interstate | 1912 | 0.5 | 1500.0 | |
| Spain | 230.0 | ESP | Europe | 1623.0 | First Moroccan | 1911 | 1912 | 401 | Extrasystemic | 1912 | 0.9691928527418361 | 1573.0 | |
| France | 220.0 | FRA | Europe | 1623.0 | First Moroccan | 1911 | 1912 | 401 | Extrasystemic | 1912 | 0.9691928527418361 | 1573.0 | |
| Italy | 325.0 | ITA | Europe | 2850.0 | Italo-Turkish | 1911 | 1912 | 97 | Interstate | 1912 | 0.5 | 1425.0 | |
| Turkey | 640.0 | TUR | Europe | 6650.0 | Italo-Turkish | 1911 | 1912 | 97 | Interstate | 1912 | 0.5 | 3325.0 | |
| Mexico | 70.0 | MEX | Americas | 250000.0 | Mexico vs. Liberals & Radicals | 1910 | 1920 | 592 | Internal | 1912 | 0.075556 | 18889.0 | |
| Paraguay | 150.0 | PRY | Americas | 2000.0 | Paraguay vs. Liberals | 1911 | 1912 | 594 | Internal | 1912 | 0.5 | 1000.0 | |
| China | 710.0 | CHN | Asia | 2000.0 | Sino-Tibetan of 1912 | 1912 | 1913 | 402 | Extrasystemic | 1912 | 0.5 | 1000.0 | |
| China | 710.0 | CHN | Asia | 7500.0 | China vs. Republicans of 1913 | 1913 | 1913 | 597 | Internal | 1913 | 1.0 | 7500.0 | |
| Yugoslavia | 345.0 | YUG | Europe | 10800.0 | First Balkan | 1912 | 1913 | 100 | Interstate | 1913 | 0.5 | 5400.0 | |
| Turkey | 640.0 | TUR | Europe | 30000.0 | First Balkan | 1912 | 1913 | 100 | Interstate | 1913 | 0.5 | 15000.0 | |
| Bulgaria | 355.0 | BGR | Europe | 19200.0 | First Balkan | 1912 | 1913 | 100 | Interstate | 1913 | 0.5 | 9600.0 | |
| Greece | 350.0 | GRC | Europe | 3000.0 | First Balkan | 1912 | 1913 | 100 | Interstate | 1913 | 0.5 | 1500.0 | |
| Mexico | 70.0 | MEX | Americas | 250000.0 | Mexico vs. Liberals & Radicals | 1910 | 1920 | 592 | Internal | 1913 | 0.16 | 40000.0 | |
| Yugoslavia | 345.0 | YUG | Europe | 8165.0 | Second Balkan | 1913 | 1913 | 103 | Interstate | 1913 | 1.0 | 8165.0 | |
| Greece | 350.0 | GRC | Europe | 1103.0 | Second Balkan | 1913 | 1913 | 103 | Interstate | 1913 | 1.0 | 1103.0 | |
| Bulgaria | 355.0 | BGR | Europe | 7944.0 | Second Balkan | 1913 | 1913 | 103 | Interstate | 1913 | 1.0 | 7944.0 | |
| Romania | 360.0 | ROU | Europe | 662.0 | Second Balkan | 1913 | 1913 | 103 | Interstate | 1913 | 1.0 | 662.0 | |
| Turkey | 640.0 | TUR | Europe | 8826.0 | Second Balkan | 1913 | 1913 | 103 | Interstate | 1913 | 1.0 | 8826.0 | |
| China | 710.0 | CHN | Asia | 2000.0 | Sino-Tibetan of 1912 | 1912 | 1913 | 402 | Extrasystemic | 1913 | 0.5 | 1000.0 | |
| China | 710.0 | CHN | Asia | 5000.0 | China vs. Pai-Lings | 1914 | 1914 | 598 | Internal | 1914 | 1.0 | 5000.0 | |
| Mexico | 70.0 | MEX | Americas | 250000.0 | Mexico vs. Liberals & Radicals | 1910 | 1920 | 592 | Internal | 1914 | 0.16 | 40000.0 | |
| Japan | 740.0 | JPN | Asia | 415.0 | World War I: Sub-Saharan African Theater | 1914 | 1918 | 106 | Interstate | 1914 | 0.3396349784950475 | 140.9485160754447 | |
| Turkey | 640.0 | TUR | Europe | 443598.0 | World War I: Sub-Saharan African Theater | 1914 | 1918 | 106 | Interstate | 1914 | 0.3396349784950475 | 150661.39719044606 | |
| USSR | 364.0 | SUN | Europe | 2200000.0 | World War I: Sub-Saharan African Theater | 1914 | 1917 | 106 | Interstate | 1914 | 0.4127012884711204 | 907942.834636465 | |
| Yugoslavia | 345.0 | YUG | Europe | 98000.0 | World War I: Sub-Saharan African Theater | 1914 | 1918 | 106 | Interstate | 1914 | 0.3396349784950475 | 33284.22789251465 | |
| Germany | 255.0 | DEU | Europe | 1963700.0 | World War I: Sub-Saharan African Theater | 1914 | 1918 | 106 | Interstate | 1914 | 0.3396349784950475 | 666941.2072707247 | |
| France | 220.0 | FRA | Europe | 1305735.0 | World War I: Sub-Saharan African Theater | 1914 | 1918 | 106 | Interstate | 1914 | 0.3396349784950475 | 443473.2786452308 | |
| Belgium | 211.0 | BEL | Europe | 20465.0 | World War I: Sub-Saharan African Theater | 1914 | 1918 | 106 | Interstate | 1914 | 0.3396349784950475 | 6950.629834901147 | |
| United Kingdom | 200.0 | GBR | Europe | 939004.0 | World War I: Sub-Saharan African Theater | 1914 | 1918 | 106 | Interstate | 1914 | 0.3396349784950475 | 318918.6033467636 | |
| Austria (with Hungary) | 300.0 | AUT | Europe | 1022500.0 | World War I: Sub-Saharan African Theater | 1914 | 1918 | 106 | Interstate | 1914 | 0.3396349784950475 | 347276.76551118604 | |
| Mexico | 70.0 | MEX | Americas | 250000.0 | Mexico vs. Liberals & Radicals | 1910 | 1920 | 592 | Internal | 1915 | 0.075556 | 18889.0 | |
| Japan | 740.0 | JPN | Asia | 415.0 | World War I: Sub-Saharan African Theater | 1914 | 1918 | 106 | Interstate | 1915 | 0.23217008363767025 | 96.35058470963315 | |
| Turkey | 640.0 | TUR | Europe | 443598.0 | World War I: Sub-Saharan African Theater | 1914 | 1918 | 106 | Interstate | 1915 | 0.23217008363767025 | 102990.18476150325 | |
| USSR | 364.0 | SUN | Europe | 2200000.0 | World War I: Sub-Saharan African Theater | 1914 | 1917 | 106 | Interstate | 1915 | 0.2821172692114558 | 620657.9922652028 | |
| Bulgaria | 355.0 | BGR | Europe | 138344.0 | World War I: Sub-Saharan African Theater | 1915 | 1918 | 106 | Interstate | 1915 | 0.3515784090268158 | 48638.763418405804 | |
| Yugoslavia | 345.0 | YUG | Europe | 98000.0 | World War I: Sub-Saharan African Theater | 1914 | 1918 | 106 | Interstate | 1915 | 0.23217008363767025 | 22752.668196491686 | |
| Italy | 325.0 | ITA | Europe | 320000.0 | World War I: Sub-Saharan African Theater | 1915 | 1918 | 106 | Interstate | 1915 | 0.3515784090268158 | 112505.09088858106 | |
| Germany | 255.0 | DEU | Europe | 1963700.0 | World War I: Sub-Saharan African Theater | 1914 | 1918 | 106 | Interstate | 1915 | 0.23217008363767025 | 455912.3932392931 | |
| France | 220.0 | FRA | Europe | 1305735.0 | World War I: Sub-Saharan African Theater | 1914 | 1918 | 106 | Interstate | 1915 | 0.23217008363767025 | 303152.6041586334 | |
| Belgium | 211.0 | BEL | Europe | 20465.0 | World War I: Sub-Saharan African Theater | 1914 | 1918 | 106 | Interstate | 1915 | 0.23217008363767025 | 4751.360761644922 | |
| United Kingdom | 200.0 | GBR | Europe | 939004.0 | World War I: Sub-Saharan African Theater | 1914 | 1918 | 106 | Interstate | 1915 | 0.23217008363767025 | 218008.6372161069 | |
| Austria (with Hungary) | 300.0 | AUT | Europe | 1022500.0 | World War I: Sub-Saharan African Theater | 1914 | 1918 | 106 | Interstate | 1915 | 0.23217008363767025 | 237393.91051951784 | |
| Mexico | 70.0 | MEX | Americas | 250000.0 | Mexico vs. Liberals & Radicals | 1910 | 1920 | 592 | Internal | 1916 | 0.075556 | 18889.0 | |
| USSR | 364.0 | SUN | Europe | 3000.0 | Russia vs. Kirghiz & Kazables | 1916 | 1917 | 599 | Internal | 1916 | 0.5 | 1500.0 | |
| France | 220.0 | FRA | Europe | 1000.0 | Second Moroccan | 1916 | 1917 | 404 | Extrasystemic | 1916 | 0.5 | 500.0 | |
| Spain | 230.0 | ESP | Europe | 1000.0 | Second Moroccan | 1916 | 1917 | 404 | Extrasystemic | 1916 | 0.5 | 500.0 | |
| Japan | 740.0 | JPN | Asia | 415.0 | World War I: Sub-Saharan African Theater | 1914 | 1918 | 106 | Interstate | 1916 | 0.14079885657290633 | 58.431525477756125 | |
| Turkey | 640.0 | TUR | Europe | 443598.0 | World War I: Sub-Saharan African Theater | 1914 | 1918 | 106 | Interstate | 1916 | 0.14079885657290633 | 62458.0911780281 | |
| USSR | 364.0 | SUN | Europe | 2200000.0 | World War I: Sub-Saharan African Theater | 1914 | 1917 | 106 | Interstate | 1916 | 0.1710891786834796 | 376396.19310365507 | |
| Bulgaria | 355.0 | BGR | Europe | 138344.0 | World War I: Sub-Saharan African Theater | 1915 | 1918 | 106 | Interstate | 1916 | 0.21321368029461926 | 29496.83338667881 | |
| Yugoslavia | 345.0 | YUG | Europe | 98000.0 | World War I: Sub-Saharan African Theater | 1914 | 1918 | 106 | Interstate | 1916 | 0.14079885657290633 | 13798.28794414482 | |
| Italy | 325.0 | ITA | Europe | 320000.0 | World War I: Sub-Saharan African Theater | 1915 | 1918 | 106 | Interstate | 1916 | 0.21321368029461926 | 68228.37769427817 | |
| Germany | 255.0 | DEU | Europe | 1963700.0 | World War I: Sub-Saharan African Theater | 1914 | 1918 | 106 | Interstate | 1916 | 0.14079885657290633 | 276486.7146522162 | |
| Portugal | 235.0 | PRT | Europe | 8956.0 | World War I: Sub-Saharan African Theater | 1916 | 1918 | 106 | Interstate | 1916 | 0.32881952615830906 | 2944.907676273816 | |
| France | 220.0 | FRA | Europe | 1305735.0 | World War I: Sub-Saharan African Theater | 1914 | 1918 | 106 | Interstate | 1916 | 0.14079885657290633 | 183845.99498722385 | |
| Belgium | 211.0 | BEL | Europe | 20465.0 | World War I: Sub-Saharan African Theater | 1914 | 1918 | 106 | Interstate | 1916 | 0.14079885657290633 | 2881.448599764528 | |
| United Kingdom | 200.0 | GBR | Europe | 939004.0 | World War I: Sub-Saharan African Theater | 1914 | 1918 | 106 | Interstate | 1916 | 0.14079885657290633 | 132210.68951738533 | |
| Austria (with Hungary) | 300.0 | AUT | Europe | 1022500.0 | World War I: Sub-Saharan African Theater | 1914 | 1918 | 106 | Interstate | 1916 | 0.14079885657290633 | 143966.83084579674 | |
| Romania | 360.0 | ROU | Europe | 236333.0 | World War I: Sub-Saharan African Theater | 1916 | 1917 | 106 | Interstate | 1916 | 0.5606146212046773 | 132491.73527316502 | |
| China | 710.0 | CHN | Asia | 1000.0 | China vs. Yunnan Rebels | 1917 | 1918 | 602 | Internal | 1917 | 0.5 | 500.0 | |
| Mexico | 70.0 | MEX | Americas | 250000.0 | Mexico vs. Liberals & Radicals | 1910 | 1920 | 592 | Internal | 1917 | 0.075556 | 18889.0 | |
| USSR | 364.0 | SUN | Europe | 822775.0 | Russia vs. Anti-Bolsheviks | 1917 | 1921 | 600 | Internal | 1917 | 0.2 | 164555.0 | |
| USSR | 364.0 | SUN | Europe | 3000.0 | Russia vs. Kirghiz & Kazables | 1916 | 1917 | 599 | Internal | 1917 | 0.5 | 1500.0 | |
| France | 220.0 | FRA | Europe | 1000.0 | Second Moroccan | 1916 | 1917 | 404 | Extrasystemic | 1917 | 0.5 | 500.0 | |
| Spain | 230.0 | ESP | Europe | 1000.0 | Second Moroccan | 1916 | 1917 | 404 | Extrasystemic | 1917 | 0.5 | 500.0 | |
| Greece | 350.0 | GRC | Europe | 5000.0 | World War I: Sub-Saharan African Theater | 1917 | 1918 | 106 | Interstate | 1917 | 0.38397192098662963 | 1919.8596049331481 | |
| Japan | 740.0 | JPN | Asia | 415.0 | World War I: Sub-Saharan African Theater | 1914 | 1918 | 106 | Interstate | 1917 | 0.11035202541863108 | 45.7960905487319 | |
| Turkey | 640.0 | TUR | Europe | 443598.0 | World War I: Sub-Saharan African Theater | 1914 | 1918 | 106 | Interstate | 1917 | 0.11035202541863108 | 48951.93777165391 | |
| USSR | 364.0 | SUN | Europe | 2200000.0 | World War I: Sub-Saharan African Theater | 1914 | 1917 | 106 | Interstate | 1917 | 0.13409226363394422 | 295002.9799946773 | |
| Bulgaria | 355.0 | BGR | Europe | 138344.0 | World War I: Sub-Saharan African Theater | 1915 | 1918 | 106 | Interstate | 1917 | 0.167107617491826 | 23118.336234289178 | |
| Yugoslavia | 345.0 | YUG | Europe | 98000.0 | World War I: Sub-Saharan African Theater | 1914 | 1918 | 106 | Interstate | 1917 | 0.11035202541863108 | 10814.498491025846 | |
| Italy | 325.0 | ITA | Europe | 320000.0 | World War I: Sub-Saharan African Theater | 1915 | 1918 | 106 | Interstate | 1917 | 0.167107617491826 | 53474.43759738432 | |
| Germany | 255.0 | DEU | Europe | 1963700.0 | World War I: Sub-Saharan African Theater | 1914 | 1918 | 106 | Interstate | 1917 | 0.11035202541863108 | 216698.27231456587 | |
| Portugal | 235.0 | PRT | Europe | 8956.0 | World War I: Sub-Saharan African Theater | 1916 | 1918 | 106 | Interstate | 1917 | 0.25771445586971037 | 2308.090666769126 | |
