Latvia Postal Codes Dataset
This dataset contains 6101 postal codes for Latvia, including place names, regions, and geographic coordinates.
Free Download
Key Takeaways
- Access all 6101 postal codes for Latvia
- Includes place names and geographic coordinates
- Download in Excel, CSV, or PDF format
- Free for personal and commercial use
Showing 500 of 6101
Showing first 500 of 6,101 records. Download the file for complete data.
| Postal Code | Place Name | Region | Municipality | Latitude | Longitude |
|---|---|---|---|---|---|
| LV-5101 | Aizkraukle | Aizkraukles nov. | 56.6448 | 25.2299 | |
| LV-5101 | Aizkraukles stacija | Aizkraukles nov. | 56.6048 | 25.2553 | |
| LV-5134 | Jaunjelgavas | Aizkraukles nov. | 56.4587 | 25.4858 | |
| LV-5111 | Daudzeva | Aizkraukles nov. | 56.4782 | 25.2189 | |
| LV-5111 | Daudzese | Aizkraukles nov. | 56.4782 | 25.2189 | |
| LV-5124 | Sece | Aizkraukles nov. | 56.6114 | 25.3608 | |
| LV-5124 | Ziedāni | Aizkraukles nov. | 56.6114 | 25.3608 | |
| LV-5124 | Purviņi | Aizkraukles nov. | 56.6114 | 25.3608 | |
| LV-5124 | Bitāni | Aizkraukles nov. | 56.6114 | 25.3608 | |
| LV-5123 | Mellēni | Aizkraukles nov. | 56.6121 | 25.4802 | |
| LV-5123 | Dīķi | Aizkraukles nov. | 56.6121 | 25.4802 | |
| LV-5123 | Talsiņi | Aizkraukles nov. | 56.6121 | 25.4802 | |
| LV-5123 | Lielziedi | Aizkraukles nov. | 56.6121 | 25.4802 | |
| LV-5123 | Sērene | Aizkraukles nov. | 56.6121 | 25.4802 | |
| LV-5128 | Staburags | Aizkraukles nov. | 56.5698 | 25.4976 | |
| LV-5130 | Sunākste | Aizkraukles nov. | 56.4587 | 25.4858 | |
| LV-5120 | Krievciems | Aizkraukles nov. | 56.6338 | 25.9095 | |
| LV-5120 | Kriškalni | Aizkraukles nov. | 56.6338 | 25.9095 | |
| LV-5120 | Maiļupsala | Aizkraukles nov. | 56.6338 | 25.9095 | |
| LV-5120 | Ķūģi | Aizkraukles nov. | 56.6338 | 25.9095 | |
| LV-5120 | Īvāni | Aizkraukles nov. | 56.6338 | 25.9095 | |
| LV-5129 | Stukmaņi | Aizkraukles nov. | 56.6007 | 25.5127 | |
| LV-5129 | Rīteri | Aizkraukles nov. | 56.6007 | 25.5127 | |
| LV-5109 | Odziena | Aizkraukles nov. | 56.7115 | 25.6883 | |
| LV-5109 | Vietalva | Aizkraukles nov. | 56.7369 | 25.7667 | |
| LV-5135 | Vecbebri | Aizkraukles nov. | 56.4587 | 25.4858 | |
| LV-5108 | Irši | Aizkraukles nov. | 56.7929 | 25.5937 | |
| LV-5113 | Bormaņi | Aizkraukles nov. | 56.6516 | 25.4364 | |
| LV-5113 | Koknese | Aizkraukles nov. | 56.6516 | 25.4364 | |
| LV-5133 | Ērberģe | Aizkraukles nov. | 56.4587 | 25.4858 | |
| LV-5118 | Nereta | Aizkraukles nov. | 56.2028 | 25.3075 | |
| LV-5110 | Pilskalne | Aizkraukles nov. | 56.1923 | 25.1717 | |
| LV-5112 | Zalve | Aizkraukles nov. | 56.3266 | 25.2468 | |
| LV-5112 | Vērtūži | Aizkraukles nov. | 56.2998 | 25.2113 | |
| LV-5112 | Sproģi | Aizkraukles nov. | 56.273 | 25.1758 | |
| LV-5125 | Klidziņa | Aizkraukles nov. | 56.645 | 25.1206 | |
| LV-5125 | Skrīveri | Aizkraukles nov. | 56.645 | 25.1206 | |
| LV-5125 | Ziedugravas | Aizkraukles nov. | 56.645 | 25.1206 | |
| LV-5125 | Zemkopības institūts | Aizkraukles nov. | 56.645 | 25.1206 | |
| LV-5125 | Līči | Aizkraukles nov. | 56.645 | 25.1206 | |
| LV-4301 | Aizupītes | Alūksnes nov. | 57.4183 | 27.0006 | |
| LV-4333 | Strautiņi | Alūksnes nov. | 57.4061 | 26.8908 | |
| LV-4333 | Alsviķi | Alūksnes nov. | 57.4443 | 26.9381 | |
| LV-4333 | Pullans | Alūksnes nov. | 57.4252 | 26.9145 | |
| LV-4341 | Anna | Alūksnes nov. | 57.3333 | 27.0333 | |
| LV-4344 | Jaunzemi | Alūksnes nov. | 57.3726 | 26.6758 | |
| LV-4350 | Kolberģis | Alūksnes nov. | 57.4387 | 27.1158 | |
| LV-4350 | Beja | Alūksnes nov. | 57.4005 | 27.2064 | |
| LV-4340 | Jaunanna | Alūksnes nov. | 57.2838 | 27.0684 | |
| LV-4336 | Jaunlaicene | Alūksnes nov. | 57.5272 | 26.8704 | |
| LV-4342 | Kalncempji | Alūksnes nov. | 57.3234 | 26.8856 | |
| LV-4354 | Liepna | Alūksnes nov. | 57.3432 | 27.4716 | |
| LV-4359 | Brenci | Alūksnes nov. | 57.362 | 27.1639 | |
| LV-4358 | Mālupe | Alūksnes nov. | 57.3383 | 27.2346 | |
| LV-4358 | Sofikalns | Alūksnes nov. | 57.3267 | 27.3127 | |
| LV-4351 | Mārkalne | Alūksnes nov. | 57.4912 | 27.1944 | |
| LV-4352 | Pededze | Alūksnes nov. | 57.4762 | 27.4402 | |
| LV-4335 | Korneti | Alūksnes nov. | 57.5933 | 26.9445 | |
| LV-4345 | Zeltiņi | Alūksnes nov. | 57.359 | 26.7771 | |
| LV-4332 | Ziemeri | Alūksnes nov. | 57.5334 | 27.0614 | |
| LV-4332 | Māriņkalns | Alūksnes nov. | 57.4875 | 26.9768 | |
| LV-4501 | Verpuļeva | Balvu nov. | 57.1466 | 27.3787 | |
| LV-4501 | Centramuiža | Balvu nov. | 57.1163 | 27.2589 | |
| LV-4501 | Lemešava | Balvu nov. | 57.1466 | 27.3787 | |
| LV-4501 | Salmaņi | Balvu nov. | 57.1466 | 27.3787 | |
| LV-4501 | Stepjugabali | Balvu nov. | 57.1466 | 27.3787 | |
| LV-4501 | Vaņki | Balvu nov. | 57.1466 | 27.3787 | |
| LV-4501 | Žaugupe | Balvu nov. | 57.1466 | 27.3787 | |
| LV-4561 | Naudaskalns | Balvu nov. | 57.0856 | 27.2355 | |
| LV-4561 | Kārklinieki | Balvu nov. | 57.0791 | 27.2258 | |
| LV-4561 | Dūrupe | Balvu nov. | 57.0809 | 27.127 | |
| LV-4561 | Reči | Balvu nov. | 57.1016 | 27.1878 | |
| LV-4561 | Mēķi | Balvu nov. | 57.11 | 27.2067 | |
| LV-4561 | Rāvusala | Balvu nov. | 57.0862 | 27.2173 | |
| LV-4561 | Plītinava | Balvu nov. | 57.0766 | 27.2821 | |
| LV-4561 | Keņi | Balvu nov. | 57.0862 | 27.2173 | |
| LV-4561 | Āžudambis | Balvu nov. | 57.0862 | 27.2173 | |
| LV-4561 | Silamala | Balvu nov. | 57.0939 | 27.17 | |
| LV-4561 | Lācupe | Balvu nov. | 57.0862 | 27.2173 | |
| LV-4561 | Pilskalns | Balvu nov. | 57.0862 | 27.2173 | |
| LV-4561 | Dzeņulauza | Balvu nov. | 57.0862 | 27.2173 | |
| LV-4561 | Lāčugabali | Balvu nov. | 57.0862 | 27.2173 | |
| LV-4561 | Dobenieki | Balvu nov. | 57.0862 | 27.2173 | |
| LV-4561 | Ozolsala | Balvu nov. | 57.062 | 27.3037 | |
| LV-4501 | Režgaļi | Balvu nov. | 57.1466 | 27.3787 | |
| LV-4501 | Silakrogs | Balvu nov. | 57.1291 | 27.4071 | |
| LV-4501 | Lazdukalns | Balvu nov. | 57.1466 | 27.3787 | |
| LV-4501 | Vējava | Balvu nov. | 57.1466 | 27.3787 | |
| LV-4501 | Šūcene | Balvu nov. | 57.1466 | 27.3787 | |
| LV-4501 | Lemešava | Balvu nov. | 57.1466 | 27.3787 | |
| LV-4501 | Dubļava | Balvu nov. | 57.1222 | 27.3379 | |
| LV-4590 | Kārnīte | Balvu nov. | 57.0929 | 27.3523 | |
| LV-4590 | Bērzkalne | Balvu nov. | 57.1037 | 27.3495 | |
| LV-4590 | Užgova | Balvu nov. | 57.0929 | 27.3523 | |
| LV-4590 | Krievkalns | Balvu nov. | 57.0929 | 27.3523 | |
| LV-4590 | Lielmežnieki | Balvu nov. | 57.0972 | 27.3436 | |
| LV-4590 | Ploskena | Balvu nov. | 57.0631 | 27.3491 | |
| LV-4590 | Brūklāji | Balvu nov. | 57.0929 | 27.3523 | |
| LV-4590 | Taureskalns | Balvu nov. | 57.1077 | 27.367 | |
| LV-4590 | Babāni | Balvu nov. | 57.0929 | 27.3523 | |
| LV-4591 | Vistusala | Balvu nov. | 57.157 | 27.4075 | |
| LV-4591 | Auzāji | Balvu nov. | 57.1712 | 27.4106 | |
| LV-4591 | Mežarija | Balvu nov. | 57.1122 | 27.3857 | |
| LV-4591 | Mūrava | Balvu nov. | 57.1712 | 27.4106 | |
| LV-4591 | Burčeva | Balvu nov. | 57.1712 | 27.4106 | |
| LV-4591 | Moziņki | Balvu nov. | 57.1833 | 27.4177 | |
| LV-4591 | Aizpurve | Balvu nov. | 57.1712 | 27.4106 | |
| LV-4591 | Brieževa | Balvu nov. | 57.1389 | 27.3835 | |
| LV-4591 | Elkšņeva | Balvu nov. | 57.1712 | 27.4106 | |
| LV-4591 | Rubeņi | Balvu nov. | 57.1594 | 27.3987 | |
| LV-4576 | Kiļauka | Balvu nov. | 56.8398 | 27.1239 | |
| LV-4576 | Pugači | Balvu nov. | 56.8398 | 27.1239 | |
| LV-4576 | Gabrāni | Balvu nov. | 56.8141 | 27.1962 | |
| LV-4576 | Lauskinieki | Balvu nov. | 56.8398 | 27.1239 | |
| LV-4576 | Apšenieki | Balvu nov. | 56.8398 | 27.1239 | |
| LV-4576 | Tabakova | Balvu nov. | 56.8398 | 27.1239 | |
| LV-4576 | Domopole | Balvu nov. | 56.8594 | 27.0801 | |
| LV-4576 | Sprodzenieki | Balvu nov. | 56.8398 | 27.1239 | |
| LV-4576 | Mūramuiža | Balvu nov. | 56.8398 | 27.1239 | |
| LV-4576 | Osudari | Balvu nov. | 56.8398 | 27.1239 | |
| LV-4576 | Zvonovka | Balvu nov. | 56.8398 | 27.1239 | |
| LV-4576 | Pelerijas | Balvu nov. | 56.8398 | 27.1239 | |
| LV-4576 | Javenieki | Balvu nov. | 56.8413 | 27.1748 | |
| LV-4576 | Bērzpils | Balvu nov. | 56.8496 | 27.084 | |
| LV-4576 | Vecpils | Balvu nov. | 56.8398 | 27.079 | |
| LV-4576 | Gribkova | Balvu nov. | 56.8398 | 27.1239 | |
| LV-4576 | Jabalova | Balvu nov. | 56.8398 | 27.1239 | |
| LV-4576 | Somi | Balvu nov. | 56.8398 | 27.1239 | |
| LV-4576 | Kažoki | Balvu nov. | 56.8398 | 27.1239 | |
| LV-4576 | Zosuli | Balvu nov. | 56.8249 | 27.1954 | |
| LV-4576 | Beļauski | Balvu nov. | 56.8453 | 27.115 | |
| LV-4576 | Silamuiža | Balvu nov. | 56.8264 | 27.0943 | |
| LV-4576 | Sola | Balvu nov. | 56.8093 | 27.0423 | |
| LV-4576 | Bērzieši | Balvu nov. | 56.8398 | 27.1239 | |
| LV-4576 | Pāliņi | Balvu nov. | 56.8668 | 27.0941 | |
| LV-4576 | Masalnieki | Balvu nov. | 56.823 | 27.135 | |
| LV-4576 | Kononi | Balvu nov. | 56.8966 | 27.2369 | |
| LV-4576 | Līdumnieki | Balvu nov. | 56.8398 | 27.1239 | |
| LV-4576 | Golvari | Balvu nov. | 56.862 | 27.2256 | |
| LV-4576 | Viškuļi | Balvu nov. | 56.818 | 27.1326 | |
| LV-4576 | Lāčaunieki | Balvu nov. | 56.8398 | 27.1239 | |
| LV-4576 | Bonifacova | Balvu nov. | 56.8221 | 27.0597 | |
| LV-4576 | Kļaviņi | Balvu nov. | 56.8398 | 27.1239 | |
| LV-4576 | Bērži | Balvu nov. | 56.8398 | 27.1239 | |
| LV-4576 | Augstari | Balvu nov. | 56.8631 | 27.069 | |
| LV-4576 | Saksmale | Balvu nov. | 56.8158 | 27.0923 | |
| LV-4567 | Jaunzemes | Balvu nov. | 57.034 | 27.5346 | |
| LV-4567 | Briežusala | Balvu nov. | 57.034 | 27.5346 | |
| LV-4567 | Lazduleja | Balvu nov. | 57.034 | 27.5346 | |
| LV-4567 | Augstasils | Balvu nov. | 57.0126 | 27.5775 | |
| LV-4567 | Kručinova | Balvu nov. | 57.034 | 27.5346 | |
| LV-4567 | Bilga | Balvu nov. | 57.034 | 27.5346 | |
| LV-4567 | Sepovka | Balvu nov. | 57.034 | 27.5346 | |
| LV-4567 | Ploskene | Balvu nov. | 57.034 | 27.5346 | |
| LV-4567 | Dubļeva | Balvu nov. | 56.9723 | 27.5523 | |
| LV-4567 | Pužulova | Balvu nov. | 57.034 | 27.5346 | |
| LV-4567 | Pūšļeva | Balvu nov. | 56.9927 | 27.6099 | |
| LV-4567 | Brieksīne | Balvu nov. | 57.034 | 27.5346 | |
| LV-4567 | Cērpene | Balvu nov. | 57.0087 | 27.6131 | |
| LV-4567 | Vāzovka | Balvu nov. | 57.034 | 27.5346 | |
| LV-4567 | Čilipīne | Balvu nov. | 57.034 | 27.5346 | |
| LV-4567 | Kroni | Balvu nov. | 57.034 | 27.5346 | |
| LV-4595 | Kvašņeva | Balvu nov. | 56.9786 | 27.5607 | |
| LV-4595 | Grūšļeva | Balvu nov. | 56.9786 | 27.5607 | |
| LV-4595 | Denicova | Balvu nov. | 56.9786 | 27.5607 | |
| LV-4595 | Bokova | Balvu nov. | 56.9786 | 27.5607 | |
| LV-4595 | Ausala | Balvu nov. | 56.949 | 27.5126 | |
| LV-4595 | Begunova | Balvu nov. | 56.9786 | 27.5607 | |
| LV-4595 | Dambergi | Balvu nov. | 56.9565 | 27.5334 | |
| LV-4595 | Štikunova | Balvu nov. | 56.9786 | 27.5607 | |
| LV-4595 | Abriņas | Balvu nov. | 56.9736 | 27.6177 | |
| LV-4595 | Stouberova | Balvu nov. | 56.9786 | 27.5607 | |
| LV-4595 | Dukuļeva | Balvu nov. | 56.9723 | 27.5523 | |
| LV-4595 | Ostrolīdumi | Balvu nov. | 56.9786 | 27.5607 | |
| LV-4595 | Briežuciems | Balvu nov. | 56.9623 | 27.5949 | |
| LV-4595 | Torkova | Balvu nov. | 56.9805 | 27.586 | |
| LV-4595 | Bēliņi | Balvu nov. | 56.988 | 27.5856 | |
| LV-4573 | Mežupe | Balvu nov. | 56.8391 | 27.3691 | |
| LV-4573 | Purviņas | Balvu nov. | 56.828 | 27.3949 | |
| LV-4573 | Zeltupe | Balvu nov. | 56.8335 | 27.382 | |
| LV-4573 | Vītoli | Balvu nov. | 56.8335 | 27.382 | |
| LV-4574 | Krišjāņi | Balvu nov. | 56.8071 | 27.2873 | |
| LV-4574 | Vakšenieki | Balvu nov. | 56.8158 | 27.276 | |
| LV-4574 | Žogi | Balvu nov. | 56.818 | 27.3056 | |
| LV-4574 | Runcene | Balvu nov. | 56.8158 | 27.276 | |
| LV-4574 | Krampiņas | Balvu nov. | 56.8429 | 27.273 | |
| LV-4574 | Putrāni | Balvu nov. | 56.8158 | 27.276 | |
| LV-4574 | Naglīši | Balvu nov. | 56.7952 | 27.2382 | |
| LV-4501 | Steķintava | Balvu nov. | 57.1421 | 27.257 | |
| LV-4501 | Pērkoni | Balvu nov. | 57.1583 | 27.3192 | |
| LV-4501 | Zači | Balvu nov. | 57.1466 | 27.3787 | |
| LV-4501 | Tutinava | Balvu nov. | 57.1659 | 27.183 | |
| LV-4501 | Dekšņi | Balvu nov. | 57.1466 | 27.3787 | |
| LV-4501 | Guznava | Balvu nov. | 57.1466 | 27.3787 | |
| LV-4501 | Krasnogorka | Balvu nov. | 57.1466 | 27.3787 | |
| LV-4501 | Pelnupe | Balvu nov. | 57.1466 | 27.3787 | |
| LV-4566 | Celmene | Balvu nov. | 57.1379 | 27.1968 | |
| LV-4566 | Līdumnieki | Balvu nov. | 57.1755 | 27.1904 | |
| LV-4566 | Ežusala | Balvu nov. | 57.1755 | 27.1904 | |
| LV-4566 | Fabrika | Balvu nov. | 57.1755 | 27.1904 | |
| LV-4566 | Sita | Balvu nov. | 57.178 | 27.1023 | |
| LV-4566 | Vasiļjeva | Balvu nov. | 57.1755 | 27.1904 | |
| LV-4566 | Gobusala | Balvu nov. | 57.1755 | 27.1904 | |
| LV-4566 | Paulāni | Balvu nov. | 57.2176 | 27.1904 | |
| LV-4566 | Celmenieki | Balvu nov. | 57.1755 | 27.1904 | |
| LV-4566 | Liepava | Balvu nov. | 57.1755 | 27.1904 | |
| LV-4566 | Balvu stacija | Balvu nov. | 57.1755 | 27.1904 | |
| LV-4566 | Nikolajeva | Balvu nov. | 57.1984 | 27.2556 | |
| LV-4566 | Tropiņi | Balvu nov. | 57.1755 | 27.1904 | |
| LV-4566 | Meirāni | Balvu nov. | 57.1755 | 27.1904 | |
| LV-4566 | Druvenieki | Balvu nov. | 57.1755 | 27.1904 | |
| LV-4566 | Dvorupe | Balvu nov. | 57.1755 | 27.1904 | |
| LV-4566 | Oļģina | Balvu nov. | 57.214 | 27.247 | |
| LV-4566 | Robežnieki | Balvu nov. | 57.1755 | 27.1904 | |
| LV-4566 | Briedīši | Balvu nov. | 57.1983 | 27.1907 | |
| LV-4566 | Stirnusala | Balvu nov. | 57.1755 | 27.1904 | |
| LV-4566 | Silaciems | Balvu nov. | 57.1427 | 27.1542 | |
| LV-4566 | Pordari | Balvu nov. | 57.1317 | 27.1547 | |
| LV-4566 | Lasinnaja | Balvu nov. | 57.1755 | 27.1904 | |
| LV-4566 | Vladimirova | Balvu nov. | 57.1755 | 27.1904 | |
| LV-4566 | Kozlova | Balvu nov. | 57.1755 | 27.1904 | |
| LV-4566 | Tīreļi | Balvu nov. | 57.1915 | 27.2016 | |
| LV-4566 | Jāņusala | Balvu nov. | 57.1755 | 27.1904 | |
| LV-4566 | Esmeraldova | Balvu nov. | 57.1755 | 27.1904 | |
| LV-4566 | Grīvgals | Balvu nov. | 57.1755 | 27.1904 | |
| LV-4566 | Kurna | Balvu nov. | 57.1445 | 27.2106 | |
| LV-4592 | Stīgas | Balvu nov. | 57.0525 | 27.4822 | |
| LV-4592 | Dmitrijevka | Balvu nov. | 57.0525 | 27.4822 | |
| LV-4592 | Dukuļeva | Balvu nov. | 57.0401 | 27.4949 | |
| LV-4592 | Plešova | Balvu nov. | 57.0304 | 27.4752 | |
| LV-4592 | Ozolzīles | Balvu nov. | 57.0525 | 27.4822 | |
| LV-4592 | Burtnieki | Balvu nov. | 57.0525 | 27.4822 | |
| LV-4592 | Aizupe | Balvu nov. | 57.0525 | 27.4822 | |
| LV-4592 | Osinovka | Balvu nov. | 57.0525 | 27.4822 | |
| LV-4592 | Brinķene | Balvu nov. | 57.0525 | 27.4822 | |
| LV-4592 | Mežareja | Balvu nov. | 57.0525 | 27.4822 | |
| LV-4592 | Purlova | Balvu nov. | 57.0485 | 27.4982 | |
| LV-4592 | Akmeņsala | Balvu nov. | 57.0525 | 27.4822 | |
| LV-4592 | Mežalauki | Balvu nov. | 57.0525 | 27.4822 | |
| LV-4592 | Zobukalns | Balvu nov. | 57.0525 | 27.4822 | |
| LV-4592 | Ciganova | Balvu nov. | 57.0525 | 27.4822 | |
| LV-4592 | Egļeva | Balvu nov. | 57.0414 | 27.5099 | |
| LV-4592 | Lozdova | Balvu nov. | 57.0525 | 27.4822 | |
| LV-4592 | Malnusala | Balvu nov. | 57.0525 | 27.4822 | |
| LV-4592 | Medveževka | Balvu nov. | 57.0525 | 27.4822 | |
| LV-4592 | Avikši | Balvu nov. | 57.0525 | 27.4822 | |
| LV-4592 | Orlova | Balvu nov. | 57.0277 | 27.4663 | |
| LV-4592 | Zirgadobe | Balvu nov. | 57.0525 | 27.4822 | |
| LV-4592 | Priedes | Balvu nov. | 57.0525 | 27.4822 | |
| LV-4592 | Kīļi | Balvu nov. | 57.0605 | 27.4111 | |
| LV-4592 | Zaikova | Balvu nov. | 57.0525 | 27.4822 | |
| LV-4592 | Šumkova | Balvu nov. | 57.0525 | 27.4822 | |
| LV-4592 | Spičkova | Balvu nov. | 57.0525 | 27.4822 | |
| LV-4592 | Ščeglova | Balvu nov. | 57.0525 | 27.4822 | |
| LV-4592 | Grīva | Balvu nov. | 57.065 | 27.5135 | |
| LV-4592 | Lukjanovka | Balvu nov. | 57.0525 | 27.4822 | |
| LV-4592 | Petrovka | Balvu nov. | 57.0304 | 27.4752 | |
| LV-4592 | Ozolova | Balvu nov. | 57.0525 | 27.4822 | |
| LV-4592 | Egļuciems | Balvu nov. | 57.0525 | 27.4822 | |
| LV-4572 | Dievžeikari | Balvu nov. | 56.9009 | 27.3716 | |
| LV-4572 | Zvaigznes | Balvu nov. | 56.9009 | 27.3716 | |
| LV-4572 | Roditeļi | Balvu nov. | 56.9009 | 27.3716 | |
| LV-4572 | Toki | Balvu nov. | 56.9009 | 27.3716 | |
| LV-4572 | Kuģenieki | Balvu nov. | 56.9009 | 27.3716 | |
| LV-4572 | Raicene | Balvu nov. | 56.9157 | 27.4198 | |
| LV-4572 | Siliņi | Balvu nov. | 56.86 | 27.3345 | |
| LV-4572 | Vindava | Balvu nov. | 56.9009 | 27.3716 | |
| LV-4572 | Keibinieki | Balvu nov. | 56.9009 | 27.3716 | |
| LV-4572 | Kāpessils | Balvu nov. | 56.8663 | 27.4101 | |
| LV-4572 | Eglīši | Balvu nov. | 56.9009 | 27.3716 | |
| LV-4572 | Robežnieki | Balvu nov. | 56.9009 | 27.3716 | |
| LV-4572 | Mēneši | Balvu nov. | 56.9009 | 27.3716 | |
| LV-4572 | Kļavusala | Balvu nov. | 56.9349 | 27.4129 | |
| LV-4572 | Jaujas | Balvu nov. | 56.9009 | 27.3716 | |
| LV-4572 | Siltene | Balvu nov. | 56.885 | 27.3163 | |
| LV-4572 | Degumnieki | Balvu nov. | 56.9009 | 27.3716 | |
| LV-4572 | Stangas | Balvu nov. | 56.9009 | 27.3716 | |
| LV-4572 | Rutkova | Balvu nov. | 56.9009 | 27.3716 | |
| LV-4572 | Barbāni | Balvu nov. | 56.9009 | 27.3716 | |
| LV-4572 | Spirģi | Balvu nov. | 56.9009 | 27.3716 | |
| LV-4572 | Tilža | Balvu nov. | 56.9041 | 27.3648 | |
| LV-4572 | Petrovka | Balvu nov. | 56.8879 | 27.2832 | |
| LV-4572 | Baltiņi | Balvu nov. | 56.9009 | 27.3716 | |
| LV-4572 | Kadiševa | Balvu nov. | 56.9369 | 27.4386 | |
| LV-4572 | Akmeņrūči | Balvu nov. | 56.9176 | 27.3639 | |
| LV-4572 | Mežarijas | Balvu nov. | 56.9009 | 27.3716 | |
| LV-4572 | Ūdrene | Balvu nov. | 56.9009 | 27.3716 | |
| LV-4562 | Vuškusala | Balvu nov. | 57.0059 | 27.3193 | |
| LV-4562 | Vilkarūcis | Balvu nov. | 56.9936 | 27.3078 | |
| LV-4562 | Sudarbe | Balvu nov. | 57.0025 | 27.3192 | |
| LV-4562 | Doburūcis | Balvu nov. | 57.0059 | 27.3193 | |
| LV-4562 | Auška | Balvu nov. | 57.0217 | 27.3311 | |
| LV-4562 | Grūznis | Balvu nov. | 57.0059 | 27.3193 | |
| LV-4570 | Gailīši | Balvu nov. | 56.9742 | 27.1612 | |
| LV-4571 | Krutova | Balvu nov. | 56.9826 | 27.4217 | |
| LV-4571 | Lutenāni | Balvu nov. | 56.9864 | 27.4427 | |
| LV-4571 | Ranguči | Balvu nov. | 56.9469 | 27.3326 | |
| LV-4571 | Vectilža | Balvu nov. | 56.9627 | 27.4017 | |
| LV-4571 | Sāvāni | Balvu nov. | 56.9562 | 27.3394 | |
| LV-4571 | Dambīši | Balvu nov. | 56.9644 | 27.3867 | |
| LV-4571 | Upenieki | Balvu nov. | 56.9513 | 27.3819 | |
| LV-4580 | Čāgas | Balvu nov. | 57.2199 | 27.3688 | |
| LV-4580 | Lauzas | Balvu nov. | 57.2199 | 27.3688 | |
| LV-4580 | Oknupe | Balvu nov. | 57.2199 | 27.3688 | |
| LV-4580 | Pakalnieši | Balvu nov. | 57.2199 | 27.3688 | |
| LV-4580 | Georgijeva | Balvu nov. | 57.2199 | 27.3688 | |
| LV-4580 | Miezāji | Balvu nov. | 57.2042 | 27.4175 | |
| LV-4580 | Berezņaks | Balvu nov. | 57.2199 | 27.3688 | |
| LV-4580 | Augstābirzs | Balvu nov. | 57.2199 | 27.3688 | |
| LV-4580 | Apšukalns | Balvu nov. | 57.2199 | 27.3688 | |
| LV-4580 | Smiltene | Balvu nov. | 57.2199 | 27.3688 | |
| LV-4580 | Annasbirzs | Balvu nov. | 57.1884 | 27.3129 | |
| LV-4580 | Rimši | Balvu nov. | 57.2199 | 27.3688 | |
| LV-4580 | Pokuļeva | Balvu nov. | 57.2199 | 27.3688 | |
| LV-4580 | Valentinova | Balvu nov. | 57.2199 | 27.3688 | |
| LV-4580 | Egļukalns | Balvu nov. | 57.2199 | 27.3688 | |
| LV-4580 | Jūdiņi | Balvu nov. | 57.2199 | 27.3688 | |
| LV-4580 | Kačupe | Balvu nov. | 57.2432 | 27.3723 | |
| LV-4580 | Sprogas | Balvu nov. | 57.2367 | 27.3496 | |
| LV-4580 | Derdziņi | Balvu nov. | 57.2199 | 27.3688 | |
| LV-4580 | Mežārija | Balvu nov. | 57.2172 | 27.4458 | |
| LV-4580 | Zaļmežnieki | Balvu nov. | 57.181 | 27.3859 | |
| LV-4580 | Dampadruva | Balvu nov. | 57.2553 | 27.3249 | |
| LV-4580 | Aizezere | Balvu nov. | 57.2378 | 27.389 | |
| LV-4580 | Vīksna | Balvu nov. | 57.2149 | 27.3208 | |
| LV-4580 | Kuprava | Balvu nov. | 57.2199 | 27.3688 | |
| LV-4582 | Dubudeksnis | Balvu nov. | 57.2381 | 27.4978 | |
| LV-4582 | Makšinava | Balvu nov. | 57.2512 | 27.4813 | |
| LV-4582 | Kuprava | Balvu nov. | 57.2293 | 27.381 | |
| LV-4582 | Makšinava Strauti | Balvu nov. | 57.252 | 27.4646 | |
| LV-4582 | Repševa | Balvu nov. | 57.2381 | 27.4978 | |
| LV-4582 | Strauti | Balvu nov. | 57.2752 | 27.4759 | |
| LV-4582 | Ašusils | Balvu nov. | 57.2381 | 27.4978 | |
| LV-4582 | Kuprava | Balvu nov. | 57.2371 | 27.4958 | |
| LV-4583 | Ilziņi | Balvu nov. | 57.172 | 27.6851 | |
| LV-4583 | Rači | Balvu nov. | 57.172 | 27.6851 | |
| LV-4583 | Tereškova | Balvu nov. | 57.172 | 27.6851 | |
| LV-4583 | Janapole | Balvu nov. | 57.1454 | 27.668 | |
| LV-4583 | Bronti | Balvu nov. | 57.172 | 27.6851 | |
| LV-4586 | Aizpurve | Balvu nov. | 57.117 | 27.6427 | |
| LV-4586 | Viduči | Balvu nov. | 57.131 | 27.6044 | |
| LV-4586 | Aizgalīne | Balvu nov. | 57.124 | 27.6353 | |
| LV-4586 | Zaiceva | Balvu nov. | 57.124 | 27.6353 | |
| LV-4586 | Vīksnīne | Balvu nov. | 57.124 | 27.6353 | |
| LV-4586 | Lozdova | Balvu nov. | 57.124 | 27.6353 | |
| LV-4586 | Kļučniki | Balvu nov. | 57.124 | 27.6353 | |
| LV-4586 | Bahmatova | Balvu nov. | 57.124 | 27.6353 | |
| LV-4586 | Semenova | Balvu nov. | 57.124 | 27.6353 | |
| LV-4586 | Torkova | Balvu nov. | 57.124 | 27.6353 | |
| LV-4586 | Slotukalns | Balvu nov. | 57.124 | 27.6353 | |
| LV-4586 | Loduma | Balvu nov. | 57.1125 | 27.6584 | |
| LV-4586 | Bordova | Balvu nov. | 57.124 | 27.6353 | |
| LV-4586 | Lāški | Balvu nov. | 57.1072 | 27.6227 | |
| LV-4586 | Skandīne | Balvu nov. | 57.1492 | 27.6158 | |
| LV-4586 | Medņeva | Balvu nov. | 57.127 | 27.6676 | |
