Philippines Postal Codes Dataset
This dataset contains 2317 postal codes for Philippines, including place names, regions, and geographic coordinates.
Free Download
Key Takeaways
- Access all 2317 postal codes for Philippines
- Includes place names and geographic coordinates
- Download in Excel, CSV, or PDF format
- Free for personal and commercial use
Showing 500 of 2317
Showing first 500 of 2,317 records. Download the file for complete data.
| Postal Code | Place Name | Region | Province | Latitude | Longitude |
|---|---|---|---|---|---|
| 2900 | Laoag City | Ilocos | 18.1978 | 120.5957 | |
| 2901 | San Nicolas | Ilocos | 18.1725 | 120.5953 | |
| 2902 | Paoay | Ilocos | 18.0616 | 120.5221 | |
| 2903 | Currimao | Ilocos | 18.0182 | 120.4876 | |
| 2904 | Badoc | Ilocos | 17.9265 | 120.4764 | |
| 2905 | Pinili | Ilocos | 17.9517 | 120.5278 | |
| 2906 | Batac | Ilocos | 18.0371 | 120.5699 | |
| 2907 | Marcos | Ilocos | 18.052 | 120.6898 | |
| 2908 | Banna (formerly Espiritu) | Ilocos | 18.0371 | 120.5699 | |
| 2909 | Nueva Era | Ilocos | 17.9163 | 120.6641 | |
| 2910 | Solsona | Ilocos | 18.0933 | 120.7697 | |
| 2911 | Carasi | Ilocos | 18.1989 | 120.8683 | |
| 2912 | Piddig | Ilocos | 18.1655 | 120.7175 | |
| 2913 | Dingras | Ilocos | 18.1032 | 120.6967 | |
| 2914 | Sarrat | Ilocos | 18.1574 | 120.647 | |
| 2915 | Vintar | Ilocos | 18.2284 | 120.6475 | |
| 2916 | Bacarra | Ilocos | 18.2529 | 120.6125 | |
| 2917 | Pasuquin | Ilocos | 18.3328 | 120.6177 | |
| 2918 | Burgos | Ilocos | 18.5166 | 120.6449 | |
| 2919 | Pagudpud | Ilocos | 18.5616 | 120.7868 | |
| 2920 | Bangui | Ilocos | 18.5376 | 120.7671 | |
| 2921 | Dumalneg | Ilocos | 18.4947 | 120.8619 | |
| 2922 | Adams | Ilocos | 18.4667 | 120.9 | |
| 2700 | Vigan | Ilocos | 17.5747 | 120.3869 | |
| 2701 | Santa Catalina | Ilocos | 17.5967 | 120.3592 | |
| 2702 | Caoayan | Ilocos | 17.5619 | 120.3975 | |
| 2703 | Santa | Ilocos | 17.486 | 120.4348 | |
| 2704 | Narvacan | Ilocos | 17.4175 | 120.4753 | |
| 2705 | Santa Maria | Ilocos | 17.3665 | 120.4808 | |
| 2706 | San Esteban | Ilocos | 17.3299 | 120.4451 | |
| 2707 | Santiago | Ilocos | 17.2939 | 120.4449 | |
| 2708 | Banayoyo | Ilocos | 17.2333 | 120.4833 | |
| 2709 | Galimuyod | Ilocos | 17.1844 | 120.4719 | |
| 2710 | Candon | Ilocos | 17.1947 | 120.4517 | |
| 2711 | Salcedo (Baugen) | Ilocos | 17.0126 | 120.5232 | |
| 2712 | Santa Lucia | Ilocos | 17.1175 | 120.4531 | |
| 2713 | Santa Cruz | Ilocos | 17.0856 | 120.4522 | |
| 2714 | Tagudin | Ilocos | 16.9355 | 120.4442 | |
| 2715 | Suyo | Ilocos | 16.9762 | 120.5254 | |
| 2716 | Alilem | Ilocos | 16.8861 | 120.5304 | |
| 2717 | Sugpon | Ilocos | 16.8434 | 120.5157 | |
| 2718 | Cervantes | Ilocos | 16.9909 | 120.7359 | |
| 2719 | Sigay | Ilocos | 17.0833 | 120.6 | |
| 2720 | Gregorio del Pilar (Concepcion) | Ilocos | 17.4643 | 120.4654 | |
| 2721 | Quirino (Angkaki) | Ilocos | 17.4643 | 120.4654 | |
| 2722 | San Emilio | Ilocos | 17.2261 | 120.6117 | |
| 2723 | Lidlidda | Ilocos | 17.2693 | 120.5213 | |
| 2724 | Burgos | Ilocos | 17.3324 | 120.4954 | |
| 2725 | Nagbukel | Ilocos | 17.4471 | 120.5247 | |
| 2726 | San Vicente | Ilocos | 17.5969 | 120.3736 | |
| 2727 | Bantay | Ilocos | 17.5847 | 120.3892 | |
| 2728 | San Ildefonso | Ilocos | 17.6222 | 120.3967 | |
| 2729 | Santo Domingo | Ilocos | 17.6353 | 120.4108 | |
| 2730 | Magsingal | Ilocos | 17.685 | 120.4244 | |
| 2731 | San Juan (Lapog) | Ilocos | 17.7815 | 120.4468 | |
| 2732 | Cabugao | Ilocos | 17.7931 | 120.4578 | |
| 2733 | Sinait | Ilocos | 17.8664 | 120.4583 | |
| 2500 | San Fernando City | Ilocos | 16.6159 | 120.3166 | |
| 2501 | Bauang | Ilocos | 16.5308 | 120.3331 | |
| 2502 | Caba | Ilocos | 16.4316 | 120.3446 | |
| 2503 | Aringay | Ilocos | 16.394 | 120.3545 | |
| 2504 | Agoo | Ilocos | 16.3228 | 120.3666 | |
| 2505 | Santo Tomas | Ilocos | 16.2798 | 120.3792 | |
| 2506 | Rosario | Ilocos | 16.2304 | 120.4863 | |
| 2507 | Damortis | Ilocos | 16.2405 | 120.4056 | |
| 2508 | Pugo | Ilocos | 16.3221 | 120.467 | |
| 2509 | Tubao | Ilocos | 16.3482 | 120.4122 | |
| 2510 | Burgos | Ilocos | 16.5186 | 120.4628 | |
| 2511 | Naguilian | Ilocos | 16.5339 | 120.3967 | |
| 2512 | Bagulin | Ilocos | 16.6083 | 120.4394 | |
| 2513 | San Gabriel | Ilocos | 16.6756 | 120.4031 | |
| 2514 | San Juan | Ilocos | 16.6686 | 120.3414 | |
| 2515 | Bacnotan | Ilocos | 16.7222 | 120.3525 | |
| 2516 | Santol | Ilocos | 16.772 | 120.4604 | |
| 2517 | Balaoan | Ilocos | 16.8219 | 120.4045 | |
| 2518 | Luna | Ilocos | 16.8528 | 120.3761 | |
| 2519 | Bangar | Ilocos | 16.8936 | 120.4243 | |
| 2520 | Sudipen | Ilocos | 16.9056 | 120.4617 | |
| 2400 | Dagupan City | Ilocos | 16.0431 | 120.3333 | |
| 2401 | Lingayen | Ilocos | 16.0218 | 120.2319 | |
| 2402 | Labrador | Ilocos | 16.0281 | 120.1442 | |
| 2403 | Sual | Ilocos | 16.0668 | 120.0941 | |
| 2404 | Alaminos | Ilocos | 16.1561 | 119.9811 | |
| 2405 | Anda | Ilocos | 16.2892 | 119.95 | |
| 2406 | Bolinao | Ilocos | 16.3883 | 119.8923 | |
| 2407 | Bani | Ilocos | 15.9027 | 120.2678 | |
| 2408 | Agno | Ilocos | 16.1161 | 119.7993 | |
| 2409 | Mabini | Ilocos | 16.0699 | 119.9391 | |
| 2410 | Burgos | Ilocos | 15.809 | 120.4674 | |
| 2411 | Dasol | Ilocos | 15.9902 | 119.8828 | |
| 2412 | Infanta | Ilocos | 15.8264 | 119.9077 | |
| 2413 | Mangatarem | Ilocos | 15.7874 | 120.2921 | |
| 2414 | Urbiztondo | Ilocos | 15.8227 | 120.3295 | |
| 2415 | Aguilar | Ilocos | 15.8884 | 120.2378 | |
| 2416 | Bugallon | Ilocos | 15.9528 | 120.2155 | |
| 2417 | Binmaley | Ilocos | 16.0323 | 120.269 | |
| 2418 | Calasiao | Ilocos | 16.0111 | 120.36 | |
| 2419 | Santa Barbara | Ilocos | 16.0009 | 120.4023 | |
| 2420 | San Carlos City | Ilocos | 15.9294 | 120.3486 | |
| 2421 | Malasiqui | Ilocos | 15.9201 | 120.414 | |
| 2422 | Basista | Ilocos | 15.8524 | 120.3976 | |
| 2423 | Bayambang | Ilocos | 15.8127 | 120.4557 | |
| 2424 | Bautista | Ilocos | 15.7836 | 120.4985 | |
| 2425 | Alcala | Ilocos | 15.8472 | 120.5242 | |
| 2426 | SantoTomas | Ilocos | 15.8942 | 120.4725 | |
| 2427 | Villasis | Ilocos | 15.9017 | 120.5883 | |
| 2428 | Urdaneta | Ilocos | 15.9761 | 120.5711 | |
| 2429 | Mapandan | Ilocos | 16.0248 | 120.4547 | |
| 2430 | Manaoag | Ilocos | 16.0438 | 120.4861 | |
| 2431 | San Jacinto | Ilocos | 16.0726 | 120.4383 | |
| 2432 | Mangaldan | Ilocos | 16.07 | 120.4025 | |
| 2433 | San Fabian | Ilocos | 16.1231 | 120.4056 | |
| 2434 | Sison | Ilocos | 16.1739 | 120.5153 | |
| 2435 | Pozorrubio | Ilocos | 16.111 | 120.544 | |
| 2436 | Binalonan | Ilocos | 16.0503 | 120.5926 | |
| 2437 | Laoac | Ilocos | 16.0529 | 120.5384 | |
| 2438 | San Manuel | Ilocos | 16.0647 | 120.6687 | |
| 2439 | Asingan | Ilocos | 16.0051 | 120.6695 | |
| 2440 | Santa Maria | Ilocos | 15.9436 | 120.7155 | |
| 2441 | Rosales | Ilocos | 15.8944 | 120.6328 | |
| 2442 | Balungao | Ilocos | 15.8981 | 120.6883 | |
| 2443 | Umingan | Ilocos | 15.9002 | 120.7984 | |
| 2444 | San Quintin | Ilocos | 15.9854 | 120.8132 | |
| 2445 | Tayug | Ilocos | 16.0274 | 120.7434 | |
| 2446 | Natividad | Ilocos | 16.0443 | 120.7987 | |
| 2447 | San Nicolas | Ilocos | 15.9167 | 120.65 | |
| 3900 | Basco | Cagayan Valley | 20.4486 | 121.9702 | |
| 3901 | Mahatao | Cagayan Valley | 20.4159 | 121.9471 | |
| 3902 | Ivana | Cagayan Valley | 20.3701 | 121.9146 | |
| 3903 | Uyugan | Cagayan Valley | 20.3505 | 121.9378 | |
| 3904 | Sabtang | Cagayan Valley | 20.3357 | 121.8716 | |
| 3905 | Itbayat | Cagayan Valley | 20.7873 | 121.8418 | |
| 3500 | Tuguegarao City | Cagayan Valley | 17.6158 | 121.7228 | |
| 3501 | Enrile | Cagayan Valley | 17.5596 | 121.6974 | |
| 3502 | Peñablanca | Cagayan Valley | 17.6334 | 121.7812 | |
| 3503 | Solana | Cagayan Valley | 17.6528 | 121.691 | |
| 3504 | Iguig | Cagayan Valley | 17.7506 | 121.7364 | |
| 3505 | Amulung | Cagayan Valley | 17.8357 | 121.7237 | |
| 3506 | Baggao | Cagayan Valley | 17.9352 | 121.7716 | |
| 3507 | Alcala | Cagayan Valley | 17.9021 | 121.656 | |
| 3508 | Gattaran | Cagayan Valley | 18.0616 | 121.6441 | |
| 3509 | Lal-lo | Cagayan Valley | 18.202 | 121.6609 | |
| 3510 | Camalaniugan | Cagayan Valley | 18.274 | 121.6748 | |
| 3511 | Buguey | Cagayan Valley | 18.2882 | 121.8331 | |
| 3512 | Sta. Teresita | Cagayan Valley | 18.2472 | 121.9127 | |
| 3513 | Gonzaga | Cagayan Valley | 18.2594 | 121.995 | |
| 3514 | Sta. Ana | Cagayan Valley | 18.0943 | 121.7607 | |
| 3515 | Aparri | Cagayan Valley | 18.3566 | 121.6406 | |
| 3516 | Ballesteros | Cagayan Valley | 18.4126 | 121.5152 | |
| 3517 | Abulug | Cagayan Valley | 18.4453 | 121.4533 | |
| 3518 | Sanchez-Mira | Cagayan Valley | 18.5616 | 121.2319 | |
| 3519 | Claveria | Cagayan Valley | 18.6074 | 121.0832 | |
| 3520 | Calayan | Cagayan Valley | 18.0732 | 121.4185 | |
| 3521 | Santa Praxedes | Cagayan Valley | 18.5667 | 121 | |
| 3522 | Pamplona | Cagayan Valley | 18.4664 | 121.3411 | |
| 3523 | Allacapan | Cagayan Valley | 18.226 | 121.5562 | |
| 3524 | Lasam | Cagayan Valley | 18.0652 | 121.6007 | |
| 3525 | Santo Niño | Cagayan Valley | 17.8861 | 121.5691 | |
| 3526 | Rizal | Cagayan Valley | 17.8486 | 121.3466 | |
| 3527 | Piat | Cagayan Valley | 17.7905 | 121.478 | |
| 3528 | Tuao | Cagayan Valley | 17.7364 | 121.4563 | |
| 3300 | City of Ilagan | Cagayan Valley | 16.875 | 121.7643 | |
| 3301 | Gamu | Cagayan Valley | 17.0497 | 121.836 | |
| 3302 | Naguillan | Cagayan Valley | 16.9874 | 121.9613 | |
| 3303 | Reina Mercedes | Cagayan Valley | 17.0018 | 121.7863 | |
| 3304 | Luna | Cagayan Valley | 17.0333 | 121.8333 | |
| 3305 | City of Cauayan | Cagayan Valley | 16.875 | 121.7643 | |
| 3306 | Alicia | Cagayan Valley | 16.7794 | 121.6973 | |
| 3307 | Angadanan | Cagayan Valley | 16.7553 | 121.7483 | |
| 3308 | San Guillermo | Cagayan Valley | 16.8003 | 121.7722 | |
| 3309 | Echague | Cagayan Valley | 16.7051 | 121.6763 | |
| 3310 | San Isidro | Cagayan Valley | 16.8709 | 121.7683 | |
| 3311 | Santiago CIty | Cagayan Valley | 16.7891 | 121.6342 | |
| 3312 | Cordon | Cagayan Valley | 16.6744 | 121.4658 | |
| 3313 | Jones | Cagayan Valley | 16.5571 | 121.7029 | |
| 3314 | San Agustin | Cagayan Valley | 16.5178 | 121.7454 | |
| 3315 | Cabatuan | Cagayan Valley | 16.9566 | 121.6685 | |
| 3316 | Aurora | Cagayan Valley | 16.9906 | 121.6366 | |
| 3317 | San Manuel | Cagayan Valley | 16.8687 | 121.5981 | |
| 3318 | San Mateo | Cagayan Valley | 16.8821 | 121.5869 | |
| 3319 | Ramon | Cagayan Valley | 16.7842 | 121.535 | |
| 3320 | Roxas | Cagayan Valley | 17.1189 | 121.6201 | |
| 3321 | Quirino | Cagayan Valley | 17.0282 | 121.8297 | |
| 3322 | Burgos | Cagayan Valley | 17.0891 | 121.7025 | |
| 3323 | Mallig | Cagayan Valley | 17.2128 | 121.6107 | |
| 3324 | Quezon | Cagayan Valley | 17.313 | 121.6065 | |
| 3325 | Tumauini | Cagayan Valley | 17.2766 | 121.8085 | |
| 3326 | Delfin Albano | Cagayan Valley | 17.3081 | 121.7775 | |
| 3327 | Sto. Tomas | Cagayan Valley | 17.2208 | 121.7363 | |
| 3328 | Cabagan | Cagayan Valley | 17.4278 | 121.7695 | |
| 3329 | San Pablo | Cagayan Valley | 17.2125 | 121.9015 | |
| 3330 | Sta. Maria | Cagayan Valley | 16.9879 | 122.182 | |
| 3331 | Benito Soliven | Cagayan Valley | 16.9815 | 121.9599 | |
| 3332 | San Mariano | Cagayan Valley | 16.9826 | 122.014 | |
| 3333 | Maconacon | Cagayan Valley | 17.3875 | 122.2415 | |
| 3334 | Palanan | Cagayan Valley | 17.0606 | 122.43 | |
| 3335 | Divilacan | Cagayan Valley | 16.9879 | 122.182 | |
| 3336 | Dinapigue | Cagayan Valley | 16.5273 | 122.2645 | |
| 3700 | Bayombong | Cagayan Valley | 16.4812 | 121.1497 | |
| 3701 | Ambaguio | Cagayan Valley | 16.5074 | 121.0162 | |
| 3702 | Bambang | Cagayan Valley | 16.3865 | 121.1066 | |
| 3703 | Kasibu | Cagayan Valley | 16.3167 | 121.2965 | |
| 3704 | Aritao | Cagayan Valley | 16.2979 | 121.0345 | |
| 3705 | Sta. Fe | Cagayan Valley | 16.3844 | 121.0964 | |
| 3706 | Dupax del Norte | Cagayan Valley | 16.3079 | 121.1062 | |
| 3707 | Dupax del Sur | Cagayan Valley | 16.2838 | 121.0896 | |
| 3708 | Kayapa | Cagayan Valley | 16.3592 | 120.8867 | |
| 3709 | Solano | Cagayan Valley | 16.5192 | 121.1812 | |
| 3710 | Villaverde | Cagayan Valley | 16.3832 | 121.2803 | |
| 3711 | Bagabag | Cagayan Valley | 16.5059 | 121.1901 | |
| 3712 | Diadi | Cagayan Valley | 16.7262 | 121.3589 | |
| 3713 | Quezon | Cagayan Valley | 16.5 | 121.2667 | |
| 3714 | Alfonso Castañeda | Cagayan Valley | 15.8006 | 121.3054 | |
| 3400 | Cabarroguis | Cagayan Valley | 16.5111 | 121.5212 | |
| 3401 | Diffun | Cagayan Valley | 16.59 | 121.5057 | |
| 3402 | Saguday | Cagayan Valley | 16.5428 | 121.5638 | |
| 3403 | Aglipay | Cagayan Valley | 16.4889 | 121.645 | |
| 3404 | Maddela | Cagayan Valley | 16.3414 | 121.6849 | |
| 3405 | Nagtipunan | Cagayan Valley | 16.2167 | 121.6 | |
| 2100 | Balanga | Central Luzon | 14.6761 | 120.5361 | |
| 2101 | Pilar | Central Luzon | 14.66 | 120.5653 | |
| 2102 | Orion | Central Luzon | 14.6206 | 120.5817 | |
| 2103 | Limay | Central Luzon | 14.5619 | 120.5983 | |
| 2104 | Lamao | Central Luzon | 14.5142 | 120.5931 | |
| 2105 | Mariveles | Central Luzon | 14.4338 | 120.4857 | |
| 2106 | FAB (Freefort Area of Bataan) | Central Luzon | 14.5773 | 120.5123 | |
| 2107 | Bagac | Central Luzon | 14.5962 | 120.3928 | |
| 2108 | Morong | Central Luzon | 14.6789 | 120.2661 | |
| 2109 | Cabcaben | Central Luzon | 14.454 | 120.5914 | |
| 2110 | Dinalupihan | Central Luzon | 14.8783 | 120.4522 | |
| 2111 | Hermosa | Central Luzon | 14.8314 | 120.5081 | |
| 2112 | Orani | Central Luzon | 14.8006 | 120.5371 | |
| 2113 | Samal | Central Luzon | 14.7678 | 120.5431 | |
| 2114 | Abucay | Central Luzon | 14.7335 | 120.5336 | |
| 3000 | Malolos | Central Luzon | 14.8443 | 120.8104 | |
| 3001 | Paombong | Central Luzon | 14.8311 | 120.7892 | |
| 3002 | Hagonoy | Central Luzon | 14.8341 | 120.7327 | |
| 3003 | Calumpit | Central Luzon | 14.9164 | 120.7658 | |
| 3004 | Plaridel | Central Luzon | 14.8872 | 120.8572 | |
| 3005 | Pulilan | Central Luzon | 14.9017 | 120.8492 | |
| 3006 | Baliuag | Central Luzon | 14.9547 | 120.8969 | |
| 3007 | Bustos | Central Luzon | 14.9581 | 120.9178 | |
| 3008 | San Rafael | Central Luzon | 15.0298 | 120.9262 | |
| 3009 | Doña Remedios Trinidad | Central Luzon | 14.9711 | 121.0652 | |
| 3010 | San Ildefonso | Central Luzon | 15.0809 | 120.941 | |
| 3011 | San Miguel | Central Luzon | 15.1423 | 120.9757 | |
| 3012 | Angat | Central Luzon | 14.9285 | 121.03 | |
| 3013 | Norzagaray | Central Luzon | 14.9109 | 121.0493 | |
| 3014 | Pandi | Central Luzon | 14.865 | 120.9572 | |
| 3015 | Guiguinto | Central Luzon | 14.8333 | 120.8833 | |
| 3016 | Balagtas | Central Luzon | 14.8167 | 120.8667 | |
| 3017 | Bulacan | Central Luzon | 14.7928 | 120.8789 | |
| 3018 | Bocaue | Central Luzon | 14.7983 | 120.9261 | |
| 3019 | Marilao | Central Luzon | 14.7578 | 120.9483 | |
| 3020 | Meycauayan | Central Luzon | 14.7369 | 120.9608 | |
| 3021 | Obando | Central Luzon | 14.7098 | 120.9362 | |
| 3022 | Sta. Maria | Central Luzon | 14.8241 | 120.9846 | |
| 3023 | San Jose Del Monte | Central Luzon | 14.8139 | 121.0453 | |
| 3024 | Sapang Palay | Central Luzon | 14.827 | 121.0451 | |
| 3025 | Cruz na Daan | Central Luzon | 15.033 | 120.9358 | |
| 3100 | Cabanatuan City | Central Luzon | 15.4859 | 120.9665 | |
| 3101 | Sta. Rosa | Central Luzon | 15.3407 | 120.9247 | |
| 3102 | San Leonardo | Central Luzon | 15.363 | 120.9639 | |
| 3103 | Peñaranda | Central Luzon | 15.3512 | 121.0039 | |
| 3104 | Gen. Tinio | Central Luzon | 15.3407 | 120.9247 | |
| 3105 | Gapan City | Central Luzon | 15.3407 | 120.9247 | |
| 3106 | San Isidro | Central Luzon | 15.3021 | 120.9087 | |
| 3107 | Cabiao | Central Luzon | 15.2488 | 120.8548 | |
| 3108 | San Antonio | Central Luzon | 15.3062 | 120.856 | |
| 3109 | Jaen | Central Luzon | 15.3275 | 120.9192 | |
| 3110 | Zaragoza | Central Luzon | 15.449 | 120.7963 | |
| 3111 | Aliaga | Central Luzon | 15.5 | 120.843 | |
| 3112 | Licab | Central Luzon | 15.5439 | 120.7634 | |
| 3113 | Quezon | Central Luzon | 15.5512 | 120.8147 | |
| 3114 | Talavera | Central Luzon | 15.5883 | 120.9192 | |
| 3115 | Guimba | Central Luzon | 15.6605 | 120.7683 | |
| 3116 | Nampicuan | Central Luzon | 15.6188 | 120.8093 | |
| 3117 | Cuyapo | Central Luzon | 15.7819 | 120.6647 | |
| 3118 | Talugtog | Central Luzon | 15.7778 | 120.8111 | |
| 3119 | Muñoz | Central Luzon | 15.7161 | 120.9031 | |
| 3120 | Central Luzon State University | Central Luzon | 15.7253 | 121.0692 | |
| 3121 | San Jose City | Central Luzon | 15.7923 | 120.9894 | |
| 3122 | Lupao | Central Luzon | 15.8793 | 120.8983 | |
| 3123 | Carrangalan | Central Luzon | 15.7253 | 121.0692 | |
| 3124 | Pantabangan | Central Luzon | 15.8113 | 121.1443 | |
| 3125 | Gen. M. Natividad | Central Luzon | 15.7253 | 121.0692 | |
| 3126 | Llanera | Central Luzon | 15.6635 | 121.0182 | |
| 3127 | Rizal | Central Luzon | 15.7118 | 121.1061 | |
| 3128 | Bongabon | Central Luzon | 15.6321 | 121.1448 | |
| 3129 | Laur | Central Luzon | 15.5865 | 121.1834 | |
| 3130 | Fort Magsaysay | Central Luzon | 15.434 | 121.0763 | |
| 3131 | Gabaldon | Central Luzon | 15.4522 | 121.3387 | |
| 3132 | Palayan City | Central Luzon | 15.5415 | 121.0848 | |
| 3133 | Sto. Domingo | Central Luzon | 15.4759 | 121.1666 | |
| 2000 | San Fernando | Central Luzon | 15.0343 | 120.6844 | |
| 2001 | Bacolor | Central Luzon | 15.0003 | 120.652 | |
| 2002 | Santa Rita | Central Luzon | 14.9993 | 120.6117 | |
| 2003 | Guagua | Central Luzon | 14.9653 | 120.6325 | |
| 2004 | Sasmuan | Central Luzon | 14.9438 | 120.6229 | |
| 2005 | Lubao | Central Luzon | 14.9405 | 120.6011 | |
| 2006 | Floridablanca | Central Luzon | 14.9775 | 120.5285 | |
| 2007 | Basa airbase | Central Luzon | 15.0091 | 120.6065 | |
| 2008 | Porac | Central Luzon | 15.0711 | 120.5423 | |
| 2009 | Angeles City | Central Luzon | 15.15 | 120.5833 | |
| 2010 | Mabalacat | Central Luzon | 15.0252 | 120.7447 | |
| 2011 | Magalang | Central Luzon | 15.2151 | 120.6596 | |
| 2012 | Arayat | Central Luzon | 15.1505 | 120.7697 | |
| 2013 | Candaba | Central Luzon | 15.0956 | 120.8267 | |
| 2014 | San Luis | Central Luzon | 15.0401 | 120.7883 | |
| 2015 | San Simon | Central Luzon | 14.9996 | 120.7808 | |
| 2016 | Apalit | Central Luzon | 14.9533 | 120.77 | |
| 2017 | Masantol | Central Luzon | 14.896 | 120.7092 | |
| 2018 | Macabebe | Central Luzon | 14.9089 | 120.7155 | |
| 2019 | Minalin | Central Luzon | 14.9676 | 120.6828 | |
| 2020 | Santo Tomas | Central Luzon | 14.9515 | 120.6268 | |
| 2021 | Mexico | Central Luzon | 15.0646 | 120.7198 | |
| 2022 | Santa Ana | Central Luzon | 15.0955 | 120.767 | |
| 2023 | CSEZ, Clark | Central Luzon | 15.0611 | 120.6438 | |
| 2024 | Balibago | Central Luzon | 15.1624 | 120.5954 | |
| 2025 | Santa Cruz, Lubao | Central Luzon | 14.9127 | 120.5666 | |
| 2026 | Dau, Mabalacat | Central Luzon | 15.1799 | 120.5871 | |
| 2300 | Tarlac | Central Luzon | 15.4802 | 120.5979 | |
| 2301 | San Miguel | Central Luzon | 15.444 | 120.5992 | |
| 2302 | Gerona | Central Luzon | 15.6065 | 120.5978 | |
| 2303 | Sta. Ignacia | Central Luzon | 15.5879 | 120.5427 | |
| 2304 | Mayantoc | Central Luzon | 15.6199 | 120.377 | |
| 2305 | San Clemente | Central Luzon | 15.7124 | 120.359 | |
| 2306 | Camiling | Central Luzon | 15.5333 | 120.5333 | |
| 2307 | Paniqui | Central Luzon | 15.6689 | 120.5806 | |
| 2308 | Moncada | Central Luzon | 15.7354 | 120.574 | |
| 2309 | San Manuel | Central Luzon | 15.4905 | 120.6654 | |
| 2310 | Anao | Central Luzon | 15.7291 | 120.6253 | |
| 2311 | Ramos | Central Luzon | 15.6653 | 120.6406 | |
| 2312 | Pura | Central Luzon | 15.6248 | 120.648 | |
| 2313 | Victoria | Central Luzon | 15.5775 | 120.6822 | |
| 2314 | La Paz | Central Luzon | 15.4413 | 120.7286 | |
| 2315 | Capas | Central Luzon | 15.3312 | 120.5898 | |
| 2316 | Concepcion | Central Luzon | 15.3255 | 120.6572 | |
| 2317 | Bamban | Central Luzon | 15.2739 | 120.5668 | |
| 2318 | San Jose | Central Luzon | 15.488 | 120.6401 | |
| 2200 | Olongapo City | Central Luzon | 14.8292 | 120.2828 | |
| 2201 | Iba | Central Luzon | 15.3276 | 119.978 | |
| 2202 | Botolan | Central Luzon | 15.2896 | 120.0245 | |
| 2203 | Cabangan | Central Luzon | 15.158 | 120.0569 | |
| 2204 | San Felipe | Central Luzon | 15.0633 | 120.1174 | |
| 2205 | San Narciso | Central Luzon | 15.0143 | 120.0803 | |
| 2206 | San Antonio | Central Luzon | 15.1646 | 120.0474 | |
| 2207 | San Marcelino | Central Luzon | 14.9742 | 120.1573 | |
| 2208 | Castillejos | Central Luzon | 14.9336 | 120.1979 | |
| 2209 | Subic | Central Luzon | 14.8787 | 120.2319 | |
| 2210 | Palauig | Central Luzon | 15.435 | 119.9045 | |
| 2211 | Masinloc | Central Luzon | 15.5363 | 119.9502 | |
| 2212 | Candelaria | Central Luzon | 15.6254 | 119.9297 | |
| 2213 | Sta. Cruz | Central Luzon | 15.7654 | 119.9092 | |
| 3200 | Baler | Central Luzon | 15.7589 | 121.5607 | |
| 3201 | San Luis | Central Luzon | 15.7208 | 121.5205 | |
| 3202 | Maria Aurora | Central Luzon | 15.7967 | 121.4737 | |
| 3203 | Dipaculao | Central Luzon | 15.8479 | 121.5383 | |
| 3204 | Casiguran | Central Luzon | 16.1329 | 121.9418 | |
| 3205 | Dilasag | Central Luzon | 16.3975 | 122.2131 | |
| 3206 | Dinalungan | Central Luzon | 15.9234 | 121.7005 | |
| 3207 | Dingalan | Central Luzon | 15.9424 | 121.708 | |
| 4500 | Legazpi City | Bicol | 13.2479 | 123.5692 | |
| 4501 | Daraga (Locsin) | Bicol | 13.2479 | 123.5692 | |
| 4502 | Camalig | Bicol | 13.1821 | 123.6543 | |
| 4503 | Guinobatan | Bicol | 13.1913 | 123.5987 | |
| 4504 | Ligao | Bicol | 13.217 | 123.5192 | |
| 4505 | Oas | Bicol | 13.2593 | 123.4963 | |
| 4506 | Polangui | Bicol | 13.2923 | 123.4855 | |
| 4507 | Libon | Bicol | 13.2997 | 123.4386 | |
| 4508 | Sto. Domingo | Bicol | 13.2479 | 123.5692 | |
| 4509 | Bacacay | Bicol | 13.2934 | 123.7919 | |
| 4510 | Malilipot | Bicol | 13.3188 | 123.7385 | |
| 4511 | Tabaco | Bicol | 13.3586 | 123.7336 | |
| 4512 | Malinao | Bicol | 13.0167 | 123.6333 | |
| 4513 | Tiwi | Bicol | 13.4585 | 123.6805 | |
| 4514 | Manito | Bicol | 13.1235 | 123.8693 | |
| 4515 | Jovellar | Bicol | 13.0695 | 123.5999 | |
| 4516 | Pio Duran (Malacbalac) | Bicol | 13.2189 | 123.7687 | |
| 4517 | Rapu-Rapu | Bicol | 13.1866 | 124.1256 | |
| 4600 | Daet | Bicol | 14.1122 | 122.9553 | |
| 4601 | Mercedes | Bicol | 14.1093 | 123.0109 | |
| 4602 | Talisay | Bicol | 14.1343 | 122.9226 | |
| 4603 | Vinzons | Bicol | 14.1737 | 122.9066 | |
| 4604 | Labo | Bicol | 14.1532 | 122.8303 | |
| 4605 | Paracale | Bicol | 14.2804 | 122.7881 | |
| 4606 | Jose Panganiban | Bicol | 14.2906 | 122.6917 | |
| 4607 | Capalonga | Bicol | 14.3306 | 122.4937 | |
| 4608 | Basud | Bicol | 14.065 | 122.9642 | |
| 4609 | San Vicente | Bicol | 14.1061 | 122.8733 | |
| 4610 | San Lorenzo Ruiz (formerly Imelda) | Bicol | 14.0934 | 122.7862 | |
| 4611 | Sta. Elena | Bicol | 14.0934 | 122.7862 | |
| 4612 | Tulay na Lupa | Bicol | 14.0934 | 122.7862 | |
