Nobel Prize Laureates (All Years, Flat) - Free Download
Every individual Nobel Prize laureate from 1901-2022 as flat records with year, category, name, motivation, and prize share. 989 laureate-prize entries across physics, chemistry, medicine, literature, peace, and economics. Contains 989 records. Download in Excel, CSV, PDF formats.
📥 Free Download
💡 Key Takeaways
- Contains 989 records / 7 fields
- Available for free download in Excel, CSV, and PDF formats
- Data sourced from: https://github.com/iaseth/nobel-prize-data
📋 ข้อมูลทั้งหมด
Showing 500
of 989
⚠️ Showing first 500 of 989 records. Download the file for complete data.
| Year | Category | Firstname | Surname | Motivation | Share | Laureate Id |
|---|---|---|---|---|---|---|
| 2022 | chemistry | Carolyn | Bertozzi | for the development of click chemistry and bioorthogonal chemistry | 3 | 1015 |
| 2022 | chemistry | Morten | Meldal | for the development of click chemistry and bioorthogonal chemistry | 3 | 1016 |
| 2022 | chemistry | Barry | Sharpless | for the development of click chemistry and bioorthogonal chemistry | 3 | 743 |
| 2022 | economics | Ben | Bernanke | for research on banks and financial crises | 3 | 1021 |
| 2022 | economics | Douglas | Diamond | for research on banks and financial crises | 3 | 1022 |
| 2022 | economics | Philip | Dybvig | for research on banks and financial crises | 3 | 1023 |
| 2022 | literature | Annie | Ernaux | for the courage and clinical acuity with which she uncovers the roots, estrangements and collective restraints of personal memory | 1 | 1017 |
| 2022 | peace | Ales | Bialiatski | The Peace Prize laureates represent civil society in their home countries. They have for many years promoted the right to criticise power and protect the fundamental rights of citizens. They have made… | 3 | 1018 |
| 2022 | peace | Memorial | The Peace Prize laureates represent civil society in their home countries. They have for many years promoted the right to criticise power and protect the fundamental rights of citizens. They have made… | 3 | 1019 | |
| 2022 | peace | Center for Civil Liberties | The Peace Prize laureates represent civil society in their home countries. They have for many years promoted the right to criticise power and protect the fundamental rights of citizens. They have made… | 3 | 1020 | |
| 2022 | physics | Alain | Aspect | for experiments with entangled photons, establishing the violation of Bell inequalities and pioneering quantum information science | 3 | 1012 |
| 2022 | physics | for experiments with entangled photons, establishing the violation of Bell inequalities and pioneering quantum information science | 3 | 1013 | ||
| 2022 | physics | Anton | Zeilinger | for experiments with entangled photons, establishing the violation of Bell inequalities and pioneering quantum information science | 3 | 1014 |
| 2022 | medicine | Svante | Pääbo | for his discoveries concerning the genomes of extinct hominins and human evolution | 1 | 1011 |
| 2021 | chemistry | Benjamin | List | for the development of asymmetric organocatalysis | 2 | 1002 |
| 2021 | chemistry | David | MacMillan | for the development of asymmetric organocatalysis | 2 | 1003 |
| 2021 | economics | David | Card | for his empirical contributions to labour economics | 2 | 1007 |
| 2021 | economics | Joshua | Angrist | for their methodological contributions to the analysis of causal relationships | 4 | 1008 |
| 2021 | economics | Guido | Imbens | for their methodological contributions to the analysis of causal relationships | 4 | 1009 |
| 2021 | literature | Abdulrazak | Gurnah | for his uncompromising and compassionate penetration of the effects of colonialism and the fate of the refugee in the gulf between cultures and continents | 1 | 1004 |
| 2021 | peace | Maria | Ressa | for their efforts to safeguard freedom of expression, which is a precondition for democracy and lasting peace | 2 | 1005 |
| 2021 | peace | Dmitry | Muratov | for their efforts to safeguard freedom of expression, which is a precondition for democracy and lasting peace | 2 | 1006 |
| 2021 | physics | Syukuro | Manabe | for the physical modelling of Earth’s climate, quantifying variability and reliably predicting global warming | 4 | 999 |
| 2021 | physics | Klaus | Hasselmann | for the physical modelling of Earth’s climate, quantifying variability and reliably predicting global warming | 4 | 1000 |
| 2021 | physics | Giorgio | Parisi | for the discovery of the interplay of disorder and fluctuations in physical systems from atomic to planetary scales | 2 | 1001 |
| 2021 | medicine | David | Julius | for their discoveries of receptors for temperature and touch | 2 | 997 |
| 2021 | medicine | Ardem | Patapoutian | for their discoveries of receptors for temperature and touch | 2 | 998 |
| 2020 | chemistry | Emmanuelle | Charpentier | for the development of a method for genome editing | 2 | 991 |
| 2020 | chemistry | Jennifer A. | Doudna | for the development of a method for genome editing | 2 | 992 |
| 2020 | economics | Paul | Milgrom | for improvements to auction theory and inventions of new auction formats | 2 | 995 |
| 2020 | economics | Robert | Wilson | for improvements to auction theory and inventions of new auction formats | 2 | 996 |
| 2020 | literature | Louise | Glück | for her unmistakable poetic voice that with austere beauty makes individual existence universal | 1 | 993 |
| 2020 | peace | World Food Programme | for its efforts to combat hunger, for its contribution to bettering conditions for peace in conflict-affected areas and for acting as a driving force in efforts to prevent the use of hunger as a weapo… | 1 | 994 | |
| 2020 | physics | Roger | Penrose | for the discovery that black hole formation is a robust prediction of the general theory of relativity | 2 | 988 |
| 2020 | physics | Reinhard | Genzel | for the discovery of a supermassive compact object at the centre of our galaxy | 4 | 989 |
| 2020 | physics | Andrea | Ghez | for the discovery of a supermassive compact object at the centre of our galaxy | 4 | 990 |
| 2020 | medicine | Harvey | Alter | for the discovery of Hepatitis C virus | 3 | 985 |
| 2020 | medicine | Michael | Houghton | for the discovery of Hepatitis C virus | 3 | 986 |
| 2020 | medicine | Charles | Rice | for the discovery of Hepatitis C virus | 3 | 987 |
| 2019 | chemistry | John | Goodenough | for the development of lithium-ion batteries | 3 | 976 |
| 2019 | chemistry | M. Stanley | Whittingham | for the development of lithium-ion batteries | 3 | 977 |
| 2019 | chemistry | Akira | Yoshino | for the development of lithium-ion batteries | 3 | 978 |
| 2019 | economics | Abhijit | Banerjee | for their experimental approach to alleviating global poverty | 3 | 982 |
| 2019 | economics | Esther | Duflo | for their experimental approach to alleviating global poverty | 3 | 983 |
| 2019 | economics | Michael | Kremer | for their experimental approach to alleviating global poverty | 3 | 984 |
| 2019 | literature | Peter | Handke | for an influential work that with linguistic ingenuity has explored the periphery and the specificity of human experience | 1 | 980 |
| 2019 | peace | Abiy | Ahmed Ali | for his efforts to achieve peace and international cooperation, and in particular for his decisive initiative to resolve the border conflict with neighbouring Eritrea | 1 | 981 |
| 2019 | physics | James | Peebles | for theoretical discoveries in physical cosmology | 2 | 973 |
| 2019 | physics | Michel | Mayor | for the discovery of an exoplanet orbiting a solar-type star | 4 | 974 |
| 2019 | physics | Didier | Queloz | for the discovery of an exoplanet orbiting a solar-type star | 4 | 975 |
| 2019 | medicine | William | Kaelin | for their discoveries of how cells sense and adapt to oxygen availability | 3 | 970 |
| 2019 | medicine | Peter | Ratcliffe | for their discoveries of how cells sense and adapt to oxygen availability | 3 | 971 |
| 2019 | medicine | Gregg | Semenza | for their discoveries of how cells sense and adapt to oxygen availability | 3 | 972 |
| 2018 | chemistry | Frances H. | Arnold | for the directed evolution of enzymes | 2 | 963 |
| 2018 | chemistry | George P. | Smith | for the phage display of peptides and antibodies | 4 | 964 |
| 2018 | chemistry | Sir Gregory P. | Winter | for the phage display of peptides and antibodies | 4 | 965 |
| 2018 | economics | William D. | Nordhaus | for integrating climate change into long-run macroeconomic analysis | 2 | 968 |
| 2018 | economics | Paul M. | Romer | for integrating technological innovations into long-run macroeconomic analysis | 2 | 969 |
| 2018 | literature | Olga | Tokarczuk | for a narrative imagination that with encyclopedic passion represents the crossing of boundaries as a form of life | 1 | 979 |
| 2018 | peace | Denis | Mukwege | for their efforts to end the use of sexual violence as a weapon of war and armed conflict | 2 | 966 |
| 2018 | peace | Nadia | Murad | for their efforts to end the use of sexual violence as a weapon of war and armed conflict | 2 | 967 |
| 2018 | physics | Arthur | Ashkin | for the optical tweezers and their application to biological systems | 2 | 960 |
| 2018 | physics | Gérard | Mourou | for their method of generating high-intensity, ultra-short optical pulses | 4 | 961 |
| 2018 | physics | Donna | Strickland | for their method of generating high-intensity, ultra-short optical pulses | 4 | 962 |
| 2018 | medicine | James P. | Allison | for their discovery of cancer therapy by inhibition of negative immune regulation | 2 | 958 |
| 2018 | medicine | Tasuku | Honjo | for their discovery of cancer therapy by inhibition of negative immune regulation | 2 | 959 |
| 2017 | chemistry | Jacques | Dubochet | for developing cryo-electron microscopy for the high-resolution structure determination of biomolecules in solution | 3 | 944 |
| 2017 | chemistry | Joachim | Frank | for developing cryo-electron microscopy for the high-resolution structure determination of biomolecules in solution | 3 | 945 |
| 2017 | chemistry | Richard | Henderson | for developing cryo-electron microscopy for the high-resolution structure determination of biomolecules in solution | 3 | 946 |
| 2017 | economics | Richard H. | Thaler | for his contributions to behavioural economics | 1 | 949 |
| 2017 | literature | Kazuo | Ishiguro | who, in novels of great emotional force, has uncovered the abyss beneath our illusory sense of connection with the world | 1 | 947 |
| 2017 | peace | International Campaign to Abolish Nuclear Weapons | for its work to draw attention to the catastrophic humanitarian consequences of any use of nuclear weapons and for its ground-breaking efforts to achieve a treaty-based prohibition of such weapons | 1 | 948 | |
| 2017 | physics | Rainer | Weiss | for decisive contributions to the LIGO detector and the observation of gravitational waves | 2 | 941 |
| 2017 | physics | Barry C. | Barish | for decisive contributions to the LIGO detector and the observation of gravitational waves | 4 | 942 |
| 2017 | physics | Kip S. | Thorne | for decisive contributions to the LIGO detector and the observation of gravitational waves | 4 | 943 |
| 2017 | medicine | Jeffrey C. | Hall | for their discoveries of molecular mechanisms controlling the circadian rhythm | 3 | 938 |
| 2017 | medicine | Michael | Rosbash | for their discoveries of molecular mechanisms controlling the circadian rhythm | 3 | 939 |
| 2017 | medicine | Michael W. | Young | for their discoveries of molecular mechanisms controlling the circadian rhythm | 3 | 940 |
| 2016 | chemistry | Jean-Pierre | Sauvage | for the design and synthesis of molecular machines | 3 | 931 |
| 2016 | chemistry | Sir J. Fraser | Stoddart | for the design and synthesis of molecular machines | 3 | 932 |
| 2016 | chemistry | Bernard L. | Feringa | for the design and synthesis of molecular machines | 3 | 933 |
| 2016 | economics | Oliver | Hart | for their contributions to contract theory | 2 | 935 |
| 2016 | economics | Bengt | Holmström | for their contributions to contract theory | 2 | 936 |
| 2016 | literature | Bob | Dylan | for having created new poetic expressions within the great American song tradition | 1 | 937 |
| 2016 | peace | Juan Manuel | Santos | for his resolute efforts to bring the country's more than 50-year-long civil war to an end | 1 | 934 |
| 2016 | physics | David J. | Thouless | for theoretical discoveries of topological phase transitions and topological phases of matter | 2 | 928 |
| 2016 | physics | F. Duncan M. | Haldane | for theoretical discoveries of topological phase transitions and topological phases of matter | 4 | 929 |
| 2016 | physics | J. Michael | Kosterlitz | for theoretical discoveries of topological phase transitions and topological phases of matter | 4 | 930 |
| 2016 | medicine | Yoshinori | Ohsumi | for his discoveries of mechanisms for autophagy | 1 | 927 |
| 2015 | chemistry | Tomas | Lindahl | for mechanistic studies of DNA repair | 3 | 921 |
| 2015 | chemistry | Paul | Modrich | for mechanistic studies of DNA repair | 3 | 922 |
| 2015 | chemistry | Aziz | Sancar | for mechanistic studies of DNA repair | 3 | 923 |
| 2015 | economics | Angus | Deaton | for his analysis of consumption, poverty, and welfare | 1 | 926 |
| 2015 | literature | Svetlana | Alexievich | for her polyphonic writings, a monument to suffering and courage in our time | 1 | 924 |
| 2015 | peace | National Dialogue Quartet | for its decisive contribution to the building of a pluralistic democracy in Tunisia in the wake of the Jasmine Revolution of 2011 | 1 | 925 | |
| 2015 | physics | Takaaki | Kajita | for the discovery of neutrino oscillations, which shows that neutrinos have mass | 2 | 919 |
| 2015 | physics | Arthur B. | McDonald | for the discovery of neutrino oscillations, which shows that neutrinos have mass | 2 | 920 |
| 2015 | medicine | William C. | Campbell | for their discoveries concerning a novel therapy against infections caused by roundworm parasites | 4 | 916 |
| 2015 | medicine | Satoshi | Ōmura | for their discoveries concerning a novel therapy against infections caused by roundworm parasites | 4 | 917 |
| 2015 | medicine | Youyou | Tu | for her discoveries concerning a novel therapy against Malaria | 2 | 918 |
| 2014 | chemistry | Eric | Betzig | for the development of super-resolved fluorescence microscopy | 3 | 909 |
| 2014 | chemistry | Stefan W. | Hell | for the development of super-resolved fluorescence microscopy | 3 | 910 |
| 2014 | chemistry | William E. | Moerner | for the development of super-resolved fluorescence microscopy | 3 | 911 |
| 2014 | economics | Jean | Tirole | for his analysis of market power and regulation | 1 | 915 |
| 2014 | literature | Patrick | Modiano | for the art of memory with which he has evoked the most ungraspable human destinies and uncovered the life-world of the occupation | 1 | 912 |
| 2014 | peace | Kailash | Satyarthi | for their struggle against the suppression of children and young people and for the right of all children to education | 2 | 913 |
| 2014 | peace | Malala | Yousafzai | for their struggle against the suppression of children and young people and for the right of all children to education | 2 | 914 |
| 2014 | physics | Isamu | Akasaki | for the invention of efficient blue light-emitting diodes which has enabled bright and energy-saving white light sources | 3 | 906 |
| 2014 | physics | Hiroshi | Amano | for the invention of efficient blue light-emitting diodes which has enabled bright and energy-saving white light sources | 3 | 907 |
| 2014 | physics | Shuji | Nakamura | for the invention of efficient blue light-emitting diodes which has enabled bright and energy-saving white light sources | 3 | 908 |
| 2014 | medicine | John | O'Keefe | for their discoveries of cells that constitute a positioning system in the brain | 2 | 903 |
| 2014 | medicine | May-Britt | Moser | for their discoveries of cells that constitute a positioning system in the brain | 4 | 904 |
| 2014 | medicine | Edvard I. | Moser | for their discoveries of cells that constitute a positioning system in the brain | 4 | 905 |
| 2013 | chemistry | Martin | Karplus | for the development of multiscale models for complex chemical systems | 3 | 889 |
| 2013 | chemistry | Michael | Levitt | for the development of multiscale models for complex chemical systems | 3 | 890 |
| 2013 | chemistry | Arieh | Warshel | for the development of multiscale models for complex chemical systems | 3 | 891 |
| 2013 | economics | Eugene F. | Fama | for their empirical analysis of asset prices | 3 | 894 |
| 2013 | economics | Lars Peter | Hansen | for their empirical analysis of asset prices | 3 | 895 |
| 2013 | economics | Robert J. | Shiller | for their empirical analysis of asset prices | 3 | 896 |
| 2013 | literature | Alice | Munro | master of the contemporary short story | 1 | 892 |
| 2013 | peace | Organisation for the Prohibition of Chemical Weapons | for its extensive efforts to eliminate chemical weapons | 1 | 893 | |
| 2013 | physics | François | Englert | for the theoretical discovery of a mechanism that contributes to our understanding of the origin of mass of subatomic particles, and which recently was confirmed through the discovery of the predicted… | 2 | 887 |
| 2013 | physics | Peter | Higgs | for the theoretical discovery of a mechanism that contributes to our understanding of the origin of mass of subatomic particles, and which recently was confirmed through the discovery of the predicted… | 2 | 888 |
| 2013 | medicine | James E. | Rothman | for their discoveries of machinery regulating vesicle traffic, a major transport system in our cells | 3 | 884 |
| 2013 | medicine | Randy W. | Schekman | for their discoveries of machinery regulating vesicle traffic, a major transport system in our cells | 3 | 885 |
| 2013 | medicine | Thomas C. | Südhof | for their discoveries of machinery regulating vesicle traffic, a major transport system in our cells | 3 | 886 |
| 2012 | chemistry | Robert J. | Lefkowitz | for studies of G-protein-coupled receptors | 2 | 878 |
| 2012 | chemistry | Brian | Kobilka | for studies of G-protein-coupled receptors | 2 | 879 |
| 2012 | economics | Alvin E. | Roth | for the theory of stable allocations and the practice of market design | 2 | 882 |
| 2012 | economics | Lloyd S. | Shapley | for the theory of stable allocations and the practice of market design | 2 | 883 |
| 2012 | literature | Mo | Yan | who with hallucinatory realism merges folk tales, history and the contemporary | 1 | 880 |
| 2012 | peace | European Union | for over six decades contributed to the advancement of peace and reconciliation, democracy and human rights in Europe | 1 | 881 | |
| 2012 | physics | Serge | Haroche | for ground-breaking experimental methods that enable measuring and manipulation of individual quantum systems | 2 | 876 |
| 2012 | physics | David J. | Wineland | for ground-breaking experimental methods that enable measuring and manipulation of individual quantum systems | 2 | 877 |
| 2012 | medicine | Sir John B. | Gurdon | for the discovery that mature cells can be reprogrammed to become pluripotent | 2 | 874 |
| 2012 | medicine | Shinya | Yamanaka | for the discovery that mature cells can be reprogrammed to become pluripotent | 2 | 875 |
| 2011 | chemistry | Dan | Shechtman | for the discovery of quasicrystals | 1 | 867 |
| 2011 | economics | Thomas J. | Sargent | for their empirical research on cause and effect in the macroeconomy | 2 | 872 |
| 2011 | economics | Christopher A. | Sims | for their empirical research on cause and effect in the macroeconomy | 2 | 873 |
| 2011 | literature | Tomas | Tranströmer | because, through his condensed, translucent images, he gives us fresh access to reality | 1 | 868 |
| 2011 | peace | Ellen | Johnson Sirleaf | for their non-violent struggle for the safety of women and for women's rights to full participation in peace-building work | 3 | 869 |
| 2011 | peace | Leymah | Gbowee | for their non-violent struggle for the safety of women and for women's rights to full participation in peace-building work | 3 | 870 |
| 2011 | peace | Tawakkol | Karman | for their non-violent struggle for the safety of women and for women's rights to full participation in peace-building work | 3 | 871 |
| 2011 | physics | Saul | Perlmutter | for the discovery of the accelerating expansion of the Universe through observations of distant supernovae | 2 | 864 |
| 2011 | physics | Brian P. | Schmidt | for the discovery of the accelerating expansion of the Universe through observations of distant supernovae | 4 | 865 |
| 2011 | physics | Adam G. | Riess | for the discovery of the accelerating expansion of the Universe through observations of distant supernovae | 4 | 866 |
| 2011 | medicine | Bruce A. | Beutler | for their discoveries concerning the activation of innate immunity | 4 | 861 |
| 2011 | medicine | Jules A. | Hoffmann | for their discoveries concerning the activation of innate immunity | 4 | 862 |
| 2011 | medicine | Ralph M. | Steinman | for his discovery of the dendritic cell and its role in adaptive immunity | 2 | 863 |
| 2010 | chemistry | Richard F. | Heck | for palladium-catalyzed cross couplings in organic synthesis | 3 | 851 |
| 2010 | chemistry | Ei-ichi | Negishi | for palladium-catalyzed cross couplings in organic synthesis | 3 | 852 |
| 2010 | chemistry | Akira | Suzuki | for palladium-catalyzed cross couplings in organic synthesis | 3 | 853 |
| 2010 | economics | Peter A. | Diamond | for their analysis of markets with search frictions | 3 | 856 |
| 2010 | economics | Dale T. | Mortensen | for their analysis of markets with search frictions | 3 | 857 |
| 2010 | economics | Christopher A. | Pissarides | for their analysis of markets with search frictions | 3 | 858 |
| 2010 | literature | Mario | Vargas Llosa | for his cartography of structures of power and his trenchant images of the individual's resistance, revolt, and defeat | 1 | 854 |
| 2010 | peace | Xiaobo | Liu | for his long and non-violent struggle for fundamental human rights in China | 1 | 855 |
| 2010 | physics | Andre | Geim | for groundbreaking experiments regarding the two-dimensional material graphene | 2 | 849 |
| 2010 | physics | Konstantin | Novoselov | for groundbreaking experiments regarding the two-dimensional material graphene | 2 | 850 |
| 2010 | medicine | Robert G. | Edwards | for the development of in vitro fertilization | 1 | 848 |
| 2009 | chemistry | Venkatraman | Ramakrishnan | for studies of the structure and function of the ribosome | 3 | 841 |
| 2009 | chemistry | Thomas A. | Steitz | for studies of the structure and function of the ribosome | 3 | 842 |
| 2009 | chemistry | Ada E. | Yonath | for studies of the structure and function of the ribosome | 3 | 843 |
| 2009 | economics | Elinor | Ostrom | for her analysis of economic governance, especially the commons | 2 | 846 |
| 2009 | economics | Oliver E. | Williamson | for his analysis of economic governance, especially the boundaries of the firm | 2 | 847 |
| 2009 | literature | Herta | Müller | who, with the concentration of poetry and the frankness of prose, depicts the landscape of the dispossessed | 1 | 844 |
| 2009 | peace | Barack | Obama | for his extraordinary efforts to strengthen international diplomacy and cooperation between peoples | 1 | 845 |
| 2009 | physics | Charles K. | Kao | for groundbreaking achievements concerning the transmission of light in fibers for optical communication | 2 | 838 |
| 2009 | physics | Willard S. | Boyle | for the invention of an imaging semiconductor circuit - the CCD sensor | 4 | 839 |
| 2009 | physics | George E. | Smith | for the invention of an imaging semiconductor circuit - the CCD sensor | 4 | 840 |
| 2009 | medicine | Elizabeth H. | Blackburn | for the discovery of how chromosomes are protected by telomeres and the enzyme telomerase | 3 | 835 |
| 2009 | medicine | Carol W. | Greider | for the discovery of how chromosomes are protected by telomeres and the enzyme telomerase | 3 | 836 |
| 2009 | medicine | Jack W. | Szostak | for the discovery of how chromosomes are protected by telomeres and the enzyme telomerase | 3 | 837 |
| 2008 | chemistry | Osamu | Shimomura | for the discovery and development of the green fluorescent protein, GFP | 3 | 829 |
| 2008 | chemistry | Martin | Chalfie | for the discovery and development of the green fluorescent protein, GFP | 3 | 830 |
| 2008 | chemistry | Roger Y. | Tsien | for the discovery and development of the green fluorescent protein, GFP | 3 | 831 |
| 2008 | economics | Paul | Krugman | for his analysis of trade patterns and location of economic activity | 1 | 834 |
| 2008 | literature | Jean-Marie Gustave | Le Clézio | author of new departures, poetic adventure and sensual ecstasy, explorer of a humanity beyond and below the reigning civilization | 1 | 832 |
| 2008 | peace | Martti | Ahtisaari | for his important efforts, on several continents and over more than three decades, to resolve international conflicts | 1 | 833 |
| 2008 | physics | Yoichiro | Nambu | for the discovery of the mechanism of spontaneous broken symmetry in subatomic physics | 2 | 826 |
| 2008 | physics | Makoto | Kobayashi | for the discovery of the origin of the broken symmetry which predicts the existence of at least three families of quarks in nature | 4 | 827 |
| 2008 | physics | Toshihide | Maskawa | for the discovery of the origin of the broken symmetry which predicts the existence of at least three families of quarks in nature | 4 | 828 |
| 2008 | medicine | Harald | zur Hausen | for his discovery of human papilloma viruses causing cervical cancer | 2 | 823 |
| 2008 | medicine | Françoise | Barré-Sinoussi | for their discovery of human immunodeficiency virus | 4 | 824 |
| 2008 | medicine | Luc | Montagnier | for their discovery of human immunodeficiency virus | 4 | 825 |
| 2007 | chemistry | Gerhard | Ertl | for his studies of chemical processes on solid surfaces | 1 | 816 |
| 2007 | economics | Leonid | Hurwicz | for having laid the foundations of mechanism design theory | 3 | 820 |
| 2007 | economics | Eric S. | Maskin | for having laid the foundations of mechanism design theory | 3 | 821 |
| 2007 | economics | Roger B. | Myerson | for having laid the foundations of mechanism design theory | 3 | 822 |
| 2007 | literature | Doris | Lessing | that epicist of the female experience, who with scepticism, fire and visionary power has subjected a divided civilisation to scrutiny | 1 | 817 |
| 2007 | peace | Intergovernmental Panel on Climate Change | for their efforts to build up and disseminate greater knowledge about man-made climate change, and to lay the foundations for the measures that are needed to counteract such change | 2 | 818 | |
| 2007 | peace | Al | Gore | for their efforts to build up and disseminate greater knowledge about man-made climate change, and to lay the foundations for the measures that are needed to counteract such change | 2 | 819 |
| 2007 | physics | Albert | Fert | for the discovery of Giant Magnetoresistance | 2 | 814 |
| 2007 | physics | Peter | Grünberg | for the discovery of Giant Magnetoresistance | 2 | 815 |
| 2007 | medicine | Mario R. | Capecchi | for their discoveries of principles for introducing specific gene modifications in mice by the use of embryonic stem cells | 3 | 811 |
| 2007 | medicine | Sir Martin J. | Evans | for their discoveries of principles for introducing specific gene modifications in mice by the use of embryonic stem cells | 3 | 812 |
| 2007 | medicine | Oliver | Smithies | for their discoveries of principles for introducing specific gene modifications in mice by the use of embryonic stem cells | 3 | 813 |
| 2006 | chemistry | Roger D. | Kornberg | for his studies of the molecular basis of eukaryotic transcription | 1 | 806 |
| 2006 | economics | Edmund S. | Phelps | for his analysis of intertemporal tradeoffs in macroeconomic policy | 1 | 807 |
| 2006 | literature | Orhan | Pamuk | who in the quest for the melancholic soul of his native city has discovered new symbols for the clash and interlacing of cultures | 1 | 808 |
| 2006 | peace | Muhammad | Yunus | for their efforts to create economic and social development from below | 2 | 809 |
| 2006 | peace | Grameen Bank | for their efforts to create economic and social development from below | 2 | 810 | |
| 2006 | physics | John C. | Mather | for their discovery of the blackbody form and anisotropy of the cosmic microwave background radiation | 2 | 804 |
| 2006 | physics | George F. | Smoot | for their discovery of the blackbody form and anisotropy of the cosmic microwave background radiation | 2 | 805 |
| 2006 | medicine | Andrew Z. | Fire | for their discovery of RNA interference - gene silencing by double-stranded RNA | 2 | 802 |
| 2006 | medicine | Craig C. | Mello | for their discovery of RNA interference - gene silencing by double-stranded RNA | 2 | 803 |
| 2005 | chemistry | Yves | Chauvin | for the development of the metathesis method in organic synthesis | 3 | 794 |
| 2005 | chemistry | Robert H. | Grubbs | for the development of the metathesis method in organic synthesis | 3 | 795 |
| 2005 | chemistry | Richard R. | Schrock | for the development of the metathesis method in organic synthesis | 3 | 796 |
| 2005 | economics | Robert J. | Aumann | for having enhanced our understanding of conflict and cooperation through game-theory analysis | 2 | 799 |
| 2005 | economics | Thomas C. | Schelling | for having enhanced our understanding of conflict and cooperation through game-theory analysis | 2 | 800 |
| 2005 | literature | Harold | Pinter | who in his plays uncovers the precipice under everyday prattle and forces entry into oppression's closed rooms | 1 | 801 |
| 2005 | peace | International Atomic Energy Agency | for their efforts to prevent nuclear energy from being used for military purposes and to ensure that nuclear energy for peaceful purposes is used in the safest possible way | 2 | 797 | |
| 2005 | peace | Mohamed | ElBaradei | for their efforts to prevent nuclear energy from being used for military purposes and to ensure that nuclear energy for peaceful purposes is used in the safest possible way | 2 | 798 |
| 2005 | physics | Roy J. | Glauber | for his contribution to the quantum theory of optical coherence | 2 | 791 |
| 2005 | physics | John L. | Hall | for their contributions to the development of laser-based precision spectroscopy, including the optical frequency comb technique | 4 | 792 |
| 2005 | physics | Theodor W. | Hänsch | for their contributions to the development of laser-based precision spectroscopy, including the optical frequency comb technique | 4 | 793 |
| 2005 | medicine | Barry J. | Marshall | for their discovery of the bacterium <i>Helicobacter pylori</i> and its role in gastritis and peptic ulcer disease | 2 | 789 |
| 2005 | medicine | J. Robin | Warren | for their discovery of the bacterium <i>Helicobacter pylori</i> and its role in gastritis and peptic ulcer disease | 2 | 790 |
| 2004 | chemistry | Aaron | Ciechanover | for the discovery of ubiquitin-mediated protein degradation | 3 | 779 |
| 2004 | chemistry | Avram | Hershko | for the discovery of ubiquitin-mediated protein degradation | 3 | 780 |
| 2004 | chemistry | Irwin | Rose | for the discovery of ubiquitin-mediated protein degradation | 3 | 781 |
| 2004 | economics | Finn E. | Kydland | for their contributions to dynamic macroeconomics: the time consistency of economic policy and the driving forces behind business cycles | 2 | 786 |
| 2004 | economics | Edward C. | Prescott | for their contributions to dynamic macroeconomics: the time consistency of economic policy and the driving forces behind business cycles | 2 | 787 |
| 2004 | literature | Elfriede | Jelinek | for her musical flow of voices and counter-voices in novels and plays that with extraordinary linguistic zeal reveal the absurdity of society's clichés and their subjugating power | 1 | 782 |
| 2004 | peace | Wangari | Maathai | for her contribution to sustainable development, democracy and peace | 1 | 783 |
| 2004 | physics | David J. | Gross | for the discovery of asymptotic freedom in the theory of the strong interaction | 3 | 776 |
| 2004 | physics | H. David | Politzer | for the discovery of asymptotic freedom in the theory of the strong interaction | 3 | 777 |
| 2004 | physics | Frank | Wilczek | for the discovery of asymptotic freedom in the theory of the strong interaction | 3 | 778 |
| 2004 | medicine | Richard | Axel | for their discoveries of odorant receptors and the organization of the olfactory system | 2 | 774 |
| 2004 | medicine | Linda B. | Buck | for their discoveries of odorant receptors and the organization of the olfactory system | 2 | 775 |
| 2003 | chemistry | Peter | Agre | for the discovery of water channels | 2 | 769 |
| 2003 | chemistry | Roderick | MacKinnon | for structural and mechanistic studies of ion channels | 2 | 770 |
| 2003 | economics | Robert F. | Engle III | for methods of analyzing economic time series with time-varying volatility (ARCH) | 2 | 771 |
| 2003 | economics | Clive W.J. | Granger | for methods of analyzing economic time series with common trends (cointegration) | 2 | 772 |
| 2003 | literature | J. M. | Coetzee | who in innumerable guises portrays the surprising involvement of the outsider | 1 | 763 |
| 2003 | peace | Shirin | Ebadi | for her efforts for democracy and human rights. She has focused especially on the struggle for the rights of women and children | 1 | 773 |
| 2003 | physics | Alexei | Abrikosov | for pioneering contributions to the theory of superconductors and superfluids | 3 | 766 |
| 2003 | physics | Vitaly L. | Ginzburg | for pioneering contributions to the theory of superconductors and superfluids | 3 | 767 |
| 2003 | physics | Anthony J. | Leggett | for pioneering contributions to the theory of superconductors and superfluids | 3 | 768 |
| 2003 | medicine | Paul C. | Lauterbur | for their discoveries concerning magnetic resonance imaging | 2 | 764 |
| 2003 | medicine | Sir Peter | Mansfield | for their discoveries concerning magnetic resonance imaging | 2 | 765 |
| 2002 | chemistry | John B. | Fenn | for their development of soft desorption ionisation methods for mass spectrometric analyses of biological macromolecules | 4 | 756 |
