Comprehensive Periodic Table of Elements Dataset
This dataset provides detailed information for all 118 known chemical elements, including atomic number, symbol, name, mass, category, group, period, block, electron configuration, electronegativity, and density.
Free Download
Key Takeaways
- Access comprehensive data for all 118 chemical elements.
- Explore key properties like atomic mass, electronegativity, and electron configuration.
- Download ready-to-use data for chemistry studies and scientific research.
- Leverage structured information for educational and development projects.
Showing 118 of 118
| Atomic Number | Symbol | Element Name | Atomic Mass | Category | Group | Period | Block | Electron Configuration | Electronegativity | Density (g/cm³) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H | Hydrogen | 1.008 | Nonmetal | 1 | 1 | s | 1s¹ | 2.2 | 0.00009 |
| 2 | He | Helium | 4.003 | Noble Gas | 18 | 1 | s | 1s² | 0.00018 | |
| 3 | Li | Lithium | 6.941 | Alkali Metal | 1 | 2 | s | [He] 2s¹ | 0.98 | 0.534 |
| 4 | Be | Beryllium | 9.012 | Alkaline Earth | 2 | 2 | s | [He] 2s² | 1.57 | 1.85 |
| 5 | B | Boron | 10.81 | Metalloid | 13 | 2 | p | [He] 2s² 2p¹ | 2.04 | 2.34 |
| 6 | C | Carbon | 12.01 | Nonmetal | 14 | 2 | p | [He] 2s² 2p² | 2.55 | 2.27 |
| 7 | N | Nitrogen | 14.01 | Nonmetal | 15 | 2 | p | [He] 2s² 2p³ | 3.04 | 0.00125 |
| 8 | O | Oxygen | 16 | Nonmetal | 16 | 2 | p | [He] 2s² 2p⁴ | 3.44 | 0.00143 |
| 9 | F | Fluorine | 19 | Halogen | 17 | 2 | p | [He] 2s² 2p⁵ | 3.98 | 0.0017 |
| 10 | Ne | Neon | 20.18 | Noble Gas | 18 | 2 | p | [He] 2s² 2p⁶ | 0.0009 | |
| 11 | Na | Sodium | 22.99 | Alkali Metal | 1 | 3 | s | [Ne] 3s¹ | 0.93 | 0.971 |
| 12 | Mg | Magnesium | 24.31 | Alkaline Earth | 2 | 3 | s | [Ne] 3s² | 1.31 | 1.738 |
| 13 | Al | Aluminium | 26.98 | Post-transition Metal | 13 | 3 | p | [Ne] 3s² 3p¹ | 1.61 | 2.7 |
| 14 | Si | Silicon | 28.09 | Metalloid | 14 | 3 | p | [Ne] 3s² 3p² | 1.9 | 2.33 |
| 15 | P | Phosphorus | 30.97 | Nonmetal | 15 | 3 | p | [Ne] 3s² 3p³ | 2.19 | 1.82 |
| 16 | S | Sulfur | 32.07 | Nonmetal | 16 | 3 | p | [Ne] 3s² 3p⁴ | 2.58 | 2.07 |
| 17 | Cl | Chlorine | 35.45 | Halogen | 17 | 3 | p | [Ne] 3s² 3p⁵ | 3.16 | 0.00321 |
| 18 | Ar | Argon | 39.95 | Noble Gas | 18 | 3 | p | [Ne] 3s² 3p⁶ | 0.00178 | |
| 19 | K | Potassium | 39.1 | Alkali Metal | 1 | 4 | s | [Ar] 4s¹ | 0.82 | 0.862 |
| 20 | Ca | Calcium | 40.08 | Alkaline Earth | 2 | 4 | s | [Ar] 4s² | 1 | 1.54 |
| 21 | Sc | Scandium | 44.96 | Transition Metal | 3 | 4 | d | [Ar] 3d¹ 4s² | 1.36 | 2.99 |
| 22 | Ti | Titanium | 47.87 | Transition Metal | 4 | 4 | d | [Ar] 3d² 4s² | 1.54 | 4.54 |
| 23 | V | Vanadium | 50.94 | Transition Metal | 5 | 4 | d | [Ar] 3d³ 4s² | 1.63 | 6.11 |
| 24 | Cr | Chromium | 52 | Transition Metal | 6 | 4 | d | [Ar] 3d⁵ 4s¹ | 1.66 | 7.15 |
| 25 | Mn | Manganese | 54.94 | Transition Metal | 7 | 4 | d | [Ar] 3d⁵ 4s² | 1.55 | 7.44 |
| 26 | Fe | Iron | 55.85 | Transition Metal | 8 | 4 | d | [Ar] 3d⁶ 4s² | 1.83 | 7.87 |
| 27 | Co | Cobalt | 58.93 | Transition Metal | 9 | 4 | d | [Ar] 3d⁷ 4s² | 1.88 | 8.86 |
| 28 | Ni | Nickel | 58.69 | Transition Metal | 10 | 4 | d | [Ar] 3d⁸ 4s² | 1.91 | 8.91 |
| 29 | Cu | Copper | 63.55 | Transition Metal | 11 | 4 | d | [Ar] 3d¹⁰ 4s¹ | 1.9 | 8.96 |
| 30 | Zn | Zinc | 65.38 | Transition Metal | 12 | 4 | d | [Ar] 3d¹⁰ 4s² | 1.65 | 7.13 |
| 31 | Ga | Gallium | 69.72 | Post-transition Metal | 13 | 4 | p | [Ar] 3d¹⁰ 4s² 4p¹ | 1.81 | 5.91 |
| 32 | Ge | Germanium | 72.63 | Metalloid | 14 | 4 | p | [Ar] 3d¹⁰ 4s² 4p² | 2.01 | 5.32 |
| 33 | As | Arsenic | 74.92 | Metalloid | 15 | 4 | p | [Ar] 3d¹⁰ 4s² 4p³ | 2.18 | 5.78 |
| 34 | Se | Selenium | 78.97 | Nonmetal | 16 | 4 | p | [Ar] 3d¹⁰ 4s² 4p⁴ | 2.55 | 4.81 |
| 35 | Br | Bromine | 79.9 | Halogen | 17 | 4 | p | [Ar] 3d¹⁰ 4s² 4p⁵ | 2.96 | 3.12 |
| 36 | Kr | Krypton | 83.8 | Noble Gas | 18 | 4 | p | [Ar] 3d¹⁰ 4s² 4p⁶ | 3 | 0.00375 |
| 37 | Rb | Rubidium | 85.47 | Alkali Metal | 1 | 5 | s | [Kr] 5s¹ | 0.82 | 1.53 |
| 38 | Sr | Strontium | 87.62 | Alkaline Earth | 2 | 5 | s | [Kr] 5s² | 0.95 | 2.64 |
| 39 | Y | Yttrium | 88.91 | Transition Metal | 3 | 5 | d | [Kr] 4d¹ 5s² | 1.22 | 4.47 |
| 40 | Zr | Zirconium | 91.22 | Transition Metal | 4 | 5 | d | [Kr] 4d² 5s² | 1.33 | 6.52 |
| 41 | Nb | Niobium | 92.91 | Transition Metal | 5 | 5 | d | [Kr] 4d⁴ 5s¹ | 1.6 | 8.57 |
| 42 | Mo | Molybdenum | 95.95 | Transition Metal | 6 | 5 | d | [Kr] 4d⁵ 5s¹ | 2.16 | 10.22 |
| 43 | Tc | Technetium | 98 | Transition Metal | 7 | 5 | d | [Kr] 4d⁵ 5s² | 1.9 | 11.5 |
| 44 | Ru | Ruthenium | 101.1 | Transition Metal | 8 | 5 | d | [Kr] 4d⁷ 5s¹ | 2.2 | 12.37 |
| 45 | Rh | Rhodium | 102.9 | Transition Metal | 9 | 5 | d | [Kr] 4d⁸ 5s¹ | 2.28 | 12.41 |
| 46 | Pd | Palladium | 106.4 | Transition Metal | 10 | 5 | d | [Kr] 4d¹⁰ | 2.2 | 12.02 |
| 47 | Ag | Silver | 107.9 | Transition Metal | 11 | 5 | d | [Kr] 4d¹⁰ 5s¹ | 1.93 | 10.5 |
| 48 | Cd | Cadmium | 112.4 | Transition Metal | 12 | 5 | d | [Kr] 4d¹⁰ 5s² | 1.69 | 8.69 |
| 49 | In | Indium | 114.8 | Post-transition Metal | 13 | 5 | p | [Kr] 4d¹⁰ 5s² 5p¹ | 1.78 | 7.31 |
| 50 | Sn | Tin | 118.7 | Post-transition Metal | 14 | 5 | p | [Kr] 4d¹⁰ 5s² 5p² | 1.96 | 7.29 |
| 51 | Sb | Antimony | 121.8 | Metalloid | 15 | 5 | p | [Kr] 4d¹⁰ 5s² 5p³ | 2.05 | 6.69 |
| 52 | Te | Tellurium | 127.6 | Metalloid | 16 | 5 | p | [Kr] 4d¹⁰ 5s² 5p⁴ | 2.1 | 6.24 |
| 53 | I | Iodine | 126.9 | Halogen | 17 | 5 | p | [Kr] 4d¹⁰ 5s² 5p⁵ | 2.66 | 4.93 |
| 54 | Xe | Xenon | 131.3 | Noble Gas | 18 | 5 | p | [Kr] 4d¹⁰ 5s² 5p⁶ | 2.6 | 0.00589 |
| 55 | Cs | Cesium | 132.9 | Alkali Metal | 1 | 6 | s | [Xe] 6s¹ | 0.79 | 1.87 |
| 56 | Ba | Barium | 137.3 | Alkaline Earth | 2 | 6 | s | [Xe] 6s² | 0.89 | 3.59 |
| 57 | La | Lanthanum | 138.9 | Lanthanide | 3 | 6 | f | [Xe] 5d¹ 6s² | 1.1 | 6.15 |
| 58 | Ce | Cerium | 140.1 | Lanthanide | 3 | 6 | f | [Xe] 4f¹ 5d¹ 6s² | 1.12 | 6.77 |
| 59 | Pr | Praseodymium | 140.9 | Lanthanide | 3 | 6 | f | [Xe] 4f³ 6s² | 1.13 | 6.77 |
| 60 | Nd | Neodymium | 144.2 | Lanthanide | 3 | 6 | f | [Xe] 4f⁴ 6s² | 1.14 | 7.01 |
| 61 | Pm | Promethium | 145 | Lanthanide | 3 | 6 | f | [Xe] 4f⁵ 6s² | 1.13 | 7.26 |
| 62 | Sm | Samarium | 150.4 | Lanthanide | 3 | 6 | f | [Xe] 4f⁶ 6s² | 1.17 | 7.52 |
| 63 | Eu | Europium | 152 | Lanthanide | 3 | 6 | f | [Xe] 4f⁷ 6s² | 1.2 | 5.24 |
| 64 | Gd | Gadolinium | 157.3 | Lanthanide | 3 | 6 | f | [Xe] 4f⁷ 5d¹ 6s² | 1.2 | 7.9 |
| 65 | Tb | Terbium | 158.9 | Lanthanide | 3 | 6 | f | [Xe] 4f⁹ 6s² | 1.2 | 8.23 |
| 66 | Dy | Dysprosium | 162.5 | Lanthanide | 3 | 6 | f | [Xe] 4f¹⁰ 6s² | 1.22 | 8.55 |
| 67 | Ho | Holmium | 164.9 | Lanthanide | 3 | 6 | f | [Xe] 4f¹¹ 6s² | 1.23 | 8.8 |
| 68 | Er | Erbium | 167.3 | Lanthanide | 3 | 6 | f | [Xe] 4f¹² 6s² | 1.24 | 9.07 |
| 69 | Tm | Thulium | 168.9 | Lanthanide | 3 | 6 | f | [Xe] 4f¹³ 6s² | 1.25 | 9.32 |
| 70 | Yb | Ytterbium | 173 | Lanthanide | 3 | 6 | f | [Xe] 4f¹⁴ 6s² | 1.1 | 6.9 |
| 71 | Lu | Lutetium | 175 | Lanthanide | 3 | 6 | d | [Xe] 4f¹⁴ 5d¹ 6s² | 1.27 | 9.84 |
| 72 | Hf | Hafnium | 178.5 | Transition Metal | 4 | 6 | d | [Xe] 4f¹⁴ 5d² 6s² | 1.3 | 13.31 |
| 73 | Ta | Tantalum | 180.9 | Transition Metal | 5 | 6 | d | [Xe] 4f¹⁴ 5d³ 6s² | 1.5 | 16.65 |
| 74 | W | Tungsten | 183.8 | Transition Metal | 6 | 6 | d | [Xe] 4f¹⁴ 5d⁴ 6s² | 2.36 | 19.25 |
| 75 | Re | Rhenium | 186.2 | Transition Metal | 7 | 6 | d | [Xe] 4f¹⁴ 5d⁵ 6s² | 1.9 | 21.02 |
| 76 | Os | Osmium | 190.2 | Transition Metal | 8 | 6 | d | [Xe] 4f¹⁴ 5d⁶ 6s² | 2.2 | 22.61 |
| 77 | Ir | Iridium | 192.2 | Transition Metal | 9 | 6 | d | [Xe] 4f¹⁴ 5d⁷ 6s² | 2.2 | 22.56 |
| 78 | Pt | Platinum | 195.1 | Transition Metal | 10 | 6 | d | [Xe] 4f¹⁴ 5d⁹ 6s¹ | 2.28 | 21.45 |
| 79 | Au | Gold | 197 | Transition Metal | 11 | 6 | d | [Xe] 4f¹⁴ 5d¹⁰ 6s¹ | 2.54 | 19.32 |
| 80 | Hg | Mercury | 200.6 | Transition Metal | 12 | 6 | d | [Xe] 4f¹⁴ 5d¹⁰ 6s² | 2 | 13.55 |
| 81 | Tl | Thallium | 204.4 | Post-transition Metal | 13 | 6 | p | [Xe] 4f¹⁴ 5d¹⁰ 6s² 6p¹ | 1.62 | 11.85 |
| 82 | Pb | Lead | 207.2 | Post-transition Metal | 14 | 6 | p | [Xe] 4f¹⁴ 5d¹⁰ 6s² 6p² | 1.87 | 11.35 |
| 83 | Bi | Bismuth | 209 | Post-transition Metal | 15 | 6 | p | [Xe] 4f¹⁴ 5d¹⁰ 6s² 6p³ | 2.02 | 9.79 |
| 84 | Po | Polonium | 209 | Metalloid | 16 | 6 | p | [Xe] 4f¹⁴ 5d¹⁰ 6s² 6p⁴ | 2 | 9.2 |
| 85 | At | Astatine | 210 | Halogen | 17 | 6 | p | [Xe] 4f¹⁴ 5d¹⁰ 6s² 6p⁵ | 2.2 | 7 |
| 86 | Rn | Radon | 222 | Noble Gas | 18 | 6 | p | [Xe] 4f¹⁴ 5d¹⁰ 6s² 6p⁶ | 2.2 | 0.00973 |
| 87 | Fr | Francium | 223 | Alkali Metal | 1 | 7 | s | [Rn] 7s¹ | 0.7 | 1.87 |
| 88 | Ra | Radium | 226 | Alkaline Earth | 2 | 7 | s | [Rn] 7s² | 0.9 | 5.5 |
| 89 | Ac | Actinium | 227 | Actinide | 3 | 7 | f | [Rn] 6d¹ 7s² | 1.1 | 10.07 |
| 90 | Th | Thorium | 232 | Actinide | 3 | 7 | f | [Rn] 6d² 7s² | 1.3 | 11.72 |
| 91 | Pa | Protactinium | 231 | Actinide | 3 | 7 | f | [Rn] 5f² 6d¹ 7s² | 1.5 | 15.37 |
| 92 | U | Uranium | 238 | Actinide | 3 | 7 | f | [Rn] 5f³ 6d¹ 7s² | 1.38 | 18.95 |
| 93 | Np | Neptunium | 237 | Actinide | 3 | 7 | f | [Rn] 5f⁴ 6d¹ 7s² | 1.36 | 20.45 |
| 94 | Pu | Plutonium | 244 | Actinide | 3 | 7 | f | [Rn] 5f⁶ 7s² | 1.28 | 19.84 |
| 95 | Am | Americium | 243 | Actinide | 3 | 7 | f | [Rn] 5f⁷ 7s² | 1.3 | 13.69 |
| 96 | Cm | Curium | 247 | Actinide | 3 | 7 | f | [Rn] 5f⁷ 6d¹ 7s² | 1.3 | 13.51 |
| 97 | Bk | Berkelium | 247 | Actinide | 3 | 7 | f | [Rn] 5f⁹ 7s² | 1.3 | 14.79 |
| 98 | Cf | Californium | 251 | Actinide | 3 | 7 | f | [Rn] 5f¹⁰ 7s² | 1.3 | 15.1 |
| 99 | Es | Einsteinium | 252 | Actinide | 3 | 7 | f | [Rn] 5f¹¹ 7s² | 1.3 | 8.84 |
| 100 | Fm | Fermium | 257 | Actinide | 3 | 7 | f | [Rn] 5f¹² 7s² | 1.3 | |
| 101 | Md | Mendelevium | 258 | Actinide | 3 | 7 | f | [Rn] 5f¹³ 7s² | 1.3 | |
| 102 | No | Nobelium | 259 | Actinide | 3 | 7 | f | [Rn] 5f¹⁴ 7s² | 1.3 | |
| 103 | Lr | Lawrencium | 266 | Actinide | 3 | 7 | d | [Rn] 5f¹⁴ 7s² 7p¹ | 1.3 | |
| 104 | Rf | Rutherfordium | 267 | Transition Metal | 4 | 7 | d | [Rn] 5f¹⁴ 6d² 7s² | ||
| 105 | Db | Dubnium | 268 | Transition Metal | 5 | 7 | d | [Rn] 5f¹⁴ 6d³ 7s² | ||
| 106 | Sg | Seaborgium | 269 | Transition Metal | 6 | 7 | d | [Rn] 5f¹⁴ 6d⁴ 7s² | ||
| 107 | Bh | Bohrium | 270 | Transition Metal | 7 | 7 | d | [Rn] 5f¹⁴ 6d⁵ 7s² | ||
| 108 | Hs | Hassium | 277 | Transition Metal | 8 | 7 | d | [Rn] 5f¹⁴ 6d⁶ 7s² | ||
| 109 | Mt | Meitnerium | 278 | Unknown | 9 | 7 | d | [Rn] 5f¹⁴ 6d⁷ 7s² | ||
| 110 | Ds | Darmstadtium | 281 | Unknown | 10 | 7 | d | [Rn] 5f¹⁴ 6d⁸ 7s² | ||
| 111 | Rg | Roentgenium | 282 | Unknown | 11 | 7 | d | [Rn] 5f¹⁴ 6d⁹ 7s² | ||
| 112 | Cn | Copernicium | 285 | Transition Metal | 12 | 7 | d | [Rn] 5f¹⁴ 6d¹⁰ 7s² | ||
| 113 | Nh | Nihonium | 286 | Unknown | 13 | 7 | p | [Rn] 5f¹⁴ 6d¹⁰ 7s² 7p¹ | ||
| 114 | Fl | Flerovium | 289 | Post-transition Metal | 14 | 7 | p | [Rn] 5f¹⁴ 6d¹⁰ 7s² 7p² | ||
| 115 | Mc | Moscovium | 290 | Unknown | 15 | 7 | p | [Rn] 5f¹⁴ 6d¹⁰ 7s² 7p³ | ||
| 116 | Lv | Livermorium | 293 | Unknown | 16 | 7 | p | [Rn] 5f¹⁴ 6d¹⁰ 7s² 7p⁴ | ||
| 117 | Ts | Tennessine | 294 | Halogen | 17 | 7 | p | [Rn] 5f¹⁴ 6d¹⁰ 7s² 7p⁵ | ||
| 118 | Og | Oganesson | 294 | Noble Gas | 18 | 7 | p | [Rn] 5f¹⁴ 6d¹⁰ 7s² 7p⁶ |
Use Cases
- Import the CSV file into your SQL database or Python script to analyze elemental trends and build chemistry applications.
- Use the Excel file to filter elements by category, group, or block, create custom charts, and prepare reports for chemistry lessons.
- Print the PDF version for a clear, offline reference chart in classrooms, labs, or for quick study guides.
- Leverage this comprehensive dataset for educational content creation, scientific simulations, or academic research on material properties.