Temperature Conversion Matrix Dataset
Temperature Conversion Matrix containing 55 records.
Free Download
Key Takeaways
- Access 55 records in multiple formats.
- Download data in Excel, CSV, or PDF format.
- Use ISO codes for easy integration with other systems.
Showing 55 of 55
| Celsius (°C) | Fahrenheit (°F) | Kelvin (K) | Description | Category |
|---|---|---|---|---|
| -273.15 | -459.67 | 0 | Absolute zero | Scientific |
| -269 | -452.2 | 4.15 | Liquid helium boiling point | Scientific |
| -196 | -320.8 | 77.15 | Liquid nitrogen boiling point | Scientific |
| -89.2 | -128.56 | 183.95 | Coldest recorded on Earth (Antarctica) | Weather |
| -78.5 | -109.3 | 194.65 | Dry ice sublimation | Scientific |
| -40 | -40 | 233.15 | Same in Celsius and Fahrenheit | Reference |
| -30 | -22 | 243.15 | Extreme cold weather | Weather |
| -20 | -4 | 253.15 | Very cold winter | Weather |
| -18 | -0.4 | 255.15 | Standard freezer temperature | Household |
| -10 | 14 | 263.15 | Cold winter day | Weather |
| 0 | 32 | 273.15 | Water freezing point | Reference |
| 4 | 39.2 | 277.15 | Refrigerator temperature / Water density max | Household |
| 10 | 50 | 283.15 | Cool spring day | Weather |
| 15 | 59 | 288.15 | Mild day | Weather |
| 20 | 68 | 293.15 | Standard room temperature | Reference |
| 21 | 69.8 | 294.15 | Comfortable indoor temperature | Household |
| 22 | 71.6 | 295.15 | Typical office temperature | Household |
| 25 | 77 | 298.15 | Warm room temperature | Reference |
| 30 | 86 | 303.15 | Hot summer day | Weather |
| 35 | 95 | 308.15 | Heat wave | Weather |
| 37 | 98.6 | 310.15 | Human body temperature | Medical |
| 38 | 100.4 | 311.15 | Fever threshold | Medical |
| 40 | 104 | 313.15 | High fever / Extreme heat | Medical |
| 42 | 107.6 | 315.15 | Dangerous fever | Medical |
| 50 | 122 | 323.15 | Extreme desert heat | Weather |
| 56.7 | 134.06 | 329.85 | Hottest recorded on Earth (Death Valley) | Weather |
| 60 | 140 | 333.15 | Warm holding temperature | Cooking |
| 63 | 145.4 | 336.15 | Minimum safe temp for beef/pork | Cooking |
| 70 | 158 | 343.15 | Minimum safe temp for reheating | Cooking |
| 74 | 165.2 | 347.15 | Minimum safe temp for poultry | Cooking |
| 80 | 176 | 353.15 | Hot coffee serving temperature | Cooking |
| 100 | 212 | 373.15 | Water boiling point (sea level) | Reference |
| 110 | 230 | 383.15 | Low oven / Warming | Cooking |
| 120 | 248 | 393.15 | Very low oven | Cooking |
| 150 | 302 | 423.15 | Low oven (300°F) | Cooking |
| 160 | 320 | 433.15 | Slow roasting | Cooking |
| 175 | 347 | 448.15 | Medium-low oven (350°F) | Cooking |
| 180 | 356 | 453.15 | Standard baking temperature | Cooking |
| 190 | 374 | 463.15 | Medium oven (375°F) | Cooking |
| 200 | 392 | 473.15 | Roasting temperature | Cooking |
| 220 | 428 | 493.15 | High oven (425°F) | Cooking |
| 230 | 446 | 503.15 | Very hot oven (450°F) | Cooking |
| 250 | 482 | 523.15 | Pizza oven / Broiling | Cooking |
| 300 | 572 | 573.15 | Deep frying maximum | Cooking |
| 350 | 662 | 623.15 | Oil smoke point (refined) | Cooking |
| 400 | 752 | 673.15 | Wood fire oven | Cooking |
| 450 | 842 | 723.15 | Professional pizza oven | Cooking |
| 660 | 1220 | 933.15 | Aluminum melting point | Industrial |
| 1064 | 1947.2 | 1337.15 | Gold melting point | Industrial |
| 1085 | 1985 | 1358.15 | Copper melting point | Industrial |
| 1538 | 2800.4 | 1811.15 | Iron melting point | Industrial |
| 1668 | 3034.4 | 1941.15 | Titanium melting point | Industrial |
| 3422 | 6191.6 | 3695.15 | Tungsten melting point (highest metal) | Industrial |
| 5500 | 9932 | 5773.15 | Sun surface temperature | Astronomical |
| 15000000 | 27000032 | 15000273.15 | Sun core temperature | Astronomical |
Use Cases
- Import the CSV file into your database or use it with Python/pandas for data analysis.
- Open the Excel file to filter, sort, and create Pivot Tables for quick insights.
- Print the PDF version for offline reference or classroom handouts.
- Use the data to build applications, dashboards, or educational resources.