Formations Parcoursup — région Ile-de-France - Téléchargement gratuit
Formations d'enseignement supérieur Parcoursup situées dans la région Ile-de-France (2685 formations). Sous-ensemble régional du dataset fr-parcoursup-formations. Chaque enregistrement comporte le code UAI, le nom de l'établissement, la ville, le département, l'académie, les coordonnées géographiques, la filière, l'intitulé de la formation et les statistiques d'admission. Contient 2685 enregistrements. Télécharger en formats Excel, CSV, PDF.
📥 Téléchargement gratuit
💡 Points clés
- Contient 2685 enregistrements / 31 champs
- Téléchargement gratuit en formats Excel, CSV et PDF
- Source des données: open data
📋 ข้อมูลทั้งหมด
Affichage 500
sur 2685
⚠️ Affichage des premiers 500 sur 2,685 enregistrements. Téléchargez le fichier pour les données complètes.
| Uai | Etab | Ville | Dep | DepLib | Academie | Region | Lat | Lng | Contrat | Fili | FilLib | FormLib | Detail | Selective | Voeux | VoeuxPP | Propositions | Acceptes | AcceptesF | Capacite | TauxAcces | PctNeobac | PctBG | PctBT | PctBP | PctF | PctBours | Mentions | Lien | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0753605L | FAC LIBRE THEOLOGIE PROTESTANT | Paris 14e Arrondissement | 75 | Paris | Paris | Ile-de-France | 48.8342 | 2.3375 | Privé enseignement supérieur | Licence | Théologie | Licence - Sciences humaines et sociales | Théologie protestante | 86 | 43 | 80 | 10 | 4 | 50 | 100 | 10 | 100 | 40 | 100 | nr: 0; sans: 100; ab: 0; b: 0; tb: 0; tbf: 0 | https://dossierappel.parcoursup.fr/Candidats/public/fiches/afficherFicheFormation?g_ta_cod=25320&typeBac=0&originePc=0 | Licence | |||
| 0772688D | Lycée Emilie du Châtelet | Serris | 77 | Seine-et-Marne | Créteil | Ile-de-France | 48.8575 | 2.77846 | Public | Autre formation | Hôtellerie restauration | Mise à niveau | true | 212 | 185 | 94 | 19 | 10 | 26 | 62 | 47 | 56 | 22 | 22 | 53 | 33 | nr: 0; sans: 44; ab: 44; b: 11; tb: 0; tbf: 0 | https://dossierappel.parcoursup.fr/Candidats/public/fiches/afficherFicheFormation?g_ta_cod=25352&typeBac=0&originePc=0 | Autres | |
| 0951809A | CY ILEPS | Cergy | 95 | Val-d'oise | Versailles | Ile-de-France | 49.0315 | 2.07513 | Privé enseignement supérieur | Licence | Sciences de l'éducation et de la formation | Licence - Sciences humaines et sociales | Education, enseignement et développement corporel de l’enfant | true | 423 | 79 | 147 | 55 | 50 | 55 | 77 | 53 | 72 | 21 | 7 | 91 | 14 | nr: 0; sans: 62; ab: 17; b: 21; tb: 0; tbf: 0 | https://dossierappel.parcoursup.fr/Candidats/public/fiches/afficherFicheFormation?g_ta_cod=25370&typeBac=0&originePc=0 | Licence |
| 0753619B | CNAM INTEC | Paris 3e Arrondissement | 75 | Paris | Paris | Ile-de-France | 48.8669 | 2.35455 | Public | Autre formation | Diplôme d'Etablissement | Diplôme d'Etablissement | DGC (Diplôme de Gestion et de Comptabilité) | true | 1862 | 1597 | 366 | 86 | 34 | 80 | 23 | 44 | 74 | 24 | 3 | 40 | 24 | nr: 3; sans: 53; ab: 42; b: 0; tb: 3; tbf: 0 | https://dossierappel.parcoursup.fr/Candidats/public/fiches/afficherFicheFormation?g_ta_cod=25372&typeBac=0&originePc=0 | Autres |
| 0922671D | I.U.T de Ville d'Avray - Antenne de Nanterre | Nanterre | 92 | Hauts-de-Seine | Versailles | Ile-de-France | 48.90298 | 2.20956 | Public | BUT | Techniques de commercialisation | BUT - Service | true | 7012 | 7012 | 495 | 85 | 64 | 84 | 12 | 94 | 48 | 52 | 75 | 21 | nr: 0; sans: 5; ab: 34; b: 59; tb: 2; tbf: 0 | https://dossierappel.parcoursup.fr/Candidats/public/fiches/afficherFicheFormation?g_ta_cod=25438&typeBac=0&originePc=0 | BUT | ||
| 0750736T | Université Paris-Dauphine | Paris 16e Arrondissement | 75 | Paris | Paris | Ile-de-France | 48.8703 | 2.27413 | Public | Autre formation | Formation valant grade de licence | Formation valant grade de licence | Sciences des Organisations - Paris - Classique | true | 11731 | 11731 | 1779 | 608 | 400 | 600 | 15 | 97 | 100 | 66 | 15 | nr: 0; sans: 0; ab: 1; b: 20; tb: 69; tbf: 10 | https://dossierappel.parcoursup.fr/Candidats/public/fiches/afficherFicheFormation?g_ta_cod=25813&typeBac=0&originePc=0 | Licence | ||
| 0911568K | Ecole polytechnique | Palaiseau | 91 | Essonne | Versailles | Ile-de-France | 48.7129 | 2.21031 | Public | Autre formation | Formation valant grade de licence | Formation valant grade de licence | Bachelor of Science | true | 371 | 371 | 51 | 26 | 10 | 25 | 14 | 88 | 100 | 38 | 4 | nr: 4; sans: 0; ab: 0; b: 0; tb: 48; tbf: 48 | https://dossierappel.parcoursup.fr/Candidats/public/fiches/afficherFicheFormation?g_ta_cod=25951&typeBac=0&originePc=0 | Licence | ||
| 0753584N | EFOM- Boris DOLTO | Paris 15e Arrondissement | 75 | Paris | Paris | Ile-de-France | 48.846 | 2.2873 | Privé sous contrat d'association | Autre formation | D.E Pédicure-Podologue | D.E secteur sanitaire | true | 561 | 404 | 402 | 87 | 61 | 98 | 96 | 44 | 68 | 21 | 11 | 70 | 8 | nr: 0; sans: 53; ab: 39; b: 8; tb: 0; tbf: 0 | https://dossierappel.parcoursup.fr/Candidats/public/fiches/afficherFicheFormation?g_ta_cod=26059&typeBac=0&originePc=0 | Autres | |
| 0752792C | IPAG Business School - Campus de Paris | Paris 15e Arrondissement | 75 | Paris | Paris | Ile-de-France | 48.84928 | 2.28664 | Privé enseignement supérieur | Ecole de Commerce | Formation des écoles de commerce et de management Bac + 5 | Formation des écoles de commerce et de management | true | 5189 | 5172 | 1074 | 9 | 3 | 180 | 21 | 100 | 67 | 33 | 33 | nr: 0; sans: 78; ab: 22; b: 0; tb: 0; tbf: 0 | https://dossierappel.parcoursup.fr/Candidats/public/fiches/afficherFicheFormation?g_ta_cod=26116&typeBac=0&originePc=0 | Commerce | |||
| 0755956S | NEOMA Business School - Campus de Paris | Paris 13e Arrondissement | 75 | Paris | Paris | Ile-de-France | 48.8282 | 2.35575 | Privé enseignement supérieur | Ecole de Commerce | Formation des écoles de commerce et de management Bac + 4 | Formation des écoles de commerce et de management | true | 7722 | 7722 | 3723 | 339 | 122 | 280 | 49 | 91 | 87 | 12 | 1 | 36 | 5 | nr: 0; sans: 35; ab: 43; b: 21; tb: 1; tbf: 0 | https://dossierappel.parcoursup.fr/Candidats/public/fiches/afficherFicheFormation?g_ta_cod=26122&typeBac=0&originePc=0 | Commerce | |
| 0754032A | Ecole Camondo | Paris 14e Arrondissement | 75 | Paris | Paris | Ile-de-France | 48.8371 | 2.33125 | Privé enseignement supérieur | Autre formation | Formation des écoles supérieure d'art Bac + 5 | Formation des écoles supérieures d'art | Architecte d’intérieur – designer | true | 367 | 367 | 102 | 70 | 54 | 70 | 29 | 44 | 81 | 16 | 3 | 77 | 3 | nr: 0; sans: 19; ab: 42; b: 35; tb: 3; tbf: 0 | https://dossierappel.parcoursup.fr/Candidats/public/fiches/afficherFicheFormation?g_ta_cod=26163&typeBac=0&originePc=0 | Autres |
| 0753667D | Ecole nationale supérieure des Beaux-Arts de Paris | Paris 6e Arrondissement | 75 | Paris | Paris | Ile-de-France | 48.8568 | 2.3333 | Public | Autre formation | Formation des écoles supérieure d'art Bac + 3 | Formation des écoles supérieures d'art | Diplôme 1er Cycle ENSBA | true | 1761 | 1761 | 91 | 80 | 47 | 80 | 5 | 5 | 100 | 59 | nr: 0; sans: 25; ab: 25; b: 25; tb: 0; tbf: 25 | https://dossierappel.parcoursup.fr/Candidats/public/fiches/afficherFicheFormation?g_ta_cod=26195&typeBac=0&originePc=0 | Autres | |||
| 0753111Z | PSB Paris School of Business | Paris 5e Arrondissement | 75 | Paris | Paris | Ile-de-France | 48.8399 | 2.34754 | Privé enseignement supérieur | Ecole de Commerce | Formation des écoles de commerce et de management Bac + 3 | Formation des écoles de commerce et de management | Bachelor Management International (Track français) | true | 838 | 734 | 470 | 83 | 33 | 200 | 53 | 67 | 61 | 36 | 4 | 40 | 11 | nr: 0; sans: 59; ab: 32; b: 7; tb: 2; tbf: 0 | https://dossierappel.parcoursup.fr/Candidats/public/fiches/afficherFicheFormation?g_ta_cod=26223&typeBac=0&originePc=0 | Commerce |
| 0753324F | ESRA - Paris | Paris 15e Arrondissement | 75 | Paris | Paris | Ile-de-France | 48.83749 | 2.28024 | Privé enseignement supérieur | Autre formation | Formation des écoles supérieure d'art Bac + 3 | Formation des écoles supérieures d'art | Etudes Supérieures des Techniques du Son | true | 208 | 184 | 149 | 87 | 7 | 250 | 72 | 72 | 79 | 19 | 2 | 8 | 6 | nr: 2; sans: 44; ab: 40; b: 11; tb: 3; tbf: 0 | https://dossierappel.parcoursup.fr/Candidats/public/fiches/afficherFicheFormation?g_ta_cod=26441&typeBac=0&originePc=0 | Autres |
| 0753324F | ESRA - Paris | Paris 15e Arrondissement | 75 | Paris | Paris | Ile-de-France | 48.83749 | 2.28024 | Privé enseignement supérieur | Autre formation | Formation des écoles supérieure d'art Bac + 3 | Formation des écoles supérieures d'art | Etudes Supérieures en Film d'Animation | true | 76 | 62 | 29 | 10 | 4 | 30 | 44 | 60 | 100 | 40 | nr: 0; sans: 33; ab: 17; b: 50; tb: 0; tbf: 0 | https://dossierappel.parcoursup.fr/Candidats/public/fiches/afficherFicheFormation?g_ta_cod=26443&typeBac=0&originePc=0 | Autres | |||
| 0930933J | Lycée Assomption | Bondy | 93 | Seine-Saint-Denis | Créteil | Ile-de-France | 48.9046 | 2.49074 | Privé sous contrat d'association | Autre formation | Innovation sociale | DN MADE | parcours matériaux | true | 60 | 31 | 50 | 9 | 6 | 15 | 90 | 67 | 50 | 33 | 17 | 67 | 17 | nr: 0; sans: 83; ab: 17; b: 0; tb: 0; tbf: 0 | https://dossierappel.parcoursup.fr/Candidats/public/fiches/afficherFicheFormation?g_ta_cod=26448&typeBac=0&originePc=0 | Autres |
| 0942500G | EPF Paris-Cachan | Cachan | 94 | Val-de-Marne | Créteil | Ile-de-France | 48.7892 | 2.32542 | Privé enseignement supérieur | Ecole d'Ingénieur | Formation Bac + 3 | Formations des écoles d'ingénieurs | Bachelor Ingénierie "Systèmes d’information et stratégie marketing" | true | 227 | 216 | 115 | 6 | 2 | 28 | 51 | 67 | 50 | 50 | 33 | nr: 0; sans: 75; ab: 25; b: 0; tb: 0; tbf: 0 | https://dossierappel.parcoursup.fr/Candidats/public/fiches/afficherFicheFormation?g_ta_cod=26468&typeBac=0&originePc=0 | Ingenieur | ||
| 0922563L | ESILV - Paris la Défense | Courbevoie | 92 | Hauts-de-Seine | Versailles | Ile-de-France | 48.89627 | 2.23592 | Privé enseignement supérieur | Ecole d'Ingénieur | Formation Bac + 3 | Formations des écoles d'ingénieurs | Bachelor « Technologie et Management » | true | 334 | 327 | 245 | 20 | 4 | 25 | 74 | 100 | 75 | 25 | 20 | 10 | nr: 0; sans: 65; ab: 35; b: 0; tb: 0; tbf: 0 | https://dossierappel.parcoursup.fr/Candidats/public/fiches/afficherFicheFormation?g_ta_cod=26469&typeBac=0&originePc=0 | Ingenieur | |
| 0772817U | CREPS d'Ile de France - Antenne de Vaires-sur-Marne | Vaires-sur-Marne | 77 | Seine-et-Marne | Créteil | Ile-de-France | 48.86333 | 2.64395 | Public | Autre formation | Spécialité Educateur sportif - Mention Activités de la forme | BPJEPS | true | 337 | 282 | 13 | 5 | 1 | 5 | 3 | 20 | 100 | 20 | nr: 0; sans: 0; ab: 100; b: 0; tb: 0; tbf: 0 | https://dossierappel.parcoursup.fr/Candidats/public/fiches/afficherFicheFormation?g_ta_cod=26598&typeBac=0&originePc=0 | Autres | ||||
| 0921204J | Université Paris Nanterre | Nanterre | 92 | Hauts-de-Seine | Versailles | Ile-de-France | 48.9035 | 2.21449 | Public | Licence | Economie et gestion | Licence - Droit-économie-gestion | Cursus master en ingénierie (CMI) : Data science for social Sciences | true | 1103 | 1103 | 136 | 35 | 12 | 35 | 15 | 60 | 100 | 34 | 33 | nr: 5; sans: 19; ab: 33; b: 33; tb: 10; tbf: 0 | https://dossierappel.parcoursup.fr/Candidats/public/fiches/afficherFicheFormation?g_ta_cod=27089&typeBac=0&originePc=0 | Licence | ||
| 0783676X | 3IS Institut International de l'Image et du Son | Elancourt | 78 | Yvelines | Versailles | Ile-de-France | 48.7937 | 1.97899 | Privé hors contrat | Autre formation | Formation des écoles supérieure d'art Bac + 3 | Formation des écoles supérieures d'art | Cinéma Audiovisuel/Son - Option Son | true | 205 | 189 | 111 | 25 | 4 | 100 | 55 | 60 | 67 | 27 | 7 | 16 | 20 | nr: 0; sans: 53; ab: 20; b: 13; tb: 13; tbf: 0 | https://dossierappel.parcoursup.fr/Candidats/public/fiches/afficherFicheFormation?g_ta_cod=27122&typeBac=0&originePc=0 | Autres |
| 0931391G | Université Sorbonne Paris Nord - Antenne de Bobigny | Bobigny | 93 | Seine-Saint-Denis | Créteil | Ile-de-France | 48.916 | 2.42229 | Public | Licence_Las | Sciences de la vie | Licence - Sciences - technologies - santé | 4179 | 4179 | 191 | 30 | 21 | 30 | 14 | 77 | 87 | 9 | 4 | 70 | 22 | nr: 0; sans: 0; ab: 26; b: 43; tb: 30; tbf: 0 | https://dossierappel.parcoursup.fr/Candidats/public/fiches/afficherFicheFormation?g_ta_cod=27230&typeBac=0&originePc=0 | Licence | ||
| 0921204J | Université Paris Nanterre | Nanterre | 92 | Hauts-de-Seine | Versailles | Ile-de-France | 48.9035 | 2.21449 | Public | Licence | Droit | Licence - Droit-économie-gestion | Double licence mention Droit - mention Histoire de l'art et archéologie | true | 663 | 663 | 104 | 29 | 26 | 30 | 21 | 79 | 100 | 90 | 4 | nr: 4; sans: 0; ab: 17; b: 35; tb: 43; tbf: 0 | https://dossierappel.parcoursup.fr/Candidats/public/fiches/afficherFicheFormation?g_ta_cod=27437&typeBac=0&originePc=0 | Licence | ||
| 0783676X | 3IS Institut International de l'Image et du Son | Elancourt | 78 | Yvelines | Versailles | Ile-de-France | 48.7937 | 1.97899 | Privé hors contrat | Autre formation | Formation des écoles supérieure d'art Bac + 3 | Formation des écoles supérieures d'art | Cinéma Audiovisuel/Son - Option Cinéma Audiovisuel - Parcours en anglais | true | 171 | 160 | 79 | 20 | 12 | 50 | 49 | 70 | 93 | 7 | 60 | 14 | nr: 0; sans: 43; ab: 36; b: 21; tb: 0; tbf: 0 | https://dossierappel.parcoursup.fr/Candidats/public/fiches/afficherFicheFormation?g_ta_cod=27825&typeBac=0&originePc=0 | Autres | |
| 0912409Z | Ecole Universitaire de premier cycle - Campus d'Orsay Université Paris-Saclay | Orsay | 91 | Essonne | Versailles | Ile-de-France | 48.7015 | 2.17988 | Public | PASS | Parcours d'Accès Spécifique Santé (PASS) | Licence - Sciences - technologies - santé | 7749 | 7749 | 564 | 33 | 24 | 35 | 27 | 79 | 100 | 73 | 42 | nr: 0; sans: 12; ab: 35; b: 38; tb: 15; tbf: 0 | https://dossierappel.parcoursup.fr/Candidats/public/fiches/afficherFicheFormation?g_ta_cod=27912&typeBac=0&originePc=0 | IFSI | ||||
| 0912409Z | Ecole Universitaire de premier cycle - Campus d'Orsay Université Paris-Saclay | Orsay | 91 | Essonne | Versailles | Ile-de-France | 48.7015 | 2.17988 | Public | PASS | Parcours d'Accès Spécifique Santé (PASS) | Licence - Sciences - technologies - santé | 11950 | 11950 | 611 | 35 | 29 | 35 | 19 | 94 | 100 | 83 | 27 | nr: 3; sans: 3; ab: 12; b: 48; tb: 24; tbf: 9 | https://dossierappel.parcoursup.fr/Candidats/public/fiches/afficherFicheFormation?g_ta_cod=27914&typeBac=0&originePc=0 | IFSI | ||||
| 0931827F | Université Paris 8 | Saint-Denis | 93 | Seine-Saint-Denis | Créteil | Ile-de-France | 48.9458 | 2.36341 | Public | Licence | Langues étrangères appliquées | Licence - Arts-lettres-langues | Anglais / Espagnol | 1414 | 1414 | 631 | 119 | 85 | 122 | 61 | 55 | 69 | 17 | 14 | 71 | 29 | nr: 0; sans: 68; ab: 28; b: 5; tb: 0; tbf: 0 | https://dossierappel.parcoursup.fr/Candidats/public/fiches/afficherFicheFormation?g_ta_cod=28075&typeBac=0&originePc=0 | Licence | |
| 0755976N | Université Paris Cité | Paris 6e Arrondissement | 75 | Paris | Paris | Ile-de-France | 48.85186 | 2.34015 | Public | PASS | Parcours d'Accès Spécifique Santé (PASS) | Licence - Sciences - technologies - santé | 9893 | 9893 | 1400 | 137 | 104 | 140 | 27 | 88 | 95 | 5 | 76 | 20 | nr: 0; sans: 6; ab: 23; b: 46; tb: 23; tbf: 2 | https://dossierappel.parcoursup.fr/Candidats/public/fiches/afficherFicheFormation?g_ta_cod=28097&typeBac=0&originePc=0 | IFSI | |||
| 0756036D | Paris Sciences Lettres PSL | Paris 6e Arrondissement | 75 | Paris | Paris | Ile-de-France | 48.85464 | 2.33788 | Public | Autre formation | Formation valant grade de licence | Formation valant grade de licence | Sciences pour un monde durable | true | 293 | 293 | 73 | 31 | 27 | 30 | 27 | 97 | 100 | 87 | 10 | nr: 7; sans: 0; ab: 0; b: 40; tb: 37; tbf: 17 | https://dossierappel.parcoursup.fr/Candidats/public/fiches/afficherFicheFormation?g_ta_cod=28142&typeBac=0&originePc=0 | Licence | ||
| 0931827F | Université Paris 8 | Saint-Denis | 93 | Seine-Saint-Denis | Créteil | Ile-de-France | 48.9458 | 2.36341 | Public | Licence | Langues étrangères appliquées | Licence - Arts-lettres-langues | Anglais / Portugais | 143 | 113 | 118 | 29 | 22 | 32 | 100 | 38 | 36 | 36 | 27 | 76 | 18 | nr: 0; sans: 82; ab: 18; b: 0; tb: 0; tbf: 0 | https://dossierappel.parcoursup.fr/Candidats/public/fiches/afficherFicheFormation?g_ta_cod=28168&typeBac=0&originePc=0 | Licence | |
| 0931827F | Université Paris 8 | Saint-Denis | 93 | Seine-Saint-Denis | Créteil | Ile-de-France | 48.9458 | 2.36341 | Public | Licence | Langues étrangères appliquées | Licence - Arts-lettres-langues | Anglais / Russe | 200 | 166 | 130 | 22 | 15 | 25 | 98 | 50 | 55 | 45 | 68 | 18 | nr: 0; sans: 82; ab: 18; b: 0; tb: 0; tbf: 0 | https://dossierappel.parcoursup.fr/Candidats/public/fiches/afficherFicheFormation?g_ta_cod=28170&typeBac=0&originePc=0 | Licence | ||
| 0931827F | Université Paris 8 | Saint-Denis | 93 | Seine-Saint-Denis | Créteil | Ile-de-France | 48.9458 | 2.36341 | Public | Licence | Langues étrangères appliquées | Licence - Arts-lettres-langues | Espagnol / Italien | 122 | 35 | 89 | 22 | 18 | 27 | 100 | 27 | 17 | 67 | 17 | 82 | 33 | nr: 0; sans: 83; ab: 17; b: 0; tb: 0; tbf: 0 | https://dossierappel.parcoursup.fr/Candidats/public/fiches/afficherFicheFormation?g_ta_cod=28213&typeBac=0&originePc=0 | Licence | |
| 0931827F | Université Paris 8 | Saint-Denis | 93 | Seine-Saint-Denis | Créteil | Ile-de-France | 48.9458 | 2.36341 | Public | Licence | Langues étrangères appliquées | Licence - Arts-lettres-langues | Italien / Portugais | 118 | 12 | 68 | 15 | 11 | 25 | 100 | 27 | 25 | 50 | 25 | 73 | 75 | nr: 0; sans: 75; ab: 25; b: 0; tb: 0; tbf: 0 | https://dossierappel.parcoursup.fr/Candidats/public/fiches/afficherFicheFormation?g_ta_cod=28218&typeBac=0&originePc=0 | Licence | |
| 0941111X | Université Paris- Est-Créteil Val de Marne - UPEC (Paris 12) | Créteil | 94 | Val-de-Marne | Créteil | Ile-de-France | 48.7885 | 2.44418 | Public | Licence | Sciences de la vie et de la terre | Licence - Sciences - technologies - santé | Parcours Sciences de la vie et de la terre | 4245 | 4245 | 1336 | 153 | 114 | 155 | 34 | 44 | 94 | 3 | 3 | 75 | 28 | nr: 0; sans: 31; ab: 39; b: 28; tb: 1; tbf: 0 | https://dossierappel.parcoursup.fr/Candidats/public/fiches/afficherFicheFormation?g_ta_cod=28270&typeBac=0&originePc=0 | Licence | |
| 0941111X | Université Paris- Est-Créteil Val de Marne - UPEC (Paris 12) | Créteil | 94 | Val-de-Marne | Créteil | Ile-de-France | 48.7885 | 2.44418 | Public | Licence_Las | Philosophie | Licence - Sciences humaines et sociales | Parcours Philosophie | 215 | 215 | 119 | 28 | 21 | 28 | 60 | 61 | 100 | 75 | 24 | nr: 0; sans: 71; ab: 24; b: 6; tb: 0; tbf: 0 | https://dossierappel.parcoursup.fr/Candidats/public/fiches/afficherFicheFormation?g_ta_cod=28280&typeBac=0&originePc=0 | Licence | |||
| 0755890V | Sorbonne université | Paris 6e Arrondissement | 75 | Paris | Paris | Ile-de-France | 48.88343 | 2.31002 | Public | Licence_Las | Lettres | Licence - Arts-lettres-langues | LETTRES EDITION SCENARIO ET MEDIAS : LESEM | 270 | 270 | 73 | 15 | 15 | 15 | 42 | 87 | 92 | 8 | 100 | 38 | nr: 0; sans: 15; ab: 38; b: 46; tb: 0; tbf: 0 | https://dossierappel.parcoursup.fr/Candidats/public/fiches/afficherFicheFormation?g_ta_cod=28337&typeBac=0&originePc=0 | Licence | ||
| 0932268K | Institut National du Patrimoine (département des restaurateurs) | Aubervilliers | 93 | Seine-Saint-Denis | Créteil | Ile-de-France | 48.91097 | 2.39142 | Public | Autre formation | Conservation-restauration des biens culturels | Formations Bac + 5 | spécialité Arts du feu (céramique, émail, verre) | true | 9 | 9 | 3 | 3 | 3 | 2 | 33 | 100 | nr: 0; sans: 0; ab: 0; b: 0; tb: 0; tbf: 0 | https://dossierappel.parcoursup.fr/Candidats/public/fiches/afficherFicheFormation?g_ta_cod=28356&typeBac=0&originePc=0 | Autres | |||||
| 0932268K | Institut National du Patrimoine (département des restaurateurs) | Aubervilliers | 93 | Seine-Saint-Denis | Créteil | Ile-de-France | 48.91139 | 2.39147 | Public | Autre formation | Conservation-restauration des biens culturels | Formations Bac + 5 | spécialité Mobilier | true | 9 | 9 | 2 | 2 | 2 | 3 | 22 | 100 | nr: 0; sans: 0; ab: 0; b: 0; tb: 0; tbf: 0 | https://dossierappel.parcoursup.fr/Candidats/public/fiches/afficherFicheFormation?g_ta_cod=28361&typeBac=0&originePc=0 | Autres | |||||
| 0932268K | Institut National du Patrimoine (département des restaurateurs) | Aubervilliers | 93 | Seine-Saint-Denis | Créteil | Ile-de-France | 48.91144 | 2.39147 | Public | Autre formation | Conservation-restauration des biens culturels | Formations Bac + 5 | spécialité Peinture | true | 48 | 48 | 3 | 3 | 2 | 3 | 6 | 67 | nr: 0; sans: 0; ab: 0; b: 0; tb: 0; tbf: 0 | https://dossierappel.parcoursup.fr/Candidats/public/fiches/afficherFicheFormation?g_ta_cod=28362&typeBac=0&originePc=0 | Autres | |||||
| 0932268K | Institut National du Patrimoine (département des restaurateurs) | Aubervilliers | 93 | Seine-Saint-Denis | Créteil | Ile-de-France | 48.91133 | 2.39142 | Public | Autre formation | Conservation-restauration des biens culturels | Formations Bac + 5 | spécialité - Photographie et image numérique | true | 5 | 5 | 2 | 2 | 2 | 3 | 40 | 100 | nr: 0; sans: 0; ab: 0; b: 0; tb: 0; tbf: 0 | https://dossierappel.parcoursup.fr/Candidats/public/fiches/afficherFicheFormation?g_ta_cod=28363&typeBac=0&originePc=0 | Autres | |||||
| 0932268K | Institut National du Patrimoine (département des restaurateurs) | Aubervilliers | 93 | Seine-Saint-Denis | Créteil | Ile-de-France | 48.91136 | 2.39147 | Public | Autre formation | Conservation-restauration des biens culturels | Formations Bac + 5 | spécialité Sculpture | true | 17 | 17 | 2 | 2 | 2 | 3 | 12 | 100 | nr: 0; sans: 0; ab: 0; b: 0; tb: 0; tbf: 0 | https://dossierappel.parcoursup.fr/Candidats/public/fiches/afficherFicheFormation?g_ta_cod=28364&typeBac=0&originePc=0 | Autres | |||||
| 0931827F | Université Paris 8 | Saint-Denis | 93 | Seine-Saint-Denis | Créteil | Ile-de-France | 48.9458 | 2.36341 | Public | Licence_Las | Economie et gestion | Licence - Droit-économie-gestion | 789 | 789 | 91 | 15 | 12 | 15 | 15 | 67 | 100 | 80 | 30 | nr: 0; sans: 40; ab: 60; b: 0; tb: 0; tbf: 0 | https://dossierappel.parcoursup.fr/Candidats/public/fiches/afficherFicheFormation?g_ta_cod=28418&typeBac=0&originePc=0 | Licence | ||||
| 0755890V | Sorbonne université | Paris 6e Arrondissement | 75 | Paris | Paris | Ile-de-France | 48.89968 | 2.34676 | Public | Licence_Las | Langues, littératures et civilisations étrangères et régionales | Licence - Arts-lettres-langues | LLCER : ESPAGNOL | 277 | 277 | 58 | 16 | 16 | 17 | 27 | 69 | 100 | 100 | 27 | nr: 0; sans: 9; ab: 55; b: 36; tb: 0; tbf: 0 | https://dossierappel.parcoursup.fr/Candidats/public/fiches/afficherFicheFormation?g_ta_cod=28439&typeBac=0&originePc=0 | Licence | |||
| 0912409Z | Ecole Universitaire de premier cycle - Campus d'Orsay Université Paris-Saclay | Orsay | 91 | Essonne | Versailles | Ile-de-France | 48.7015 | 2.17988 | Public | Licence_Las | Mathématiques | Licence - Sciences - technologies - santé | Mathématiques-Informatique (MI) | 851 | 851 | 174 | 21 | 6 | 15 | 39 | 76 | 100 | 29 | 44 | nr: 0; sans: 19; ab: 38; b: 31; tb: 12; tbf: 0 | https://dossierappel.parcoursup.fr/Candidats/public/fiches/afficherFicheFormation?g_ta_cod=28471&typeBac=0&originePc=0 | Licence | |||
| 0755976N | Université Paris Cité | Paris 6e Arrondissement | 75 | Paris | Paris | Ile-de-France | 48.8554 | 2.3314 | Public | Licence | Sciences biomédicales | Licence - Sciences - technologies - santé | 8384 | 8384 | 1614 | 162 | 122 | 160 | 23 | 55 | 100 | 75 | 11 | nr: 0; sans: 8; ab: 53; b: 33; tb: 7; tbf: 0 | https://dossierappel.parcoursup.fr/Candidats/public/fiches/afficherFicheFormation?g_ta_cod=28557&typeBac=0&originePc=0 | Licence | ||||
| 0941111X | Université Paris- Est-Créteil Val de Marne - UPEC (Paris 12) | Créteil | 94 | Val-de-Marne | Créteil | Ile-de-France | 48.7885 | 2.44418 | Public | Licence | Administration et Echanges internationaux | Licence - Droit-économie-gestion | Amérique Latine | true | 865 | 865 | 312 | 79 | 55 | 80 | 42 | 75 | 68 | 32 | 70 | 20 | nr: 0; sans: 42; ab: 39; b: 15; tb: 3; tbf: 0 | https://dossierappel.parcoursup.fr/Candidats/public/fiches/afficherFicheFormation?g_ta_cod=28560&typeBac=0&originePc=0 | Licence | |
| 0755890V | Sorbonne université | Paris 6e Arrondissement | 75 | Paris | Paris | Ile-de-France | 48.85083 | 2.34123 | Public | PASS | Parcours d'Accès Spécifique Santé (PASS) | Licence - Sciences - technologies - santé | Lettres: Sciences du langage et humanités | 9051 | 9051 | 766 | 200 | 174 | 200 | 16 | 100 | 100 | 87 | 22 | nr: 0; sans: 0; ab: 6; b: 40; tb: 46; tbf: 8 | https://dossierappel.parcoursup.fr/Candidats/public/fiches/afficherFicheFormation?g_ta_cod=28675&typeBac=0&originePc=0 | IFSI | |||
| 0931391G | Université Sorbonne Paris Nord - Antenne de Bobigny | Bobigny | 93 | Seine-Saint-Denis | Créteil | Ile-de-France | 48.916 | 2.42229 | Public | PASS | Parcours d'Accès Spécifique Santé (PASS) | Licence - Sciences - technologies - santé | 8619 | 8619 | 270 | 31 | 17 | 30 | 25 | 100 | 100 | 55 | 19 | nr: 0; sans: 6; ab: 26; b: 58; tb: 10; tbf: 0 | https://dossierappel.parcoursup.fr/Candidats/public/fiches/afficherFicheFormation?g_ta_cod=28688&typeBac=0&originePc=0 | IFSI | ||||
