UN/LOCODE-codes — Fryslân - Gratis downloaden
UN/LOCODE-codes binnen de provincie «Fryslân» (Friesland, NL-FR), 171 records. Deelverzameling van de landelijke lijst «nl-unlocode» (UNECE UN/LOCODE via datasets/un-locode). Elk record bevat de LOCODE, de plaatsnaam (met en zonder diakritische tekens), functieclassificaties, de UNECE-status, de IATA-code (indien aanwezig) en WGS84-coördinaten. Functies: Road transport (155), Maritime transport (sea port) (42), Multimodal transport facility (18), Rail transport (6). Records met IATA-code: 0. Per-province subset of the national nl-unlocode list, split on UNECE's own Subdivision column (ISO 3166-2 suffix FR); all fields carried verbatim from the source, nothing translated or recomputed. Bevat 171 records. Downloaden in Excel, CSV, PDF formaat.
📥 Gratis downloaden
💡 Belangrijke punten
- Bevat 171 records / 25 velden
- Gratis downloaden in Excel, CSV en PDF formaat
- Gegevensbron: open data
📋 ข้อมูลทั้งหมด
| Id | Parent Index | Provincie | Province En | Provincie Slug | Provincie Iso 3166 2 | Unlocode Subdivision Name | Locode | Country | Location | Name | Name Wo Diacritics | Subdivision Code | Subdivision Name | Subdivision Type | Status | Status Description | Function | Functions | Iata | Coordinates | Latitude | Longitude | Date Updated | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NLACK | 17 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLACK | NL | ACK | Achtkarspelen | Achtkarspelen | FR | Fryslân | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 5315N 00609E | 53.25 | 6.15 | 2016-01 | ||
| NLAGT | 23 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLAGT | NL | AGT | Abbegaasterketting | Abbegaasterketting | FR | Fryslân | Province | RN | Request from credible national sources for locations in their own country | --3----- | Road transport | 5302N 00534E | 53.0333 | 5.5667 | 2005-01 | ||
| NLALW | 36 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLALW | NL | ALW | Allingawier | Allingawier | FR | Fryslân | Province | RN | Request from credible national sources for locations in their own country | --3----- | Road transport | 5303N 00527E | 53.05 | 5.45 | 2005-01 | ||
| NLAPS | 58 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLAPS | NL | APS | Appelscha | Appelscha | FR | Fryslân | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 5257N 00622E | 52.95 | 6.3667 | 2007-01 | ||
| NLARD | 60 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLARD | NL | ARD | Baard | Baard | FR | Fryslân | Province | RN | Request from credible national sources for locations in their own country | --3----- | Road transport | 5309N 00540E | 53.15 | 5.6667 | 2005-01 | ||
| NLARU | 67 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLARU | NL | ARU | Arum | Arum | FR | Fryslân | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 5308N 00529E | 53.1333 | 5.4833 | 2019-01 | ||
| NLBDA | 95 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLBDA | NL | BDA | Birdaard | Birdaard | FR | Fryslân | Province | RN | Request from credible national sources for locations in their own country | 1-3----- | Maritime transport (sea port), Road transport | 5318N 00553E | 53.3 | 5.8833 | 2005-01 | ||
| NLBEZ | 118 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLBEZ | NL | BEZ | Beetsterzwaag | Beetsterzwaag | FR | Fryslân | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 5330N 00650E | 53.5 | 6.8333 | 2015-01 | ||
| NLBGM | 126 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLBGM | NL | BGM | Beetgum | Beetgum | FR | Fryslân | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 5314N 00541E | 53.2333 | 5.6833 | 2004-01 | ||
| NLBHM | 134 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLBHM | NL | BHM | Bartlehiem | Bartlehiem | FR | Fryslân | Province | RN | Request from credible national sources for locations in their own country | 1-3----- | Maritime transport (sea port), Road transport | 5317N 00550E | 53.2833 | 5.8333 | 2005-01 | ||
| NLBKH | 145 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLBKH | NL | BKH | Bakhuizen | Bakhuizen | FR | Fryslân | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 5252N 00527E | 52.8667 | 5.45 | 2009-07 | ||
| NLBLI | 153 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLBLI | NL | BLI | Blije | Blije | FR | Fryslân | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 5321N 00551E | 53.35 | 5.85 | 2017-01 | ||
| NLBLM | 156 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLBLM | NL | BLM | Berlikum | Berlikum | FR | Fryslân | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 5315N 00539E | 53.25 | 5.65 | 2016-01 | ||
| NLBLS | 158 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLBLS | NL | BLS | De Blesse | De Blesse | FR | Fryslân | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 5250N 00630E | 52.8333 | 6.5 | 2019-01 | ||
| NLBNH | 167 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLBNH | NL | BNH | Boarnsterhim | Boarnsterhim | FR | Fryslân | Province | RN | Request from credible national sources for locations in their own country | 1-3----- | Maritime transport (sea port), Road transport | 5305N 00549E | 53.0833 | 5.8167 | 2005-01 | ||
| NLBOA | 173 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLBOA | NL | BOA | Boazum | Boazum | FR | Fryslân | Province | AM | Approved by the UN/LOCODE Maintenance Agency | --3----- | Road transport | 5305N 00541E | 53.0833 | 5.6833 | 2020-07 | ||
| NLBRT | 199 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLBRT | NL | BRT | Britsum | Britsum | FR | Fryslân | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | -2---6-- | Rail transport, Multimodal transport facility | 5315N 00547E | 53.25 | 5.7833 | 2011-07 | ||
| NLBTG | 216 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLBTG | NL | BTG | Brantgum | Brantgum | FR | Fryslân | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 5321N 00556E | 53.35 | 5.9333 | 2013-01 | ||
| NLBUI | 223 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLBUI | NL | BUI | Buitenpost | Buitenpost | FR | Fryslân | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | -----6-- | Multimodal transport facility | 5315N 00609E | 53.25 | 6.15 | 2016-01 | ||
| NLBUU | 227 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLBUU | NL | BUU | Burum | Burum | FR | Fryslân | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 5316N 00614E | 53.2667 | 6.2333 | 2019-07 | ||
| NLBWE | 232 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLBWE | NL | BWE | Burgwerd | Burgwerd | FR | Fryslân | Province | RN | Request from credible national sources for locations in their own country | 1-3----- | Maritime transport (sea port), Road transport | 5305N 00533E | 53.0833 | 5.55 | 2005-01 | ||
| NLBWW | 233 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLBWW | NL | BWW | Boornzwaag over de Wielen | Boornzwaag over de Wielen | FR | Fryslân | Province | RN | Request from credible national sources for locations in their own country | 1-3----- | Maritime transport (sea port), Road transport | 5257N 00545E | 52.95 | 5.75 | 2005-01 | ||
| NLBZW | 240 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLBZW | NL | BZW | Boornzwaag | Boornzwaag | FR | Fryslân | Province | RN | Request from credible national sources for locations in their own country | 1-3----- | Maritime transport (sea port), Road transport | 5253N 00534E | 52.8833 | 5.5667 | 2005-01 | ||
| NLDAM | 266 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLDAM | NL | DAM | Damwâld | Damwald | FR | Fryslân | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 5317N 00559E | 53.2833 | 5.9833 | 2013-01 | ||
| NLDDE | 274 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLDDE | NL | DDE | Dongeradeel | Dongeradeel | FR | Fryslân | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 5320N 00600E | 53.3333 | 6 | 2016-01 | ||
| NLDFM | 287 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLDFM | NL | DFM | De Fryske Marren | De Fryske Marren | FR | Fryslân | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 5258N 00547E | 52.9667 | 5.7833 | 2016-01 | ||
| NLDJJ | 304 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLDJJ | NL | DJJ | Gorredijk | Gorredijk | FR | Fryslân | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 5300N 00604E | 53 | 6.0667 | 2009-01 | ||
| NLDKS | 309 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLDKS | NL | DKS | Dijkshorne | Dijkshorne | FR | Fryslân | Province | RN | Request from credible national sources for locations in their own country | --3----- | Road transport | 5321N 00608E | 53.35 | 6.1333 | 2005-01 | ||
| NLDNO | 318 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLDNO | NL | DNO | Donkerbroek | Donkerbroek | FR | Fryslân | Province | RN | Request from credible national sources for locations in their own country | --3----- | Road transport | 5301N 00614E | 53.0167 | 6.2333 | 2005-01 | ||
| NLDNR | 319 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLDNR | NL | DNR | Dronrijp | Dronrijp | FR | Fryslân | Province | RN | Request from credible national sources for locations in their own country | --3----- | Road transport | 5312N 00539E | 53.2 | 5.65 | 2005-01 | ||
| NLDNU | 320 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLDNU | NL | DNU | Dongjum | Dongjum | FR | Fryslân | Province | RN | Request from credible national sources for locations in their own country | --3----- | Road transport | 5313N 00533E | 53.2167 | 5.55 | 2005-01 | ||
| NLDSM | 348 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLDSM | NL | DSM | Driesum | Driesum | FR | Fryslân | Province | RN | Request from credible national sources for locations in their own country | 1-3----- | Maritime transport (sea port), Road transport | 5318N 00603E | 53.3 | 6.05 | 2005-01 | ||
| NLDTU | 352 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLDTU | NL | DTU | Dantumadeel | Dantumadeel | FR | Fryslân | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 5317N 00600E | 53.2833 | 6 | 2016-01 | ||
| NLDWG | 361 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLDWG | NL | DWG | De Wilgen | De Wilgen | FR | Fryslân | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 5306N 00602E | 53.1 | 6.0333 | 2010-07 | ||
| NLDWS | 364 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLDWS | NL | DWS | De Westereen | De Westereen | FR | Fryslân | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 5315N 00602E | 53.25 | 6.0333 | 2016-07 | ||
| NLEGM | 388 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLEGM | NL | EGM | Engelum | Engelum | FR | Fryslân | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 5314N 00543E | 53.2333 | 5.7167 | 2016-01 | ||
| NLEHU | 389 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLEHU | NL | EHU | Echtenerbrug | Echtenerbrug | FR | Fryslân | Province | RN | Request from credible national sources for locations in their own country | 1-3----- | Maritime transport (sea port), Road transport | 5252N 00549E | 52.8667 | 5.8167 | 2005-01 | ||
| NLELA | 395 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLELA | NL | ELA | Elahuizen | Elahuizen | FR | Fryslân | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 5256N 00532E | 52.9333 | 5.5333 | 2019-01 | ||
| NLEWO | 441 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLEWO | NL | EWO | Eernewoude | Eernewoude | FR | Fryslân | Province | RN | Request from credible national sources for locations in their own country | 1-3----- | Maritime transport (sea port), Road transport | 5308N 00556E | 53.1333 | 5.9333 | 2005-01 | ||
| NLEXZ | 442 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLEXZ | NL | EXZ | Exmorrazijl | Exmorrazijl | FR | Fryslân | Province | RN | Request from credible national sources for locations in their own country | 1-3----- | Maritime transport (sea port), Road transport | 5304N 00528E | 53.0667 | 5.4667 | 2005-01 | ||
| NLFGM | 449 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLFGM | NL | FGM | Firdgum | Firdgum | FR | Fryslân | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 5315N 00534E | 53.25 | 5.5667 | 2015-01 | ||
| NLFJA | 451 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLFJA | NL | FJA | Fonejacht | Fonejacht | FR | Fryslân | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | 1-3----- | Maritime transport (sea port), Road transport | 2005-01 | |||||
| NLFKD | 452 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLFKD | NL | FKD | Franekeradeel | Franekeradeel | FR | Fryslân | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 5311N 00532E | 53.1833 | 5.5333 | 2016-01 | ||
| NLFOR | 455 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLFOR | NL | FOR | Formerum | Formerum | FR | Fryslân | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | -----6-- | Multimodal transport facility | 5223N 00518E | 52.3833 | 5.3 | 2009-07 | ||
| NLFR5 | 457 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLFR5 | NL | FR5 | Tijnje | Tijnje | FR | Fryslân | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 5302N 00600E | 53.0333 | 6 | 2013-01 | ||
| NLFWD | 459 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLFWD | NL | FWD | Ferwerderadeel | Ferwerderadeel | FR | Fryslân | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 5320N 00550E | 53.3333 | 5.8333 | 2016-01 | ||
| NLFWR | 460 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLFWR | NL | FWR | Ferwerd | Ferwerd | FR | Fryslân | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 5320N 00550E | 53.3333 | 5.8333 | 2007-01 | ||
| NLGJK | 490 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLGJK | NL | GJK | Gytsjerk | Gytsjerk | FR | Fryslân | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 5314N 00553E | 53.2333 | 5.8833 | 2016-07 | ||
| NLGME | 496 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLGME | NL | GME | Gaastmeer | Gaastmeer | FR | Fryslân | Province | RN | Request from credible national sources for locations in their own country | --3----- | Road transport | 5258N 00533E | 52.9667 | 5.55 | 2005-01 | ||
| NLGOJ | 503 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLGOJ | NL | GOJ | Goingarijp | Goingarijp | FR | Fryslân | Province | RN | Request from credible national sources for locations in their own country | --3----- | Road transport | 5301N 00546E | 53.0167 | 5.7667 | 2005-01 | ||
| NLGRP | 519 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLGRP | NL | GRP | Garyp | Garyp | FR | Fryslân | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 5309N 00558E | 53.15 | 5.9667 | 2015-01 | ||
| NLGRU | 522 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLGRU | NL | GRU | Grouw | Grouw | FR | Fryslân | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 5306N 00550E | 53.1 | 5.8333 | 2009-07 | ||
| NLHAB | 540 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLHAB | NL | HAB | Haule | Haule | FR | Fryslân | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 5320N 00618E | 53.3333 | 6.3 | 2019-01 | ||
| NLHBT | 559 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLHBT | NL | HBT | het Bildt | het Bildt | FR | Fryslân | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 5317N 00540E | 53.2833 | 5.6667 | 2016-01 | ||
| NLHJM | 601 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLHJM | NL | HJM | Hijum | Hijum | FR | Fryslân | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 5318N 00446E | 53.3 | 4.7667 | 2020-01 | ||
| NLHKA | 603 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLHKA | NL | HKA | Harkema-Opeinde | Harkema-Opeinde | FR | Fryslân | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 5311N 00608E | 53.1833 | 6.1333 | 2007-01 | ||
| NLHKD | 604 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLHKD | NL | HKD | Haskerdijken | Haskerdijken | FR | Fryslân | Province | RN | Request from credible national sources for locations in their own country | -23----- | Rail transport, Road transport | 5300N 00552E | 53 | 5.8667 | 2005-01 | ||
| NLHKR | 615 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLHKR | NL | HKR | Haskerhorne | Haskerhorne | FR | Fryslân | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | -----6-- | Multimodal transport facility | 5257N 00549E | 52.95 | 5.8167 | 2010-01 | ||
| NLHLP | 622 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLHLP | NL | HLP | Hindeloopen | Hindeloopen | FR | Fryslân | Province | RN | Request from credible national sources for locations in their own country | --3----- | Road transport | 5257N 00524E | 52.95 | 5.4 | 2005-01 | ||
| NLHLW | 626 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLHLW | NL | HLW | Holwerd | Holwerd | FR | Fryslân | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | 1-3----- | Maritime transport (sea port), Road transport | 5323N 00553E | 53.3833 | 5.8833 | 2011-07 | ||
| NLHPE | 657 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLHPE | NL | HPE | Hempens | Hempens | FR | Fryslân | Province | RN | Request from credible national sources for locations in their own country | 1-3----- | Maritime transport (sea port), Road transport | 5311N 00550E | 53.1833 | 5.8333 | 2005-01 | ||
| NLHPT | 662 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLHPT | NL | HPT | Hoptille | Hoptille | FR | Fryslân | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | 1-3----- | Maritime transport (sea port), Road transport | 2005-01 | |||||
| NLHRI | 667 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLHRI | NL | HRI | Hemrik | Hemrik | FR | Fryslân | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 5302N 00608E | 53.0333 | 6.1333 | 2016-01 | ||
| NLJST | 738 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLJST | NL | JST | IJlst | IJlst | FR | Fryslân | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 5301N 00537E | 53.0167 | 5.6167 | 2012-07 | ||
| NLKDM | 751 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLKDM | NL | KDM | Koudum | Koudum | FR | Fryslân | Province | RN | Request from credible national sources for locations in their own country | --3----- | Road transport | 5255N 00527E | 52.9167 | 5.45 | 2005-01 | ||
| NLKHM | 763 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLKHM | NL | KHM | Kortehemmen | Kortehemmen | FR | Fryslân | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 5304N 00605E | 53.0667 | 6.0833 | 2007-01 | ||
| NLKHO | 764 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLKHO | NL | KHO | Kuikhorne | Kuikhorne | FR | Fryslân | Province | RN | Request from credible national sources for locations in their own country | 1-3----- | Maritime transport (sea port), Road transport | 5315N 00601E | 53.25 | 6.0167 | 2005-01 | ||
| NLKLM | 771 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLKLM | NL | KLM | Kollum | Kollum | FR | Fryslân | Province | RN | Request from credible national sources for locations in their own country | 1-3----- | Maritime transport (sea port), Road transport | 5317N 00609E | 53.2833 | 6.15 | 2005-01 | ||
| NLKTJ | 802 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLKTJ | NL | KTJ | Katlijk | Katlijk | FR | Fryslân | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 5257N 00603E | 52.95 | 6.05 | 2007-01 | ||
| NLKUN | 807 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLKUN | NL | KUN | Kollumerland en Nieuwkruisland | Kollumerland en Nieuwkruisland | FR | Fryslân | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 5317N 00608E | 53.2833 | 6.1333 | 2016-01 | ||
| NLKWZ | 817 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLKWZ | NL | KWZ | Kornwerderzand | Kornwerderzand | FR | Fryslân | Province | RN | Request from credible national sources for locations in their own country | --3----- | Road transport | 5304N 00520E | 53.0667 | 5.3333 | 2005-01 | ||
| NLLEO | 842 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLLEO | NL | LEO | Leons | Leons | FR | Fryslân | Province | RN | Request from credible national sources for locations in their own country | 1-3----- | Maritime transport (sea port), Road transport | 5307N 00528E | 53.1167 | 5.4667 | 2005-01 | ||
| NLLGI | 852 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLLGI | NL | LGI | Langelille | Langelille | FR | Fryslân | Province | RN | Request from credible national sources for locations in their own country | 1-3----- | Maritime transport (sea port), Road transport | 5251N 00551E | 52.85 | 5.85 | 2005-01 | ||
| NLLGW | 856 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLLGW | NL | LGW | Langweer | Langweer | FR | Fryslân | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 5258N 00543E | 52.9667 | 5.7167 | 2002-12 | ||
| NLLIL | 861 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLLIL | NL | LIL | Littenseradeel | Littenseradeel | FR | Fryslân | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 5307N 00535E | 53.1167 | 5.5833 | 2016-01 | ||
| NLLKK | 869 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLLKK | NL | LKK | Lekkum | Lekkum | FR | Fryslân | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | -----6-- | Multimodal transport facility | 5314N 00549E | 53.2333 | 5.8167 | 2012-01 | ||
| NLLUW | 908 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLLUW | NL | LUW | Leeuwarderadeel | Leeuwarderadeel | FR | Fryslân | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 5316N 00546E | 53.2667 | 5.7667 | 2016-01 | ||
| NLLWO | 914 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLLWO | NL | LWO | Lippenwoude | Lippenwoude | FR | Fryslân | Province | RN | Request from credible national sources for locations in their own country | 1-3----- | Maritime transport (sea port), Road transport | 5258N 00539E | 52.9667 | 5.65 | 2005-01 | ||
| NLM9G | 920 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLM9G | NL | M9G | Minnertsga | Minnertsga | FR | Fryslân | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 5315N 00536E | 53.25 | 5.6 | 2017-01 | ||
| NLMAK | 925 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLMAK | NL | MAK | Makkum | Makkum | FR | Fryslân | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | 1-3----- | Maritime transport (sea port), Road transport | 5303N 00524E | 53.05 | 5.4 | 2009-01 | ||
| NLMKE | 970 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLMKE | NL | MKE | Munnekeburen | Munnekeburen | FR | Fryslân | Province | RN | Request from credible national sources for locations in their own country | 1-3----- | Maritime transport (sea port), Road transport | 5251N 00553E | 52.85 | 5.8833 | 2005-01 | ||
| NLMKG | 971 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLMKG | NL | MKG | Makkinga | Makkinga | FR | Fryslân | Province | AA | Approved by competent national government agency | --3----- | Road transport | 5259N 00613E | 52.9833 | 6.2167 | 2022-07 | ||
| NLMKM | 973 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLMKM | NL | MKM | Wonseradeel/Makkum | Wonseradeel/Makkum | FR | Fryslân | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | 1------- | Maritime transport (sea port) | 5303N 00523E | 53.05 | 5.3833 | 2011-07 | ||
| NLMKZ | 977 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLMKZ | NL | MKZ | Munnekezijl | Munnekezijl | FR | Fryslân | Province | RN | Request from credible national sources for locations in their own country | --3----- | Road transport | 5318N 00616E | 53.3 | 6.2667 | 2005-01 | ||
| NLMLD | 979 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLMLD | NL | MLD | Menaldumadeel | Menaldumadeel | FR | Fryslân | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 5313N 00540E | 53.2167 | 5.6667 | 2016-01 | ||
| NLMNU | 986 | Fryslân | Friesland | fryslan | NL-FR | Fryslân | NLMNU | NL | MNU | Menaldum | Menaldum | FR | Fryslân | Province | RN | Request from credible national sources for locations in their own country | 1-3----- | Maritime transport (sea port), Road transport | 5313N 00540E | 53.2167 | 5.6667 | 2011-01 | ||
